Produced by ScoreBridge from www.scorebridge.com - Licensed to John Probst
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2N | Manny Camara & Barry Marshall | 129.5/ 200 | 64.75 | 24 |
| 2 | 4N | Dino Schena & Seymour Kraft | 116.5/ 200 | 58.25 | 18 |
| 3 | 2E | Harold Miller & Vikki Shields | 115.5/ 200 | 57.75 | 12 |
| 4 | 3E | Trudi Kraft & Raymond Lewis | 99.5/ 200 | 49.75 | 6 |
| 5 | 1N | Pamela Sloan & Marcelle Schulman | 96.8/ 200 | 48.40 | |
| 6 | 5N | Sid Bookatz & Mark Bentley | 95.7/ 200 | 47.85 | |
| 7 | 1E | Marion Kretish & Geoff Soll | 95.2/ 200 | 47.60 | |
| 8 | 4E | Paul Olins & Sid Spellman | 91.3/ 200 | 45.65 | |
| 9 | 5E | Lila & Leslie Baker | 82.8/ 200 | 41.40 | |
| 10 | 3N | Edith Hoffman & Sarah Morris | 77.2/ 200 | 38.60 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 N | 0.0 | 7.0 | 8.0 | 8.0 | 4.8 | 8.0 | 0.0 | 3.0 | 3.0 | 4.0 | 6.0 | 0.0 | 2.0 | 6.0 | 6.0 | 2.0 | 8.0 | 3.0 | 3.0 | 0.0 | 5.0 | 0.0 | 4.0 | 0.0 | 6.0 | 1 N | 96.8 |
| 2 N | 4.0 | 7.0 | 2.0 | 2.0 | 6.5 | 5.0 | 4.0 | 8.0 | 6.0 | 0.0 | 8.0 | 6.0 | 8.0 | 8.0 | 6.0 | 7.0 | 0.0 | 6.0 | 6.0 | 8.0 | 5.0 | 8.0 | 0.0 | 1.0 | 8.0 | 2 N | 129.5 |
| 3 N | 8.0 | 3.0 | 0.0 | 0.0 | 5.2 | 5.0 | 7.0 | 5.0 | 5.0 | 4.0 | 1.0 | 4.0 | 0.0 | 2.0 | 6.0 | 0.0 | 4.0 | 8.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 3 N | 77.2 |
| 4 N | 6.0 | 3.0 | 4.0 | 3.0 | 1.5 | 1.0 | 2.0 | 3.0 | 0.0 | 8.0 | 4.0 | 8.0 | 4.0 | 8.0 | 8.0 | 7.0 | 6.0 | 0.0 | 8.0 | 5.0 | 8.0 | 6.0 | 8.0 | 1.0 | 4.0 | 4 N | 116.5 |
| 5 N | 2.0 | 0.0 | 2.0 | 3.0 | 7.7 | 1.0 | 7.0 | 3.0 | 8.0 | 4.0 | 1.0 | 2.0 | 6.0 | 4.0 | 2.0 | 4.0 | 2.0 | 5.0 | 5.0 | 3.0 | 2.0 | 4.0 | 6.0 | 6.0 | 6.0 | 5 N | 95.7 |
| 1 E | 8.0 | 1.0 | 0.0 | 0.0 | 3.2 | 7.0 | 6.0 | 5.0 | 8.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 4.0 | 6.0 | 3.0 | 3.0 | 5.0 | 8.0 | 6.0 | 6.0 | 4.0 | 8.0 | 1 E | 95.2 |
| 2 E | 2.0 | 5.0 | 4.0 | 5.0 | 6.5 | 3.0 | 4.0 | 0.0 | 2.0 | 8.0 | 7.0 | 6.0 | 2.0 | 4.0 | 6.0 | 8.0 | 4.0 | 0.0 | 8.0 | 6.0 | 3.0 | 8.0 | 4.0 | 8.0 | 2.0 | 2 E | 115.5 |
| 3 E | 4.0 | 1.0 | 6.0 | 6.0 | 1.5 | 7.0 | 1.0 | 5.0 | 0.0 | 4.0 | 7.0 | 4.0 | 8.0 | 6.0 | 2.0 | 6.0 | 0.0 | 5.0 | 5.0 | 8.0 | 0.0 | 2.0 | 0.0 | 7.0 | 4.0 | 3 E | 99.5 |
| 4 E | 6.0 | 8.0 | 6.0 | 5.0 | 0.3 | 3.0 | 1.0 | 3.0 | 3.0 | 4.0 | 2.0 | 8.0 | 6.0 | 2.0 | 2.0 | 1.0 | 2.0 | 8.0 | 0.0 | 3.0 | 3.0 | 0.0 | 8.0 | 7.0 | 0.0 | 4 E | 91.3 |
| 5 E | 0.0 | 5.0 | 8.0 | 8.0 | 2.8 | 0.0 | 8.0 | 5.0 | 5.0 | 4.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 8.0 | 2.0 | 2.0 | 0.0 | 6.0 | 4.0 | 2.0 | 2.0 | 2.0 | 5 E | 82.8 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Pamela Sloan & Marcelle Schulman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Marion Kretish Geoff Soll | 500 | -500 | +110 | 0.0 | 8 | |
| 2 | 50 | -140 | +50 | 7.0 | 8 | |||
| 3 | 200 | -100 | +200 | 8.0 | 8 | |||
| 4 | 730 | -400 | +730 | 8.0 | 8 | |||
| 5 | 60% | -100 | +150 | 4.8 | 8 | |||
| 6 | 5 | Lila Baker Leslie Baker | 130 | -630 | -130 | 8.0 | 8 | |
| 7 | 200 | -200 | +620 | 0.0 | 8 | |||
| 8 | 480 | -480 | +800 | 3.0 | 8 | |||
| 9 | 100 | -50 | +200 | 3.0 | 8 | |||
| 10 | 650 | -100 | +680 | 4.0 | 8 | |||
| 11 | 4 | Paul Olins Sid Spellman | 400 | -420 | +550 | 6.0 | 8 | |
| 12 | 150 | -150 | +110 | 0.0 | 8 | |||
| 13 | 170 | -620 | +100 | 2.0 | 8 | |||
| 14 | 140 | -420 | +420 | 6.0 | 8 | |||
| 15 | 660 | +50 | +660 | 6.0 | 8 | |||
| 16 | 3 | Trudi Kraft Raymond Lewis | 120 | +100 | +450 | 2.0 | 8 | |
| 17 | 480 | -50 | +480 | 8.0 | 8 | |||
| 18 | 100 | -200 | +140 | 3.0 | 8 | |||
| 19 | 510 | +480 | +1010 | 3.0 | 8 | |||
| 20 | 100 | -100 | +660 | 0.0 | 8 | |||
| 21 | 2 | Harold Miller Vikki Shields | 300 | -130 | +500 | 5.0 | 8 | |
| 22 | 620 | -620 | -130 | 0.0 | 8 | |||
| 23 | 140 | -790 | +750 | 4.0 | 8 | |||
| 24 | 480 | -480 | -170 | 0.0 | 8 | |||
| 25 | 90 | -90 | +120 | 6.0 | 8 | |||
| Total | 48.40% | 96.8 | 200 | |||||
| Pair 2 N | Manny Camara & Barry Marshall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Trudi Kraft Raymond Lewis | 50 | -500 | +110 | 4.0 | 8 | |
| 2 | 50 | -140 | +50 | 7.0 | 8 | |||
| 3 | 100 | -200 | +100 | 2.0 | 8 | |||
| 4 | 150 | -730 | +400 | 2.0 | 8 | |||
| 5 | 100 | -150 | +100 | 6.5 | 8 | |||
| 6 | 2 | Harold Miller Vikki Shields | 600 | -630 | -130 | 5.0 | 8 | |
| 7 | 170 | -200 | +620 | 4.0 | 8 | |||
| 8 | 800 | -480 | +800 | 8.0 | 8 | |||
| 9 | 140 | -50 | +200 | 6.0 | 8 | |||
| 10 | 100 | -100 | +680 | 0.0 | 8 | |||
| 11 | 1 | Marion Kretish Geoff Soll | 550 | -420 | +550 | 8.0 | 8 | |
| 12 | 50 | -150 | +110 | 6.0 | 8 | |||
| 13 | 100 | -620 | +100 | 8.0 | 8 | |||
| 14 | 420 | -420 | +420 | 8.0 | 8 | |||
| 15 | 660 | +50 | +660 | 6.0 | 8 | |||
| 16 | 5 | Lila Baker Leslie Baker | 450 | +100 | +450 | 7.0 | 8 | |
| 17 | 50 | -50 | +480 | 0.0 | 8 | |||
| 18 | 110 | -200 | +140 | 6.0 | 8 | |||
| 19 | 980 | +480 | +1010 | 6.0 | 8 | |||
| 20 | 660 | -100 | +660 | 8.0 | 8 | |||
| 21 | 4 | Paul Olins Sid Spellman | 300 | -130 | +500 | 5.0 | 8 | |
| 22 | 130 | -620 | -130 | 8.0 | 8 | |||
| 23 | 750 | -750 | +790 | 0.0 | 8 | |||
| 24 | 170 | +170 | +480 | 1.0 | 8 | |||
| 25 | 90 | -120 | +90 | 8.0 | 8 | |||
| Total | 64.75% | 129.5 | 200 | |||||
| Pair 3 N | Edith Hoffman & Sarah Morris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Lila Baker Leslie Baker | 110 | -500 | +110 | 8.0 | 8 | |
| 2 | 110 | -140 | +50 | 3.0 | 8 | |||
| 3 | 100 | -100 | +200 | 0.0 | 8 | |||
| 4 | 400 | -400 | +730 | 0.0 | 8 | |||
| 5 | 110 | -100 | +150 | 5.2 | 8 | |||
| 6 | 4 | Paul Olins Sid Spellman | 600 | -630 | -130 | 5.0 | 8 | |
| 7 | 620 | -200 | +620 | 7.0 | 8 | |||
| 8 | 480 | -800 | +480 | 5.0 | 8 | |||
| 9 | 100 | -200 | +50 | 5.0 | 8 | |||
| 10 | 650 | -680 | +100 | 4.0 | 8 | |||
| 11 | 3 | Trudi Kraft Raymond Lewis | 420 | -420 | +550 | 1.0 | 8 | |
| 12 | 110 | -150 | +110 | 4.0 | 8 | |||
| 13 | 620 | -620 | +100 | 0.0 | 8 | |||
| 14 | 140 | -420 | +420 | 2.0 | 8 | |||
| 15 | 660 | +50 | +660 | 6.0 | 8 | |||
| 16 | 2 | Harold Miller Vikki Shields | 100 | +100 | +450 | 0.0 | 8 | |
| 17 | 420 | -50 | +480 | 4.0 | 8 | |||
| 18 | 140 | -200 | +140 | 8.0 | 8 | |||
| 19 | 480 | +480 | +1010 | 0.0 | 8 | |||
| 20 | 170 | -100 | +660 | 2.0 | 8 | |||
| 21 | 1 | Marion Kretish Geoff Soll | 130 | -130 | +500 | 0.0 | 8 | |
| 22 | 200 | -620 | -130 | 2.0 | 8 | |||
| 23 | 100 | -750 | +790 | 2.0 | 8 | |||
| 24 | 230 | +170 | +480 | 4.0 | 8 | |||
| 25 | 120 | -120 | +90 | 0.0 | 8 | |||
| Total | 38.60% | 77.2 | 200 | |||||
| Pair 4 N | Dino Schena & Seymour Kraft | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Harold Miller Vikki Shields | 100 | -500 | +110 | 6.0 | 8 | |
| 2 | 110 | -140 | +50 | 3.0 | 8 | |||
| 3 | 80 | -100 | +200 | 4.0 | 8 | |||
| 4 | 200 | -400 | +730 | 3.0 | 8 | |||
| 5 | 100 | -100 | +150 | 1.5 | 8 | |||
| 6 | 1 | Marion Kretish Geoff Soll | 630 | -630 | -130 | 1.0 | 8 | |
| 7 | 90 | -200 | +620 | 2.0 | 8 | |||
| 8 | 480 | -480 | +800 | 3.0 | 8 | |||
| 9 | 50 | -50 | +200 | 0.0 | 8 | |||
| 10 | 680 | -100 | +680 | 8.0 | 8 | |||
| 11 | 5 | Lila Baker Leslie Baker | 150 | -420 | +550 | 4.0 | 8 | |
| 12 | 110 | -150 | +110 | 8.0 | 8 | |||
| 13 | 140 | -100 | +620 | 4.0 | 8 | |||
| 14 | 420 | -420 | +420 | 8.0 | 8 | |||
| 15 | 50 | -660 | -50 | 8.0 | 8 | |||
| 16 | 4 | Paul Olins Sid Spellman | 450 | +100 | +450 | 7.0 | 8 | |
| 17 | 430 | -50 | +480 | 6.0 | 8 | |||
| 18 | 200 | -200 | +140 | 0.0 | 8 | |||
| 19 | 1010 | +480 | +1010 | 8.0 | 8 | |||
| 20 | 650 | -100 | +660 | 5.0 | 8 | |||
| 21 | 3 | Trudi Kraft Raymond Lewis | 500 | -130 | +500 | 8.0 | 8 | |
| 22 | 140 | -620 | -130 | 6.0 | 8 | |||
| 23 | 790 | -750 | +790 | 8.0 | 8 | |||
| 24 | 170 | +170 | +480 | 1.0 | 8 | |||
| 25 | 50 | -120 | +90 | 4.0 | 8 | |||
| Total | 58.25% | 116.5 | 200 | |||||
| Pair 5 N | Sid Bookatz & Mark Bentley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Paul Olins Sid Spellman | 200 | -500 | +110 | 2.0 | 8 | |
| 2 | 140 | -140 | +50 | 0.0 | 8 | |||
| 3 | 50 | -100 | +200 | 2.0 | 8 | |||
| 4 | 200 | -400 | +730 | 3.0 | 8 | |||
| 5 | 150 | -100 | +150 | 7.7 | 8 | |||
| 6 | 3 | Trudi Kraft Raymond Lewis | 630 | -630 | -130 | 1.0 | 8 | |
| 7 | 620 | -200 | +620 | 7.0 | 8 | |||
| 8 | 480 | -480 | +800 | 3.0 | 8 | |||
| 9 | 200 | -50 | +200 | 8.0 | 8 | |||
| 10 | 650 | -100 | +680 | 4.0 | 8 | |||
| 11 | 2 | Harold Miller Vikki Shields | 420 | -420 | +550 | 1.0 | 8 | |
| 12 | 130 | -150 | +110 | 2.0 | 8 | |||
| 13 | 0 | -620 | +100 | 6.0 | 8 | |||
| 14 | 100 | -420 | +420 | 4.0 | 8 | |||
| 15 | 630 | +50 | +660 | 2.0 | 8 | |||
| 16 | 1 | Marion Kretish Geoff Soll | 430 | +100 | +450 | 4.0 | 8 | |
| 17 | 150 | -50 | +480 | 2.0 | 8 | |||
| 18 | 100 | -140 | +200 | 5.0 | 8 | |||
| 19 | 510 | -1010 | -480 | 5.0 | 8 | |||
| 20 | 650 | -660 | +100 | 3.0 | 8 | |||
| 21 | 5 | Lila Baker Leslie Baker | 100 | -130 | +500 | 2.0 | 8 | |
| 22 | 170 | -620 | -130 | 4.0 | 8 | |||
| 23 | 620 | -750 | +790 | 6.0 | 8 | |||
| 24 | 420 | +170 | +480 | 6.0 | 8 | |||
| 25 | 0 | -120 | +90 | 6.0 | 8 | |||
| Total | 47.85% | 95.7 | 200 | |||||
| Pair 1 E | Marion Kretish & Geoff Soll | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Pamela Sloan Marcelle Schulman | 500 | -110 | +500 | 8.0 | 8 | |
| 2 | 50 | -50 | +140 | 1.0 | 8 | |||
| 3 | 200 | -200 | +100 | 0.0 | 8 | |||
| 4 | 730 | -730 | +400 | 0.0 | 8 | |||
| 5 | 40% | -150 | +100 | 3.2 | 8 | |||
| 6 | 4 | Dino Schena Seymour Kraft | 630 | +130 | +630 | 7.0 | 8 | |
| 7 | 90 | -620 | +200 | 6.0 | 8 | |||
| 8 | 480 | -800 | +480 | 5.0 | 8 | |||
| 9 | 50 | -200 | +50 | 8.0 | 8 | |||
| 10 | 680 | -680 | +100 | 0.0 | 8 | |||
| 11 | 2 | Manny Camara Barry Marshall | 550 | -550 | +420 | 0.0 | 8 | |
| 12 | 50 | -110 | +150 | 2.0 | 8 | |||
| 13 | 100 | -100 | +620 | 0.0 | 8 | |||
| 14 | 420 | -420 | +420 | 0.0 | 8 | |||
| 15 | 660 | -660 | -50 | 2.0 | 8 | |||
| 16 | 5 | Sid Bookatz Mark Bentley | 430 | -450 | -100 | 4.0 | 8 | |
| 17 | 150 | -480 | +50 | 6.0 | 8 | |||
| 18 | 100 | -200 | +140 | 3.0 | 8 | |||
| 19 | 510 | +480 | +1010 | 3.0 | 8 | |||
| 20 | 650 | -100 | +660 | 5.0 | 8 | |||
| 21 | 3 | Edith Hoffman Sarah Morris | 130 | -500 | +130 | 8.0 | 8 | |
| 22 | 200 | +130 | +620 | 6.0 | 8 | |||
| 23 | 100 | -790 | +750 | 6.0 | 8 | |||
| 24 | 230 | -480 | -170 | 4.0 | 8 | |||
| 25 | 120 | -90 | +120 | 8.0 | 8 | |||
| Total | 47.60% | 95.2 | 200 | |||||
| Pair 2 E | Harold Miller & Vikki Shields | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Dino Schena Seymour Kraft | 100 | -110 | +500 | 2.0 | 8 | |
| 2 | 110 | -50 | +140 | 5.0 | 8 | |||
| 3 | 80 | -200 | +100 | 4.0 | 8 | |||
| 4 | 200 | -730 | +400 | 5.0 | 8 | |||
| 5 | 100 | -150 | +100 | 6.5 | 8 | |||
| 6 | 2 | Manny Camara Barry Marshall | 600 | +130 | +630 | 3.0 | 8 | |
| 7 | 170 | -620 | +200 | 4.0 | 8 | |||
| 8 | 800 | -800 | +480 | 0.0 | 8 | |||
| 9 | 140 | -200 | +50 | 2.0 | 8 | |||
| 10 | 100 | -680 | +100 | 8.0 | 8 | |||
| 11 | 5 | Sid Bookatz Mark Bentley | 420 | -550 | +420 | 7.0 | 8 | |
| 12 | 130 | -110 | +150 | 6.0 | 8 | |||
| 13 | 0 | -100 | +620 | 2.0 | 8 | |||
| 14 | 100 | -420 | +420 | 4.0 | 8 | |||
| 15 | 630 | -660 | -50 | 6.0 | 8 | |||
| 16 | 3 | Edith Hoffman Sarah Morris | 100 | -450 | -100 | 8.0 | 8 | |
| 17 | 420 | -480 | +50 | 4.0 | 8 | |||
| 18 | 140 | -140 | +200 | 0.0 | 8 | |||
| 19 | 480 | -1010 | -480 | 8.0 | 8 | |||
| 20 | 170 | -660 | +100 | 6.0 | 8 | |||
| 21 | 1 | Pamela Sloan Marcelle Schulman | 300 | -500 | +130 | 3.0 | 8 | |
| 22 | 620 | +130 | +620 | 8.0 | 8 | |||
| 23 | 140 | -750 | +790 | 4.0 | 8 | |||
| 24 | 480 | +170 | +480 | 8.0 | 8 | |||
| 25 | 90 | -120 | +90 | 2.0 | 8 | |||
| Total | 57.75% | 115.5 | 200 | |||||
| Pair 3 E | Trudi Kraft & Raymond Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Manny Camara Barry Marshall | 50 | -110 | +500 | 4.0 | 8 | |
| 2 | 50 | -50 | +140 | 1.0 | 8 | |||
| 3 | 100 | -100 | +200 | 6.0 | 8 | |||
| 4 | 150 | -400 | +730 | 6.0 | 8 | |||
| 5 | 100 | -100 | +150 | 1.5 | 8 | |||
| 6 | 5 | Sid Bookatz Mark Bentley | 630 | +130 | +630 | 7.0 | 8 | |
| 7 | 620 | -620 | +200 | 1.0 | 8 | |||
| 8 | 480 | -800 | +480 | 5.0 | 8 | |||
| 9 | 200 | -200 | +50 | 0.0 | 8 | |||
| 10 | 650 | -680 | +100 | 4.0 | 8 | |||
| 11 | 3 | Edith Hoffman Sarah Morris | 420 | -550 | +420 | 7.0 | 8 | |
| 12 | 110 | -110 | +150 | 4.0 | 8 | |||
| 13 | 620 | -100 | +620 | 8.0 | 8 | |||
| 14 | 140 | -420 | +420 | 6.0 | 8 | |||
| 15 | 660 | -660 | -50 | 2.0 | 8 | |||
| 16 | 1 | Pamela Sloan Marcelle Schulman | 120 | -450 | -100 | 6.0 | 8 | |
| 17 | 480 | -480 | +50 | 0.0 | 8 | |||
| 18 | 100 | -140 | +200 | 5.0 | 8 | |||
| 19 | 510 | -1010 | -480 | 5.0 | 8 | |||
| 20 | 100 | -660 | +100 | 8.0 | 8 | |||
| 21 | 4 | Dino Schena Seymour Kraft | 500 | -500 | +130 | 0.0 | 8 | |
| 22 | 140 | +130 | +620 | 2.0 | 8 | |||
| 23 | 790 | -790 | +750 | 0.0 | 8 | |||
| 24 | 170 | -480 | -170 | 7.0 | 8 | |||
| 25 | 50 | -90 | +120 | 4.0 | 8 | |||
| Total | 49.75% | 99.5 | 200 | |||||
| Pair 4 E | Paul Olins & Sid Spellman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Sid Bookatz Mark Bentley | 200 | -110 | +500 | 6.0 | 8 | |
| 2 | 140 | -50 | +140 | 8.0 | 8 | |||
| 3 | 50 | -200 | +100 | 6.0 | 8 | |||
| 4 | 200 | -730 | +400 | 5.0 | 8 | |||
| 5 | 150 | -150 | +100 | 0.3 | 8 | |||
| 6 | 3 | Edith Hoffman Sarah Morris | 600 | +130 | +630 | 3.0 | 8 | |
| 7 | 620 | -620 | +200 | 1.0 | 8 | |||
| 8 | 480 | -480 | +800 | 3.0 | 8 | |||
| 9 | 100 | -50 | +200 | 3.0 | 8 | |||
| 10 | 650 | -100 | +680 | 4.0 | 8 | |||
| 11 | 1 | Pamela Sloan Marcelle Schulman | 400 | -550 | +420 | 2.0 | 8 | |
| 12 | 150 | -110 | +150 | 8.0 | 8 | |||
| 13 | 170 | -100 | +620 | 6.0 | 8 | |||
| 14 | 140 | -420 | +420 | 2.0 | 8 | |||
| 15 | 660 | -660 | -50 | 2.0 | 8 | |||
| 16 | 4 | Dino Schena Seymour Kraft | 450 | -450 | -100 | 1.0 | 8 | |
| 17 | 430 | -480 | +50 | 2.0 | 8 | |||
| 18 | 200 | -140 | +200 | 8.0 | 8 | |||
| 19 | 1010 | -1010 | -480 | 0.0 | 8 | |||
| 20 | 650 | -660 | +100 | 3.0 | 8 | |||
| 21 | 2 | Manny Camara Barry Marshall | 300 | -500 | +130 | 3.0 | 8 | |
| 22 | 130 | +130 | +620 | 0.0 | 8 | |||
| 23 | 750 | -790 | +750 | 8.0 | 8 | |||
| 24 | 170 | -480 | -170 | 7.0 | 8 | |||
| 25 | 90 | -90 | +120 | 0.0 | 8 | |||
| Total | 45.65% | 91.3 | 200 | |||||
| Pair 5 E | Lila & Leslie Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Edith Hoffman Sarah Morris | 110 | -110 | +500 | 0.0 | 8 | |
| 2 | 110 | -50 | +140 | 5.0 | 8 | |||
| 3 | 100 | -200 | +100 | 8.0 | 8 | |||
| 4 | 400 | -730 | +400 | 8.0 | 8 | |||
| 5 | 110 | -150 | +100 | 2.8 | 8 | |||
| 6 | 1 | Pamela Sloan Marcelle Schulman | 130 | +130 | +630 | 0.0 | 8 | |
| 7 | 200 | -620 | +200 | 8.0 | 8 | |||
| 8 | 480 | -800 | +480 | 5.0 | 8 | |||
| 9 | 100 | -200 | +50 | 5.0 | 8 | |||
| 10 | 650 | -680 | +100 | 4.0 | 8 | |||
| 11 | 4 | Dino Schena Seymour Kraft | 150 | -550 | +420 | 4.0 | 8 | |
| 12 | 110 | -110 | +150 | 0.0 | 8 | |||
| 13 | 140 | -620 | +100 | 4.0 | 8 | |||
| 14 | 420 | -420 | +420 | 0.0 | 8 | |||
| 15 | 50 | +50 | +660 | 0.0 | 8 | |||
| 16 | 2 | Manny Camara Barry Marshall | 450 | -450 | -100 | 1.0 | 8 | |
| 17 | 50 | -480 | +50 | 8.0 | 8 | |||
| 18 | 110 | -140 | +200 | 2.0 | 8 | |||
| 19 | 980 | -1010 | -480 | 2.0 | 8 | |||
| 20 | 660 | -660 | +100 | 0.0 | 8 | |||
| 21 | 5 | Sid Bookatz Mark Bentley | 100 | -500 | +130 | 6.0 | 8 | |
| 22 | 170 | +130 | +620 | 4.0 | 8 | |||
| 23 | 620 | -790 | +750 | 2.0 | 8 | |||
| 24 | 420 | -480 | -170 | 2.0 | 8 | |||
| 25 | 0 | -90 | +120 | 2.0 | 8 | |||
| Total | 41.40% | 82.8 | 200 | |||||
Results produced on Tuesday 23 December 08 at 12:34 am