Produced by ScoreBridge from www.scorebridge.com - Licensed to Maurice Freedman
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Barry Marshall & Manny Camara | 248/ 336 | 73.81 | 36 |
| 2 | 4 | Maurice Freedman & Norman Tarn | 205/ 336 | 61.01 | 30 |
| 3 | 5 | Edith Hoffman & Sarah Morris | 186/ 336 | 55.36 | 24 |
| 4 | 9 | Pamela Sloan & Geoff Soll | 184/ 336 | 54.76 | 18 |
| 5 | 14 | Lewis & Norma Cutner | 174/ 336 | 51.79 | 12 |
| 6 | 15 | Paul Olins & Sid Spellman | 172/ 336 | 51.19 | 6 |
| 7 = | 6 | Denise Miller & Irene Fine | 169/ 336 | 50.30 | |
| 7 = | 12 | Elliot & Beverly Black | 169/ 336 | 50.30 | |
| 9 = | 2 | Shirley Doltis & Nadine Graff | 165/ 336 | 49.11 | |
| 9 = | 7 | Erika Sciama & Lynette Davies | 165/ 336 | 49.11 | |
| 11 | 8 | Jill Kaye & Marion Kretish | 162/ 336 | 48.21 | |
| 12 | 3 | Victoria Ansary & Doreen Green | 158/ 336 | 47.02 | |
| 13 | 10 | Murray Steinberg & Andre Gubbay | 152/ 336 | 45.24 | |
| 14 | 1 | Janet Bloom & Geoffrey Simmonds | 148/ 336 | 44.05 | |
| 15 | 13 | Raymond Lewis & Brenda Morris | 144/ 336 | 42.86 | |
| 16 | 16 | Lala Hurst & Leonard Bash | 87/ 336 | 25.89 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 13 | 0 | 0 | 14 | 14 | 8 | 8 | 2 | 2 | 4 | 0 | 4 | 9 | 14 | 6 | 2 | 6 | 7 | 2 | 6 | 1 | 8 | 7 | 11 | 1 | 148 |
| 2 | 1 | 5 | 4 | 1 | 8 | 8 | 8 | 6 | 2 | 12 | 14 | 12 | 9 | 4 | 10 | 11 | 1 | 7 | 11 | 12 | 6 | 0 | 7 | 6 | 2 | 165 |
| 3 | 0 | 9 | 10 | 3 | 14 | 14 | 8 | 2 | 2 | 4 | 4 | 4 | 9 | 10 | 6 | 6 | 1 | 10 | 7 | 6 | 12 | 6 | 0 | 11 | 3 | 158 |
| 4 | 7 | 12 | 2 | 7 | 3 | 14 | 6 | 1 | 6 | 12 | 10 | 14 | 0 | 0 | 12 | 11 | 11 | 14 | 7 | 10 | 12 | 6 | 14 | 14 | 4 | 205 |
| 5 | 4 | 4 | 10 | 7 | 6 | 8 | 8 | 13 | 11 | 4 | 12 | 4 | 12 | 10 | 13 | 8 | 11 | 12 | 0 | 14 | 6 | 2 | 7 | 0 | 5 | 186 |
| 6 | 10 | 2 | 5 | 1 | 3 | 8 | 8 | 9 | 11 | 4 | 8 | 4 | 9 | 12 | 14 | 0 | 6 | 11 | 14 | 0 | 1 | 11 | 7 | 11 | 6 | 169 |
| 7 | 2 | 14 | 5 | 4 | 10 | 8 | 0 | 2 | 14 | 12 | 2 | 4 | 9 | 8 | 1 | 2 | 14 | 3 | 10 | 12 | 8 | 11 | 7 | 3 | 7 | 165 |
| 8 | 7 | 6 | 14 | 11 | 12 | 2 | 8 | 9 | 6 | 4 | 6 | 10 | 9 | 4 | 6 | 2 | 4 | 0 | 11 | 6 | 12 | 0 | 7 | 6 | 8 | 162 |
| 9 | 1 | 14 | 14 | 7 | 8 | 6 | 6 | 8 | 12 | 10 | 6 | 10 | 5 | 4 | 8 | 12 | 0 | 11 | 7 | 4 | 2 | 14 | 7 | 8 | 9 | 184 |
| 10 | 10 | 10 | 4 | 13 | 6 | 6 | 6 | 5 | 3 | 10 | 10 | 10 | 5 | 6 | 13 | 3 | 3 | 0 | 3 | 8 | 2 | 6 | 7 | 3 | 10 | 152 |
| 11 | 13 | 9 | 10 | 13 | 11 | 6 | 6 | 12 | 12 | 2 | 12 | 10 | 14 | 14 | 2 | 12 | 10 | 14 | 12 | 8 | 13 | 12 | 7 | 14 | 11 | 248 |
| 12 | 4 | 12 | 9 | 11 | 0 | 0 | 14 | 12 | 0 | 2 | 4 | 0 | 5 | 10 | 8 | 12 | 8 | 7 | 14 | 0 | 8 | 14 | 7 | 8 | 12 | 169 |
| 13 | 14 | 5 | 4 | 10 | 4 | 6 | 8 | 13 | 8 | 10 | 8 | 4 | 5 | 0 | 8 | 6 | 3 | 2 | 3 | 2 | 8 | 3 | 7 | 3 | 13 | 144 |
| 14 | 12 | 0 | 9 | 7 | 11 | 0 | 6 | 5 | 8 | 10 | 14 | 10 | 2 | 4 | 1 | 3 | 13 | 7 | 0 | 14 | 13 | 8 | 14 | 3 | 14 | 174 |
| 15 | 7 | 2 | 12 | 3 | 2 | 12 | 6 | 12 | 12 | 10 | 2 | 10 | 5 | 10 | 4 | 14 | 8 | 3 | 7 | 8 | 2 | 3 | 7 | 11 | 15 | 172 |
| 16 | 7 | 8 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 2 | 0 | 2 | 5 | 2 | 0 | 8 | 13 | 4 | 4 | 2 | 6 | 8 | 0 | 0 | 16 | 87 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Janet Bloom & Geoffrey Simmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Pamela Sloan Geoff Soll | 120 | 13 | 14 | |||
| 2 | 150 | 0 | 14 | |||||
| 3 | 170 | 0 | 14 | |||||
| 4 | 16 | Lala Hurst Leonard Bash | 130 | 14 | 14 | |||
| 5 | 150 | 14 | 14 | |||||
| 6 | 460 | 8 | 14 | |||||
| 7 | 15 | Paul Olins Sid Spellman | 650 | 8 | 14 | |||
| 8 | 400 | 2 | 14 | |||||
| 9 | 1370 | 2 | 14 | |||||
| 10 | 14 | Lewis Cutner Norma Cutner | 680 | 4 | 14 | |||
| 11 | 1020 | 0 | 14 | |||||
| 12 | 620 | 4 | 14 | |||||
| 13 | 13 | Raymond Lewis Brenda Morris | 120 | 9 | 14 | |||
| 14 | 420 | 14 | 14 | |||||
| 15 | 100 | 6 | 14 | |||||
| 16 | 12 | Elliot Black Beverly Black | 100 | 2 | 14 | |||
| 17 | 400 | 6 | 14 | |||||
| 18 | 100 | 7 | 14 | |||||
| 19 | 11 | Barry Marshall Manny Camara | 50 | 2 | 14 | |||
| 20 | 100 | 6 | 14 | |||||
| 21 | 50 | 1 | 14 | |||||
| 22 | 10 | Murray Steinberg Andre Gubbay | 140 | 8 | 14 | |||
| 23 | 650 | 7 | 14 | |||||
| 24 | 50 | 11 | 14 | |||||
| Total | 44.05% | 148 | 336 | |||||
| Pair 2 | Shirley Doltis & Nadine Graff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Barry Marshall Manny Camara | 120 | 1 | 14 | |||
| 2 | 630 | 5 | 14 | |||||
| 3 | 100 | 4 | 14 | |||||
| 4 | 10 | Murray Steinberg Andre Gubbay | 690 | 1 | 14 | |||
| 5 | 430 | 8 | 14 | |||||
| 6 | 460 | 8 | 14 | |||||
| 7 | 9 | Pamela Sloan Geoff Soll | 650 | 8 | 14 | |||
| 8 | 130 | 6 | 14 | |||||
| 9 | 1370 | 2 | 14 | |||||
| 10 | 16 | Lala Hurst Leonard Bash | 1430 | 12 | 14 | |||
| 11 | 450 | 14 | 14 | |||||
| 12 | 650 | 12 | 14 | |||||
| 13 | 15 | Paul Olins Sid Spellman | 120 | 9 | 14 | |||
| 14 | 50 | 4 | 14 | |||||
| 15 | 170 | 10 | 14 | |||||
| 16 | 14 | Lewis Cutner Norma Cutner | 200 | 11 | 14 | |||
| 17 | 50 | 1 | 14 | |||||
| 18 | 100 | 7 | 14 | |||||
| 19 | 13 | Raymond Lewis Brenda Morris | 420 | 11 | 14 | |||
| 20 | 140 | 12 | 14 | |||||
| 21 | 100 | 6 | 14 | |||||
| 22 | 12 | Elliot Black Beverly Black | 750 | 0 | 14 | |||
| 23 | 650 | 7 | 14 | |||||
| 24 | 150 | 6 | 14 | |||||
| Total | 49.11% | 165 | 336 | |||||
| Pair 3 | Victoria Ansary & Doreen Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Raymond Lewis Brenda Morris | 150 | 0 | 14 | |||
| 2 | 630 | 9 | 14 | |||||
| 3 | 100 | 10 | 14 | |||||
| 4 | 12 | Elliot Black Beverly Black | 150 | 3 | 14 | |||
| 5 | 990 | 14 | 14 | |||||
| 6 | 100 | 14 | 14 | |||||
| 7 | 11 | Barry Marshall Manny Camara | 650 | 8 | 14 | |||
| 8 | 400 | 2 | 14 | |||||
| 9 | 1370 | 2 | 14 | |||||
| 10 | 10 | Murray Steinberg Andre Gubbay | 680 | 4 | 14 | |||
| 11 | 940 | 4 | 14 | |||||
| 12 | 620 | 4 | 14 | |||||
| 13 | 9 | Pamela Sloan Geoff Soll | 120 | 9 | 14 | |||
| 14 | 120 | 10 | 14 | |||||
| 15 | 100 | 6 | 14 | |||||
| 16 | 16 | Lala Hurst Leonard Bash | 50 | 6 | 14 | |||
| 17 | 50 | 1 | 14 | |||||
| 18 | 130 | 10 | 14 | |||||
| 19 | 15 | Paul Olins Sid Spellman | 200 | 7 | 14 | |||
| 20 | 100 | 6 | 14 | |||||
| 21 | 150 | 12 | 14 | |||||
| 22 | 14 | Lewis Cutner Norma Cutner | 140 | 6 | 14 | |||
| 23 | 170 | 0 | 14 | |||||
| 24 | 460 | 11 | 14 | |||||
| Total | 47.02% | 158 | 336 | |||||
| Pair 4 | Maurice Freedman & Norman Tarn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Paul Olins Sid Spellman | 50 | 7 | 14 | |||
| 2 | 660 | 12 | 14 | |||||
| 3 | 100 | 2 | 14 | |||||
| 4 | 14 | Lewis Cutner Norma Cutner | 630 | 7 | 14 | |||
| 5 | 490 | 3 | 14 | |||||
| 6 | 490 | 14 | 14 | |||||
| 7 | 13 | Raymond Lewis Brenda Morris | 650 | 6 | 14 | |||
| 8 | 100 | 1 | 14 | |||||
| 9 | 620 | 6 | 14 | |||||
| 10 | 12 | Elliot Black Beverly Black | 1430 | 12 | 14 | |||
| 11 | 500 | 10 | 14 | |||||
| 12 | 660 | 14 | 14 | |||||
| 13 | 11 | Barry Marshall Manny Camara | 500 | 0 | 14 | |||
| 14 | 100 | 0 | 14 | |||||
| 15 | 600 | 12 | 14 | |||||
| 16 | 10 | Murray Steinberg Andre Gubbay | 200 | 11 | 14 | |||
| 17 | 430 | 11 | 14 | |||||
| 18 | 200 | 14 | 14 | |||||
| 19 | 9 | Pamela Sloan Geoff Soll | 200 | 7 | 14 | |||
| 20 | 110 | 10 | 14 | |||||
| 21 | 150 | 12 | 14 | |||||
| 22 | 16 | Lala Hurst Leonard Bash | 140 | 6 | 14 | |||
| 23 | 680 | 14 | 14 | |||||
| 24 | 1100 | 14 | 14 | |||||
| Total | 61.01% | 205 | 336 | |||||
| Pair 5 | Edith Hoffman & Sarah Morris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Murray Steinberg Andre Gubbay | 90 | 4 | 14 | |||
| 2 | 600 | 4 | 14 | |||||
| 3 | 100 | 10 | 14 | |||||
| 4 | 9 | Pamela Sloan Geoff Soll | 630 | 7 | 14 | |||
| 5 | 450 | 6 | 14 | |||||
| 6 | 460 | 8 | 14 | |||||
| 7 | 16 | Lala Hurst Leonard Bash | 650 | 8 | 14 | |||
| 8 | 100 | 13 | 14 | |||||
| 9 | 100 | 11 | 14 | |||||
| 10 | 15 | Paul Olins Sid Spellman | 680 | 4 | 14 | |||
| 11 | 490 | 12 | 14 | |||||
| 12 | 620 | 4 | 14 | |||||
| 13 | 14 | Lewis Cutner Norma Cutner | 200 | 12 | 14 | |||
| 14 | 50 | 10 | 14 | |||||
| 15 | 200 | 13 | 14 | |||||
| 16 | 13 | Raymond Lewis Brenda Morris | 100 | 8 | 14 | |||
| 17 | 430 | 11 | 14 | |||||
| 18 | 150 | 12 | 14 | |||||
| 19 | 12 | Elliot Black Beverly Black | 150 | 0 | 14 | |||
| 20 | 200 | 14 | 14 | |||||
| 21 | 100 | 6 | 14 | |||||
| 22 | 11 | Barry Marshall Manny Camara | 600 | 2 | 14 | |||
| 23 | 650 | 7 | 14 | |||||
| 24 | 100 | 0 | 14 | |||||
| Total | 55.36% | 186 | 336 | |||||
| Pair 6 | Denise Miller & Irene Fine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Elliot Black Beverly Black | 90 | 10 | 14 | |||
| 2 | 180 | 2 | 14 | |||||
| 3 | 50 | 5 | 14 | |||||
| 4 | 11 | Barry Marshall Manny Camara | 690 | 1 | 14 | |||
| 5 | 490 | 3 | 14 | |||||
| 6 | 460 | 8 | 14 | |||||
| 7 | 10 | Murray Steinberg Andre Gubbay | 650 | 8 | 14 | |||
| 8 | 50 | 9 | 14 | |||||
| 9 | 100 | 11 | 14 | |||||
| 10 | 9 | Pamela Sloan Geoff Soll | 680 | 4 | 14 | |||
| 11 | 510 | 8 | 14 | |||||
| 12 | 620 | 4 | 14 | |||||
| 13 | 16 | Lala Hurst Leonard Bash | 120 | 9 | 14 | |||
| 14 | 300 | 12 | 14 | |||||
| 15 | 630 | 14 | 14 | |||||
| 16 | 15 | Paul Olins Sid Spellman | 800 | 0 | 14 | |||
| 17 | 420 | 6 | 14 | |||||
| 18 | 100 | 11 | 14 | |||||
| 19 | 14 | Lewis Cutner Norma Cutner | 450 | 14 | 14 | |||
| 20 | 1100 | 0 | 14 | |||||
| 21 | 50 | 1 | 14 | |||||
| 22 | 13 | Raymond Lewis Brenda Morris | 170 | 11 | 14 | |||
| 23 | 650 | 7 | 14 | |||||
| 24 | 460 | 11 | 14 | |||||
| Total | 50.30% | 169 | 336 | |||||
| Pair 7 | Erika Sciama & Lynette Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Lewis Cutner Norma Cutner | 120 | 2 | 14 | |||
| 2 | 690 | 14 | 14 | |||||
| 3 | 50 | 5 | 14 | |||||
| 4 | 13 | Raymond Lewis Brenda Morris | 660 | 4 | 14 | |||
| 5 | 420 | 10 | 14 | |||||
| 6 | 460 | 8 | 14 | |||||
| 7 | 12 | Elliot Black Beverly Black | 620 | 0 | 14 | |||
| 8 | 400 | 2 | 14 | |||||
| 9 | 140 | 14 | 14 | |||||
| 10 | 11 | Barry Marshall Manny Camara | 1430 | 12 | 14 | |||
| 11 | 1010 | 2 | 14 | |||||
| 12 | 620 | 4 | 14 | |||||
| 13 | 10 | Murray Steinberg Andre Gubbay | 120 | 9 | 14 | |||
| 14 | 100 | 8 | 14 | |||||
| 15 | 200 | 1 | 14 | |||||
| 16 | 9 | Pamela Sloan Geoff Soll | 100 | 2 | 14 | |||
| 17 | 460 | 14 | 14 | |||||
| 18 | 100 | 3 | 14 | |||||
| 19 | 16 | Lala Hurst Leonard Bash | 110 | 10 | 14 | |||
| 20 | 170 | 12 | 14 | |||||
| 21 | 100 | 8 | 14 | |||||
| 22 | 15 | Paul Olins Sid Spellman | 170 | 11 | 14 | |||
| 23 | 650 | 7 | 14 | |||||
| 24 | 50 | 3 | 14 | |||||
| Total | 49.11% | 165 | 336 | |||||
| Pair 8 | Jill Kaye & Marion Kretish | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Lala Hurst Leonard Bash | 50 | 7 | 14 | |||
| 2 | 620 | 6 | 14 | |||||
| 3 | 120 | 14 | 14 | |||||
| 4 | 15 | Paul Olins Sid Spellman | 150 | 11 | 14 | |||
| 5 | 400 | 12 | 14 | |||||
| 6 | 430 | 2 | 14 | |||||
| 7 | 14 | Lewis Cutner Norma Cutner | 650 | 8 | 14 | |||
| 8 | 50 | 9 | 14 | |||||
| 9 | 750 | 6 | 14 | |||||
| 10 | 13 | Raymond Lewis Brenda Morris | 680 | 4 | 14 | |||
| 11 | 800 | 6 | 14 | |||||
| 12 | 630 | 10 | 14 | |||||
| 13 | 12 | Elliot Black Beverly Black | 120 | 9 | 14 | |||
| 14 | 50 | 4 | 14 | |||||
| 15 | 100 | 6 | 14 | |||||
| 16 | 11 | Barry Marshall Manny Camara | 100 | 2 | 14 | |||
| 17 | 140 | 4 | 14 | |||||
| 18 | 110 | 0 | 14 | |||||
| 19 | 10 | Murray Steinberg Andre Gubbay | 420 | 11 | 14 | |||
| 20 | 100 | 6 | 14 | |||||
| 21 | 150 | 12 | 14 | |||||
| 22 | 9 | Pamela Sloan Geoff Soll | 420 | 0 | 14 | |||
| 23 | 650 | 7 | 14 | |||||
| 24 | 400 | 6 | 14 | |||||
| Total | 48.21% | 162 | 336 | |||||
| Pair 9 | Pamela Sloan & Geoff Soll | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Janet Bloom Geoffrey Simmonds | 120 | 1 | 14 | |||
| 2 | 150 | 14 | 14 | |||||
| 3 | 170 | 14 | 14 | |||||
| 4 | 5 | Edith Hoffman Sarah Morris | 630 | 7 | 14 | |||
| 5 | 450 | 8 | 14 | |||||
| 6 | 460 | 6 | 14 | |||||
| 7 | 2 | Shirley Doltis Nadine Graff | 650 | 6 | 14 | |||
| 8 | 130 | 8 | 14 | |||||
| 9 | 1370 | 12 | 14 | |||||
| 10 | 6 | Denise Miller Irene Fine | 680 | 10 | 14 | |||
| 11 | 510 | 6 | 14 | |||||
| 12 | 620 | 10 | 14 | |||||
| 13 | 3 | Victoria Ansary Doreen Green | 120 | 5 | 14 | |||
| 14 | 120 | 4 | 14 | |||||
| 15 | 100 | 8 | 14 | |||||
| 16 | 7 | Erika Sciama Lynette Davies | 100 | 12 | 14 | |||
| 17 | 460 | 0 | 14 | |||||
| 18 | 100 | 11 | 14 | |||||
| 19 | 4 | Maurice Freedman Norman Tarn | 200 | 7 | 14 | |||
| 20 | 110 | 4 | 14 | |||||
| 21 | 150 | 2 | 14 | |||||
| 22 | 8 | Jill Kaye Marion Kretish | 420 | 14 | 14 | |||
| 23 | 650 | 7 | 14 | |||||
| 24 | 400 | 8 | 14 | |||||
| Total | 54.76% | 184 | 336 | |||||
| Pair 10 | Murray Steinberg & Andre Gubbay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Edith Hoffman Sarah Morris | 90 | 10 | 14 | |||
| 2 | 600 | 10 | 14 | |||||
| 3 | 100 | 4 | 14 | |||||
| 4 | 2 | Shirley Doltis Nadine Graff | 690 | 13 | 14 | |||
| 5 | 430 | 6 | 14 | |||||
| 6 | 460 | 6 | 14 | |||||
| 7 | 6 | Denise Miller Irene Fine | 650 | 6 | 14 | |||
| 8 | 50 | 5 | 14 | |||||
| 9 | 100 | 3 | 14 | |||||
| 10 | 3 | Victoria Ansary Doreen Green | 680 | 10 | 14 | |||
| 11 | 940 | 10 | 14 | |||||
| 12 | 620 | 10 | 14 | |||||
| 13 | 7 | Erika Sciama Lynette Davies | 120 | 5 | 14 | |||
| 14 | 100 | 6 | 14 | |||||
| 15 | 200 | 13 | 14 | |||||
| 16 | 4 | Maurice Freedman Norman Tarn | 200 | 3 | 14 | |||
| 17 | 430 | 3 | 14 | |||||
| 18 | 200 | 0 | 14 | |||||
| 19 | 8 | Jill Kaye Marion Kretish | 420 | 3 | 14 | |||
| 20 | 100 | 8 | 14 | |||||
| 21 | 150 | 2 | 14 | |||||
| 22 | 1 | Janet Bloom Geoffrey Simmonds | 140 | 6 | 14 | |||
| 23 | 650 | 7 | 14 | |||||
| 24 | 50 | 3 | 14 | |||||
| Total | 45.24% | 152 | 336 | |||||
| Pair 11 | Barry Marshall & Manny Camara | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Shirley Doltis Nadine Graff | 120 | 13 | 14 | |||
| 2 | 630 | 9 | 14 | |||||
| 3 | 100 | 10 | 14 | |||||
| 4 | 6 | Denise Miller Irene Fine | 690 | 13 | 14 | |||
| 5 | 490 | 11 | 14 | |||||
| 6 | 460 | 6 | 14 | |||||
| 7 | 3 | Victoria Ansary Doreen Green | 650 | 6 | 14 | |||
| 8 | 400 | 12 | 14 | |||||
| 9 | 1370 | 12 | 14 | |||||
| 10 | 7 | Erika Sciama Lynette Davies | 1430 | 2 | 14 | |||
| 11 | 1010 | 12 | 14 | |||||
| 12 | 620 | 10 | 14 | |||||
| 13 | 4 | Maurice Freedman Norman Tarn | 500 | 14 | 14 | |||
| 14 | 100 | 14 | 14 | |||||
| 15 | 600 | 2 | 14 | |||||
| 16 | 8 | Jill Kaye Marion Kretish | 100 | 12 | 14 | |||
| 17 | 140 | 10 | 14 | |||||
| 18 | 110 | 14 | 14 | |||||
| 19 | 1 | Janet Bloom Geoffrey Simmonds | 50 | 12 | 14 | |||
| 20 | 100 | 8 | 14 | |||||
| 21 | 50 | 13 | 14 | |||||
| 22 | 5 | Edith Hoffman Sarah Morris | 600 | 12 | 14 | |||
| 23 | 650 | 7 | 14 | |||||
| 24 | 100 | 14 | 14 | |||||
| Total | 73.81% | 248 | 336 | |||||
| Pair 12 | Elliot & Beverly Black | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Denise Miller Irene Fine | 90 | 4 | 14 | |||
| 2 | 180 | 12 | 14 | |||||
| 3 | 50 | 9 | 14 | |||||
| 4 | 3 | Victoria Ansary Doreen Green | 150 | 11 | 14 | |||
| 5 | 990 | 0 | 14 | |||||
| 6 | 100 | 0 | 14 | |||||
| 7 | 7 | Erika Sciama Lynette Davies | 620 | 14 | 14 | |||
| 8 | 400 | 12 | 14 | |||||
| 9 | 140 | 0 | 14 | |||||
| 10 | 4 | Maurice Freedman Norman Tarn | 1430 | 2 | 14 | |||
| 11 | 500 | 4 | 14 | |||||
| 12 | 660 | 0 | 14 | |||||
| 13 | 8 | Jill Kaye Marion Kretish | 120 | 5 | 14 | |||
| 14 | 50 | 10 | 14 | |||||
| 15 | 100 | 8 | 14 | |||||
| 16 | 1 | Janet Bloom Geoffrey Simmonds | 100 | 12 | 14 | |||
| 17 | 400 | 8 | 14 | |||||
| 18 | 100 | 7 | 14 | |||||
| 19 | 5 | Edith Hoffman Sarah Morris | 150 | 14 | 14 | |||
| 20 | 200 | 0 | 14 | |||||
| 21 | 100 | 8 | 14 | |||||
| 22 | 2 | Shirley Doltis Nadine Graff | 750 | 14 | 14 | |||
| 23 | 650 | 7 | 14 | |||||
| 24 | 150 | 8 | 14 | |||||
| Total | 50.30% | 169 | 336 | |||||
| Pair 13 | Raymond Lewis & Brenda Morris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Victoria Ansary Doreen Green | 150 | 14 | 14 | |||
| 2 | 630 | 5 | 14 | |||||
| 3 | 100 | 4 | 14 | |||||
| 4 | 7 | Erika Sciama Lynette Davies | 660 | 10 | 14 | |||
| 5 | 420 | 4 | 14 | |||||
| 6 | 460 | 6 | 14 | |||||
| 7 | 4 | Maurice Freedman Norman Tarn | 650 | 8 | 14 | |||
| 8 | 100 | 13 | 14 | |||||
| 9 | 620 | 8 | 14 | |||||
| 10 | 8 | Jill Kaye Marion Kretish | 680 | 10 | 14 | |||
| 11 | 800 | 8 | 14 | |||||
| 12 | 630 | 4 | 14 | |||||
| 13 | 1 | Janet Bloom Geoffrey Simmonds | 120 | 5 | 14 | |||
| 14 | 420 | 0 | 14 | |||||
| 15 | 100 | 8 | 14 | |||||
| 16 | 5 | Edith Hoffman Sarah Morris | 100 | 6 | 14 | |||
| 17 | 430 | 3 | 14 | |||||
| 18 | 150 | 2 | 14 | |||||
| 19 | 2 | Shirley Doltis Nadine Graff | 420 | 3 | 14 | |||
| 20 | 140 | 2 | 14 | |||||
| 21 | 100 | 8 | 14 | |||||
| 22 | 6 | Denise Miller Irene Fine | 170 | 3 | 14 | |||
| 23 | 650 | 7 | 14 | |||||
| 24 | 460 | 3 | 14 | |||||
| Total | 42.86% | 144 | 336 | |||||
| Pair 14 | Lewis & Norma Cutner | |||||||
|---|---|---|---|---|---|---|---|---|
