Produced by ScoreBridge from www.scorebridge.com - Licensed to Maurice Freedman
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7 | 2 | 13 | 4 | 2 | 9 | 13 | 18 | 14 | 8 | 3 | 11 | 10 | 7 | 16 | 4 | 22 | 22 | 21 | 13 | 18 | 18 | 22 | 5 | 1 | 282 |
| 2 | 21 | 0 | 18 | 22 | 12 | 21 | 13 | 15 | 4 | 8 | 12 | 22 | 0 | 7 | 11 | 1 | 2 | 12 | 12 | 18 | 9 | 4 | 21 | 12 | 2 | 277 |
| 3 | 22 | 14 | 19 | 22 | 2 | 1 | 1 | 22 | 4 | 20 | 12 | 4 | 22 | 7 | 0 | 1 | 13 | 18 | 6 | 0 | 5 | 4 | 21 | 14 | 3 | 254 |
| 4 | 7 | 0 | 7 | 8 | 14 | 21 | 4 | 7 | 0 | 1 | 12 | 18 | 2 | 15 | 2 | 17 | 2 | 1 | 12 | 2 | 14 | 12 | 8 | 5 | 4 | 191 |
| 5 | 7 | 7 | 0 | 4 | 16 | 15 | 15 | 21 | 19 | 20 | 6 | 0 | 8 | 7 | 22 | 10 | 7 | 18 | 1 | 4 | 21 | 10 | 4 | 21 | 5 | 263 |
| 6 | 17 | 7 | 7 | 12 | 20 | 9 | 18 | 15 | 10 | 14 | 19 | 2 | 14 | 7 | 11 | 8 | 2 | 1 | 12 | 8 | 5 | 14 | 14 | 9 | 6 | 255 |
| 7 | 1 | 16 | 18 | 10 | 12 | 5 | 7 | 7 | 16 | 8 | 19 | 11 | 16 | 7 | 5 | 6 | 13 | 4 | 1 | 8 | 21 | 18 | 12 | 2 | 7 | 243 |
| 8 | 17 | 7 | 10 | 16 | 18 | 21 | 20 | 1 | 9 | 20 | 3 | 11 | 19 | 0 | 11 | 5 | 13 | 10 | 12 | 16 | 1 | 4 | 17 | 17 | 8 | 278 |
| 9 | 17 | 12 | 22 | 4 | 6 | 12 | 1 | 20 | 22 | 16 | 12 | 11 | 4 | 22 | 19 | 17 | 3 | 8 | 4 | 21 | 14 | 18 | 17 | 0 | 9 | 302 |
| 10 | 7 | 7 | 13 | 20 | 22 | 18 | 13 | 7 | 19 | 8 | 0 | 11 | 14 | 19 | 5 | 17 | 13 | 18 | 1 | 9 | 1 | 4 | 4 | 5 | 10 | 255 |
| 11 | 17 | 18 | 18 | 16 | 12 | 15 | 22 | 7 | 4 | 14 | 22 | 11 | 14 | 19 | 11 | 17 | 19 | 7 | 18 | 21 | 8 | 18 | 4 | 21 | 11 | 353 |
| 12 | 12 | 20 | 3 | 16 | 2 | 5 | 13 | 12 | 9 | 1 | 12 | 20 | 19 | 7 | 19 | 17 | 7 | 7 | 12 | 8 | 9 | 22 | 12 | 13 | 12 | 277 |
| 21 | 15 | 20 | 4 | 12 | 10 | 1 | 2 | 21 | 18 | 2 | 10 | 11 | 20 | 7 | 17 | 5 | 15 | 4 | 4 | 1 | 17 | 8 | 10 | 9 | 21 | 243 |
| 22 | 21 | 6 | 4 | 0 | 4 | 1 | 21 | 0 | 0 | 6 | 10 | 4 | 8 | 3 | 0 | 12 | 3 | 15 | 10 | 14 | 13 | 0 | 0 | 17 | 22 | 172 |
| 23 | 1 | 22 | 12 | 6 | 20 | 21 | 21 | 2 | 22 | 21 | 22 | 11 | 14 | 15 | 11 | 5 | 20 | 21 | 10 | 14 | 4 | 4 | 10 | 20 | 23 | 329 |
| 24 | 5 | 15 | 3 | 0 | 16 | 10 | 18 | 15 | 3 | 14 | 16 | 22 | 8 | 3 | 11 | 14 | 15 | 15 | 1 | 9 | 1 | 4 | 1 | 10 | 24 | 229 |
| 25 | 0 | 8 | 0 | 18 | 8 | 1 | 9 | 15 | 3 | 2 | 0 | 11 | 8 | 15 | 3 | 5 | 0 | 0 | 21 | 14 | 13 | 18 | 5 | 5 | 25 | 182 |
| 26 | 5 | 10 | 15 | 14 | 0 | 4 | 7 | 1 | 18 | 8 | 3 | 20 | 3 | 15 | 6 | 18 | 9 | 18 | 10 | 4 | 21 | 18 | 1 | 8 | 26 | 236 |
| 27 | 15 | 22 | 9 | 2 | 6 | 7 | 0 | 15 | 12 | 8 | 10 | 2 | 12 | 15 | 17 | 16 | 20 | 10 | 10 | 6 | 17 | 18 | 5 | 22 | 27 | 276 |
| 28 | 15 | 15 | 22 | 18 | 10 | 7 | 4 | 7 | 13 | 21 | 19 | 11 | 6 | 15 | 11 | 21 | 9 | 12 | 16 | 22 | 8 | 4 | 14 | 17 | 28 | 317 |
| 29 | 15 | 15 | 4 | 6 | 2 | 13 | 9 | 10 | 8 | 14 | 3 | 11 | 22 | 15 | 11 | 17 | 9 | 4 | 18 | 1 | 8 | 10 | 18 | 17 | 29 | 260 |
| 30 | 5 | 4 | 15 | 10 | 20 | 17 | 9 | 4 | 6 | 14 | 10 | 0 | 3 | 22 | 22 | 21 | 19 | 14 | 10 | 20 | 21 | 18 | 18 | 1 | 30 | 303 |
| 31 | 5 | 15 | 19 | 6 | 20 | 13 | 15 | 15 | 18 | 14 | 19 | 11 | 0 | 15 | 3 | 5 | 20 | 21 | 21 | 13 | 1 | 12 | 18 | 1 | 31 | 300 |
| 32 | 10 | 2 | 9 | 18 | 10 | 17 | 9 | 7 | 13 | 2 | 10 | 18 | 18 | 0 | 20 | 5 | 9 | 4 | 21 | 18 | 14 | 4 | 8 | 13 | 32 | 259 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Janet Bloom & Geoffrey Simmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Avril Cooperman Mervyn Cooperman | 110 | -140 | +150 | 7 | 22 | |
| 2 | 150 | -200 | +110 | 2 | 22 | |||
| 3 | 32 | Peter Laing Brenda Morris | 430 | -200 | +520 | 13 | 22 | |
| 4 | 200 | -300 | +200 | 4 | 22 | |||
| 5 | 31 | Jeff Alper Wendy Alper | 420 | -420 | +650 | 2 | 22 | |
| 6 | 660 | -690 | +100 | 9 | 22 | |||
| 7 | 30 | Seymour Kraft Trudi Kraft | 110 | -200 | +800 | 13 | 22 | |
| 8 | 100 | -150 | +150 | 18 | 22 | |||
| 9 | 29 | Ernest Maurice Leonard Snapper | 110 | -150 | +460 | 14 | 22 | |
| 10 | 1460 | -2220 | -680 | 8 | 22 | |||
| 11 | 28 | Tony Lowry Geoff Soll | 110 | -140 | +180 | 3 | 22 | |
| 12 | 110 | -100 | +300 | 11 | 22 | |||
| 13 | 27 | Debbie Garvin Peter Garvin | 500 | -200 | +800 | 10 | 22 | |
| 14 | 50 | -110 | +200 | 7 | 22 | |||
| 15 | 26 | Joseph Murad Arlette Shamash | 1440 | -100 | +1470 | 16 | 22 | |
| 16 | 140 | -150 | +100 | 4 | 22 | |||
| 17 | 25 | Pam Harris Michael Harris | 150 | -920 | +150 | 22 | 22 | |
| 18 | 800 | -1100 | +800 | 22 | 22 | |||
| 19 | 24 | Sheila Cooper Len Dreebin | 100 | -500 | +100 | 21 | 22 | |
| 20 | 200 | -200 | +630 | 13 | 22 | |||
| 21 | 23 | Murray Steinberg Norman Tarn | 200 | -100 | +620 | 18 | 22 | |
| 22 | 100 | -650 | +200 | 18 | 22 | |||
| 23 | 22 | Leonard Bash Lily Goodkind | 1100 | -200 | +1100 | 22 | 22 | |
| 24 | 430 | -800 | -110 | 5 | 22 | |||
| Total | 53.41% | 282 | 528 | |||||
| Pair 2 | Derek Segall & Gillian Weldon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Murray Steinberg Norman Tarn | 140 | -150 | +140 | 21 | 22 | |
| 2 | 110 | -110 | +200 | 0 | 22 | |||
| 3 | 22 | Leonard Bash Lily Goodkind | 460 | -200 | +520 | 18 | 22 | |
| 4 | 200 | -300 | +200 | 22 | 22 | |||
| 5 | 21 | Avril Cooperman Mervyn Cooperman | 100 | -420 | +650 | 12 | 22 | |
| 6 | 100 | -690 | +100 | 21 | 22 | |||
| 7 | 32 | Peter Laing Brenda Morris | 110 | -200 | +800 | 13 | 22 | |
| 8 | 50 | -150 | +150 | 15 | 22 | |||
| 9 | 31 | Jeff Alper Wendy Alper | 100 | -150 | +460 | 4 | 22 | |
| 10 | 1460 | -2220 | -680 | 8 | 22 | |||
| 11 | 30 | Seymour Kraft Trudi Kraft | 50 | -140 | +180 | 12 | 22 | |
| 12 | 300 | -100 | +300 | 22 | 22 | |||
| 13 | 29 | Ernest Maurice Leonard Snapper | 200 | -200 | +800 | 0 | 22 | |
| 14 | 50 | -110 | +200 | 7 | 22 | |||
| 15 | 28 | Tony Lowry Geoff Soll | 1430 | -100 | +1470 | 11 | 22 | |
| 16 | 150 | -150 | +100 | 1 | 22 | |||
| 17 | 27 | Debbie Garvin Peter Garvin | 920 | -920 | +150 | 2 | 22 | |
| 18 | 200 | -1100 | +800 | 12 | 22 | |||
| 19 | 26 | Joseph Murad Arlette Shamash | 110 | -500 | +100 | 12 | 22 | |
| 20 | 300 | -200 | +630 | 18 | 22 | |||
| 21 | 25 | Pam Harris Michael Harris | 150 | -100 | +620 | 9 | 22 | |
| 22 | 650 | -650 | +200 | 4 | 22 | |||
| 23 | 24 | Sheila Cooper Len Dreebin | 200 | -1100 | +200 | 21 | 22 | |
| 24 | 180 | +110 | +800 | 12 | 22 | |||
| Total | 52.46% | 277 | 528 | |||||
| Pair 3 | David & Joan Fobel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Pam Harris Michael Harris | 150 | -140 | +150 | 22 | 22 | |
| 2 | 90 | -200 | +110 | 14 | 22 | |||
| 3 | 24 | Sheila Cooper Len Dreebin | 100 | -520 | +200 | 19 | 22 | |
| 4 | 300 | -200 | +300 | 22 | 22 | |||
| 5 | 23 | Murray Steinberg Norman Tarn | 420 | -420 | +650 | 2 | 22 | |
| 6 | 690 | -690 | +100 | 1 | 22 | |||
| 7 | 22 | Leonard Bash Lily Goodkind | 200 | -200 | +800 | 1 | 22 | |
| 8 | 150 | -150 | +150 | 22 | 22 | |||
| 9 | 21 | Avril Cooperman Mervyn Cooperman | 100 | -150 | +460 | 4 | 22 | |
| 10 | 680 | -2220 | -680 | 20 | 22 | |||
| 11 | 32 | Peter Laing Brenda Morris | 50 | -140 | +180 | 12 | 22 | |
| 12 | 100 | -100 | +300 | 4 | 22 | |||
| 13 | 31 | Jeff Alper Wendy Alper | 800 | -200 | +800 | 22 | 22 | |
| 14 | 50 | -110 | +200 | 7 | 22 | |||
| 15 | 30 | Seymour Kraft Trudi Kraft | 100 | -100 | +1470 | 0 | 22 | |
| 16 | 150 | -150 | +100 | 1 | 22 | |||
| 17 | 29 | Ernest Maurice Leonard Snapper | 460 | -920 | +150 | 13 | 22 | |
| 18 | 100 | -1100 | +800 | 18 | 22 | |||
| 19 | 28 | Tony Lowry Geoff Soll | 140 | -500 | +100 | 6 | 22 | |
| 20 | 200 | -200 | +630 | 0 | 22 | |||
| 21 | 27 | Debbie Garvin Peter Garvin | 50 | -100 | +620 | 5 | 22 | |
| 22 | 650 | -650 | +200 | 4 | 22 | |||
| 23 | 26 | Joseph Murad Arlette Shamash | 200 | -1100 | +200 | 21 | 22 | |
| 24 | 400 | +110 | +800 | 14 | 22 | |||
| Total | 48.11% | 254 | 528 | |||||
| Pair 4 | Colette Nuttall & Linda Gilardoni | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Debbie Garvin Peter Garvin | 110 | -140 | +150 | 7 | 22 | |
| 2 | 200 | -200 | +110 | 0 | 22 | |||
| 3 | 26 | Joseph Murad Arlette Shamash | 50 | -200 | +520 | 7 | 22 | |
| 4 | 100 | -300 | +200 | 8 | 22 | |||
| 5 | 25 | Pam Harris Michael Harris | 170 | -650 | +420 | 14 | 22 | |
| 6 | 690 | -100 | +690 | 21 | 22 | |||
| 7 | 24 | Sheila Cooper Len Dreebin | 90 | -200 | +800 | 4 | 22 | |
| 8 | 90 | -150 | +150 | 7 | 22 | |||
| 9 | 23 | Murray Steinberg Norman Tarn | 150 | -150 | +460 | 0 | 22 | |
| 10 | 2220 | -2220 | -680 | 1 | 22 | |||
| 11 | 22 | Leonard Bash Lily Goodkind | 50 | -140 | +180 | 12 | 22 | |
| 12 | 150 | -100 | +300 | 18 | 22 | |||
| 13 | 21 | Avril Cooperman Mervyn Cooperman | 100 | -200 | +800 | 2 | 22 | |
| 14 | 100 | -110 | +200 | 15 | 22 | |||
| 15 | 32 | Peter Laing Brenda Morris | 650 | -100 | +1470 | 2 | 22 | |
| 16 | 100 | -150 | +100 | 17 | 22 | |||
| 17 | 31 | Jeff Alper Wendy Alper | 920 | -920 | +150 | 2 | 22 | |
| 18 | 1100 | -1100 | +800 | 1 | 22 | |||
| 19 | 30 | Seymour Kraft Trudi Kraft | 110 | -500 | +100 | 12 | 22 | |
| 20 | 110 | -200 | +630 | 2 | 22 | |||
| 21 | 29 | Ernest Maurice Leonard Snapper | 170 | -100 | +620 | 14 | 22 | |
| 22 | 200 | -650 | +200 | 12 | 22 | |||
| 23 | 28 | Tony Lowry Geoff Soll | 630 | -1100 | +200 | 8 | 22 | |
| 24 | 140 | +110 | +800 | 5 | 22 | |||
| Total | 36.17% | 191 | 528 | |||||
| Pair 5 | Andrea Kemp & Eric Sorrell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Ernest Maurice Leonard Snapper | 110 | -140 | +150 | 7 | 22 | |
| 2 | 120 | -200 | +110 | 7 | 22 | |||
| 3 | 28 | Tony Lowry Geoff Soll | 200 | -200 | +520 | 0 | 22 | |
| 4 | 200 | -300 | +200 | 4 | 22 | |||
| 5 | 27 | Debbie Garvin Peter Garvin | 50 | -420 | +650 | 16 | 22 | |
| 6 | 630 | -690 | +100 | 15 | 22 | |||
| 7 | 26 | Joseph Murad Arlette Shamash | 100 | -800 | +200 | 15 | 22 | |
| 8 | 150 | -150 | +150 | 21 | 22 | |||
| 9 | 25 | Pam Harris Michael Harris | 400 | -150 | +460 | 19 | 22 | |
| 10 | 680 | -2220 | -680 | 20 | 22 | |||
| 11 | 24 | Sheila Cooper Len Dreebin | 50 | -140 | +180 | 6 | 22 | |
| 12 | 100 | -100 | +300 | 0 | 22 | |||
| 13 | 23 | Murray Steinberg Norman Tarn | 400 | -200 | +800 | 8 | 22 | |
| 14 | 50 | -110 | +200 | 7 | 22 | |||
| 15 | 22 | Leonard Bash Lily Goodkind | 1470 | -100 | +1470 | 22 | 22 | |
| 16 | 90 | -150 | +100 | 10 | 22 | |||
| 17 | 21 | Avril Cooperman Mervyn Cooperman | 490 | -920 | +150 | 7 | 22 | |
| 18 | 100 | -1100 | +800 | 18 | 22 | |||
| 19 | 32 | Peter Laing Brenda Morris | 500 | -500 | +100 | 1 | 22 | |
| 20 | 150 | -200 | +630 | 4 | 22 | |||
| 21 | 31 | Jeff Alper Wendy Alper | 620 | -100 | +620 | 21 | 22 | |
| 22 | 620 | -650 | +200 | 10 | 22 | |||
| 23 | 30 | Seymour Kraft Trudi Kraft | 660 | -1100 | +200 | 4 | 22 | |
| 24 | 800 | +110 | +800 | 21 | 22 | |||
| Total | 49.81% | 263 | 528 | |||||
| Pair 6 | Marion Durst & Ruth Wolfson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 31 | Jeff Alper Wendy Alper | 50 | -140 | +150 | 17 | 22 | |
| 2 | 120 | -200 | +110 | 7 | 22 | |||
| 3 | 30 | Seymour Kraft Trudi Kraft | 50 | -200 | +520 | 7 | 22 | |
| 4 | 120 | -300 | +200 | 12 | 22 | |||
| 5 | 29 | Ernest Maurice Leonard Snapper | 200 | -420 | +650 | 20 | 22 | |
| 6 | 660 | -690 | +100 | 9 | 22 | |||
| 7 | 28 | Tony Lowry Geoff Soll | 130 | -200 | +800 | 18 | 22 | |
| 8 | 50 | -150 | +150 | 15 | 22 | |||
| 9 | 27 | Debbie Garvin Peter Garvin | 100 | -460 | +150 | 10 | 22 | |
| 10 | 1460 | +680 | +2220 | 14 | 22 | |||
| 11 | 26 | Joseph Murad Arlette Shamash | 120 | -140 | +180 | 19 | 22 | |
| 12 | 90 | -100 | +300 | 2 | 22 | |||
| 13 | 25 | Pam Harris Michael Harris | 620 | -200 | +800 | 14 | 22 | |
| 14 | 50 | -110 | +200 | 7 | 22 | |||
| 15 | 24 | Sheila Cooper Len Dreebin | 1430 | -100 | +1470 | 11 | 22 | |
| 16 | 110 | -150 | +100 | 8 | 22 | |||
| 17 | 23 | Murray Steinberg Norman Tarn | 920 | -920 | +150 | 2 | 22 | |
| 18 | 1100 | -1100 | +800 | 1 | 22 | |||
| 19 | 22 | Leonard Bash Lily Goodkind | 110 | -500 | +100 | 12 | 22 | |
| 20 | 180 | -200 | +630 | 8 | 22 | |||
| 21 | 21 | Avril Cooperman Mervyn Cooperman | 50 | -100 | +620 | 5 | 22 | |
| 22 | 110 | -650 | +200 | 14 | 22 | |||
| 23 | 32 | Peter Laing Brenda Morris | 180 | -1100 | +200 | 14 | 22 | |
| 24 | 170 | +110 | +800 | 9 | 22 | |||
| Total | 48.30% | 255 | 528 | |||||
| Pair 7 | Adrian Gordon & Viv Levan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Leonard Bash Lily Goodkind | 140 | -140 | +150 | 1 | 22 | |
| 2 | 0 | -200 | +110 | 16 | 22 | |||
| 3 | 21 | Avril Cooperman Mervyn Cooperman | 460 | -200 | +520 | 18 | 22 | |
| 4 | 110 | -300 | +200 | 10 | 22 | |||
| 5 | 32 | Peter Laing Brenda Morris | 100 | -420 | +650 | 12 | 22 | |
| 6 | 680 | -690 | +100 | 5 | 22 | |||
| 7 | 31 | Jeff Alper Wendy Alper | 100 | -200 | +800 | 7 | 22 | |
| 8 | 90 | -150 | +150 | 7 | 22 | |||
| 9 | 30 | Seymour Kraft Trudi Kraft | 140 | -150 | +460 | 16 | 22 | |
| 10 | 1460 | -2220 | -680 | 8 | 22 | |||
| 11 | 29 | Ernest Maurice Leonard Snapper | 120 | -140 | +180 | 19 | 22 | |
| 12 | 110 | -100 | +300 | 11 | 22 | |||
| 13 | 28 | Tony Lowry Geoff Soll | 300 | -800 | +200 | 16 | 22 | |
| 14 | 100 | -200 | +110 | 7 | 22 | |||
| 15 | 27 | Debbie Garvin Peter Garvin | 680 | -100 | +1470 | 5 | 22 | |
| 16 | 120 | -150 | +100 | 6 | 22 | |||
| 17 | 26 | Joseph Murad Arlette Shamash | 460 | -920 | +150 | 13 | 22 | |
| 18 | 800 | -1100 | +800 | 4 | 22 | |||
| 19 | 25 | Pam Harris Michael Harris | 500 | -500 | +100 | 1 | 22 | |
| 20 | 180 | -200 | +630 | 8 | 22 | |||
| 21 | 24 | Sheila Cooper Len Dreebin | 620 | -100 | +620 | 21 | 22 | |
| 22 | 100 | -650 | +200 | 18 | 22 | |||
| 23 | 23 | Murray Steinberg Norman Tarn | 400 | -1100 | +200 | 12 | 22 | |
| 24 | 120 | +110 | +800 | 2 | 22 | |||
| Total | 46.02% | 243 | 528 | |||||
| Pair 8 | Edith Hoffman & Cynthia Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Sheila Cooper Len Dreebin | 50 | -140 | +150 | 17 | 22 | |
| 2 | 120 | -200 | +110 | 7 | 22 | |||
| 3 | 23 | Murray Steinberg Norman Tarn | 400 | -200 | +520 | 10 | 22 | |
| 4 | 140 | -300 | +200 | 16 | 22 | |||
| 5 | 22 | Leonard Bash Lily Goodkind | 100 | -420 | +650 | 18 | 22 | |
| 6 | 100 | -690 | +100 | 21 | 22 | |||
| 7 | 21 | Avril Cooperman Mervyn Cooperman | 170 | -200 | +800 | 20 | 22 | |
| 8 | 150 | -150 | +150 | 1 | 22 | |||
| 9 | 32 | Peter Laing Brenda Morris | 50 | -150 | +460 | 9 | 22 | |
| 10 | 680 | -2220 | -680 | 20 | 22 | |||
| 11 | 31 | Jeff Alper Wendy Alper | 110 | -140 | +180 | 3 | 22 | |
| 12 | 110 | -100 | +300 | 11 | 22 | |||
| 13 | 30 | Seymour Kraft Trudi Kraft | 790 | -200 | +800 | 19 | 22 | |
| 14 | 110 | -110 | +200 | 0 | 22 | |||
| 15 | 29 | Ernest Maurice Leonard Snapper | 1430 | -1470 | +100 | 11 | 22 | |
| 16 | 100 | -100 | +150 | 5 | 22 | |||
| 17 | 28 | Tony Lowry Geoff Soll | 460 | -920 | +150 | 13 | 22 | |
| 18 | 420 | -1100 | +800 | 10 | 22 | |||
| 19 | 27 | Debbie Garvin Peter Garvin | 110 | -500 | +100 | 12 | 22 | |
| 20 | 210 | -200 | +630 | 16 | 22 | |||
| 21 | 26 | Joseph Murad Arlette Shamash | 100 | -100 | +620 | 1 | 22 | |
| 22 | 650 | -650 | +200 | 4 | 22 | |||
| 23 | 25 | Pam Harris Michael Harris | 100 | -1100 | +200 | 17 | 22 | |
| 24 | 430 | +110 | +800 | 17 | 22 | |||
| Total | 52.65% | 278 | 528 | |||||
| Pair 9 | Lalla Hurst & Danny Roth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Joseph Murad Arlette Shamash | 50 | -140 | +150 | 17 | 22 | |
| 2 | 110 | -200 | +110 | 12 | 22 | |||
| 3 | 25 | Pam Harris Michael Harris | 520 | -200 | +520 | 22 | 22 | |
| 4 | 200 | -300 | +200 | 4 | 22 | |||
| 5 | 24 | Sheila Cooper Len Dreebin | 200 | -420 | +650 | 6 | 22 | |
| 6 | 650 | -690 | +100 | 12 | 22 | |||
| 7 | 23 | Murray Steinberg Norman Tarn | 200 | -200 | +800 | 1 | 22 | |
| 8 | 120 | -150 | +150 | 20 | 22 | |||
| 9 | 22 | Leonard Bash Lily Goodkind | 460 | -150 | +460 | 22 | 22 | |
| 10 | 710 | -2220 | -680 | 16 | 22 | |||
| 11 | 21 | Avril Cooperman Mervyn Cooperman | 50 | -140 | +180 | 12 | 22 | |
| 12 | 110 | -100 | +300 | 11 | 22 | |||
| 13 | 32 | Peter Laing Brenda Morris | 200 | -200 | +800 | 4 | 22 | |
| 14 | 200 | -110 | +200 | 22 | 22 | |||
| 15 | 31 | Jeff Alper Wendy Alper | 1460 | -100 | +1470 | 19 | 22 | |
| 16 | 100 | -150 | +100 | 17 | 22 | |||
| 17 | 30 | Seymour Kraft Trudi Kraft | 50 | -150 | +920 | 3 | 22 | |
| 18 | 50 | -800 | +1100 | 8 | 22 | |||
| 19 | 29 | Ernest Maurice Leonard Snapper | 250 | -500 | +100 | 4 | 22 | |
| 20 | 630 | -200 | +630 | 21 | 22 | |||
| 21 | 28 | Tony Lowry Geoff Soll | 170 | -100 | +620 | 14 | 22 | |
| 22 | 100 | -650 | +200 | 18 | 22 | |||
| 23 | 27 | Debbie Garvin Peter Garvin | 100 | -1100 | +200 | 17 | 22 | |
| 24 | 110 | +110 | +800 | 0 | 22 | |||
| Total | 57.20% | 302 | 528 | |||||
| Pair 10 | Robin Kilborn & Victoria Ansary | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Tony Lowry Geoff Soll | 110 | -140 | +150 | 7 | 22 | |
| 2 | 120 | -200 | +110 | 7 | 22 | |||
| 3 | 27 | Debbie Garvin Peter Garvin | 430 | -200 | +520 | 13 | 22 | |
| 4 | 170 | -300 | +200 | 20 | 22 | |||
| 5 | 26 | Joseph Murad Arlette Shamash | 650 | -420 | +650 | 22 | 22 | |
| 6 | 230 | -690 | +100 | 18 | 22 | |||
| 7 | 25 | Pam Harris Michael Harris | 110 | -200 | +800 | 13 | 22 | |
| 8 | 90 | -150 | +150 | 7 | 22 | |||
| 9 | 24 | Sheila Cooper Len Dreebin | 400 | -150 | +460 | 19 | 22 | |
