Produced by ScoreBridge from www.scorebridge.com - Licensed to Maurice Freedman
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 11 | 3 | 20 | 7 | 0 | 21 | 15 | 18 | 16 | 19 | 4 | 11 | 5 | 4 | 8 | 12 | 3 | 16 | 18 | 8 | 12 | 18 | 11 | 20 | 1 | 280 |
| 2 | 11 | 22 | 13 | 2 | 13 | 6 | 4 | 11 | 10 | 9 | 15 | 22 | 18 | 15 | 18 | 15 | 16 | 4 | 15 | 12 | 15 | 12 | 3 | 21 | 2 | 302 |
| 3 | 17 | 16 | 17 | 20 | 16 | 11 | 4 | 21 | 4 | 19 | 15 | 11 | 18 | 15 | 18 | 4 | 9 | 19 | 0 | 4 | 6 | 21 | 19 | 11 | 3 | 315 |
| 4 | 21 | 16 | 10 | 18 | 3 | 21 | 15 | 2 | 20 | 1 | 15 | 11 | 5 | 15 | 21 | 4 | 0 | 10 | 7 | 16 | 22 | 12 | 0 | 16 | 4 | 281 |
| 5 | 17 | 16 | 5 | 18 | 6 | 11 | 7 | 11 | 6 | 1 | 4 | 11 | 11 | 20 | 1 | 18 | 9 | 10 | 22 | 19 | 19 | 3 | 11 | 21 | 5 | 277 |
| 6 | 0 | 16 | 13 | 18 | 6 | 16 | 22 | 21 | 12 | 13 | 22 | 11 | 8 | 22 | 13 | 22 | 20 | 19 | 7 | 2 | 19 | 12 | 3 | 6 | 6 | 323 |
| 7 | 21 | 7 | 5 | 13 | 22 | 6 | 4 | 11 | 22 | 19 | 20 | 11 | 4 | 18 | 8 | 0 | 16 | 14 | 7 | 0 | 6 | 12 | 19 | 6 | 7 | 271 |
| 8 | 4 | 3 | 22 | 22 | 2 | 16 | 4 | 2 | 16 | 9 | 10 | 11 | 0 | 4 | 19 | 7 | 3 | 10 | 7 | 22 | 1 | 12 | 11 | 11 | 8 | 228 |
| 9 | 4 | 7 | 18 | 7 | 10 | 21 | 15 | 11 | 10 | 9 | 4 | 0 | 2 | 15 | 15 | 20 | 13 | 16 | 7 | 19 | 1 | 0 | 6 | 0 | 9 | 230 |
| 10 | 11 | 16 | 0 | 2 | 13 | 6 | 4 | 2 | 1 | 9 | 15 | 11 | 18 | 4 | 8 | 4 | 16 | 1 | 2 | 8 | 10 | 21 | 16 | 6 | 10 | 204 |
| 11 | 4 | 16 | 5 | 10 | 6 | 16 | 15 | 11 | 1 | 9 | 4 | 11 | 11 | 4 | 11 | 9 | 9 | 1 | 15 | 8 | 7 | 19 | 22 | 16 | 11 | 240 |
| 12 | 11 | 16 | 16 | 13 | 19 | 1 | 15 | 11 | 16 | 19 | 4 | 11 | 18 | 10 | 8 | 9 | 22 | 22 | 7 | 8 | 6 | 6 | 11 | 6 | 12 | 285 |
| 21 | 11 | 19 | 17 | 9 | 9 | 16 | 18 | 20 | 18 | 3 | 18 | 22 | 17 | 7 | 14 | 18 | 13 | 12 | 7 | 14 | 3 | 10 | 11 | 16 | 21 | 322 |
| 22 | 1 | 15 | 9 | 20 | 20 | 6 | 18 | 1 | 12 | 13 | 7 | 11 | 4 | 18 | 21 | 4 | 13 | 21 | 15 | 20 | 16 | 16 | 11 | 2 | 22 | 294 |
| 23 | 11 | 0 | 0 | 0 | 6 | 11 | 7 | 11 | 2 | 21 | 7 | 11 | 11 | 2 | 11 | 13 | 2 | 3 | 15 | 14 | 10 | 4 | 3 | 16 | 23 | 191 |
| 24 | 18 | 19 | 5 | 2 | 12 | 1 | 7 | 20 | 21 | 13 | 18 | 11 | 11 | 18 | 9 | 0 | 0 | 0 | 4 | 14 | 16 | 10 | 19 | 1 | 24 | 249 |
| 25 | 5 | 6 | 4 | 15 | 19 | 1 | 18 | 20 | 16 | 21 | 18 | 11 | 14 | 0 | 14 | 13 | 19 | 6 | 15 | 22 | 7 | 10 | 11 | 11 | 25 | 296 |
| 26 | 18 | 15 | 12 | 4 | 9 | 16 | 15 | 11 | 21 | 13 | 0 | 11 | 4 | 12 | 14 | 10 | 6 | 8 | 7 | 10 | 21 | 10 | 3 | 11 | 26 | 261 |
| 27 | 1 | 6 | 22 | 20 | 16 | 11 | 7 | 11 | 10 | 9 | 18 | 11 | 17 | 18 | 14 | 22 | 6 | 18 | 15 | 0 | 16 | 1 | 16 | 22 | 27 | 307 |
| 28 | 11 | 6 | 17 | 4 | 16 | 6 | 0 | 1 | 6 | 3 | 18 | 11 | 18 | 4 | 4 | 7 | 19 | 12 | 22 | 18 | 21 | 22 | 22 | 6 | 28 | 274 |
| 29 | 5 | 6 | 17 | 12 | 16 | 6 | 7 | 11 | 6 | 3 | 2 | 11 | 4 | 7 | 3 | 15 | 13 | 3 | 15 | 3 | 0 | 10 | 6 | 16 | 29 | 197 |
| 30 | 18 | 6 | 9 | 4 | 3 | 21 | 7 | 4 | 0 | 3 | 7 | 0 | 22 | 18 | 4 | 18 | 9 | 6 | 15 | 6 | 12 | 1 | 11 | 1 | 30 | 205 |
| 31 | 22 | 6 | 6 | 9 | 22 | 1 | 18 | 11 | 12 | 13 | 12 | 11 | 4 | 7 | 7 | 2 | 22 | 12 | 20 | 14 | 3 | 19 | 0 | 6 | 31 | 259 |
| 32 | 11 | 6 | 2 | 15 | 0 | 16 | 18 | 11 | 6 | 13 | 7 | 11 | 20 | 7 | 1 | 18 | 6 | 21 | 0 | 3 | 15 | 3 | 19 | 16 | 32 | 245 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Lalla Hurst & Danny Roth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Wendy Alper Loretta Burns | 110 | -530 | +100 | 11 | 22 | |
| 2 | 300 | -200 | +650 | 3 | 22 | |||
| 3 | 32 | Debbie Garvin Peter Garvin | 200 | -630 | +590 | 20 | 22 | |
| 4 | 650 | -680 | -150 | 7 | 22 | |||
| 5 | 31 | Michael Harris Pam Harris | 300 | -300 | +1400 | 0 | 22 | |
| 6 | 490 | +420 | +490 | 21 | 22 | |||
| 7 | 30 | Robert Sanger Peter Laing | 630 | -660 | -150 | 15 | 22 | |
| 8 | 100 | -450 | +100 | 18 | 22 | |||
| 9 | 29 | Pat Gluck Sally Jacobs | 50 | -250 | +800 | 16 | 22 | |
| 10 | 650 | -1430 | -650 | 19 | 22 | |||
| 11 | 28 | Marion Kretish Geoff Soll | 100 | -100 | +140 | 4 | 22 | |
| 12 | 480 | -980 | -230 | 11 | 22 | |||
| 13 | 27 | Paul Chapman Adrian Ring | 170 | -200 | +680 | 5 | 22 | |
| 14 | 420 | -420 | +500 | 4 | 22 | |||
| 15 | 26 | Ernest Maurice Leonard Snapper | 420 | -480 | +100 | 8 | 22 | |
| 16 | 50 | -500 | +2800 | 12 | 22 | |||
| 17 | 25 | Avril Cooperman Mervyn Cooperman | 100 | -800 | +500 | 3 | 22 | |
| 18 | 100 | -400 | +200 | 16 | 22 | |||
| 19 | 24 | Murray Steinberg Janos Reeves | 140 | -650 | +100 | 18 | 22 | |
| 20 | 100 | -670 | +600 | 8 | 22 | |||
| 21 | 23 | Carole Nathan Gillian Weldon | 150 | -100 | +660 | 12 | 22 | |
| 22 | 120 | -100 | +140 | 18 | 22 | |||
| 23 | 22 | Denise Friedman Roy Friedman | 620 | -1390 | +200 | 11 | 22 | |
| 24 | 120 | -100 | +130 | 20 | 22 | |||
| Total | 53.03% | 280 | 528 | |||||
| Pair 2 | Janet Bloom & Geoffrey Simmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Carole Nathan Gillian Weldon | 110 | -100 | +530 | 11 | 22 | |
| 2 | 200 | -650 | +200 | 22 | 22 | |||
| 3 | 22 | Denise Friedman Roy Friedman | 100 | -630 | +590 | 13 | 22 | |
| 4 | 680 | -680 | -150 | 2 | 22 | |||
| 5 | 21 | Wendy Alper Loretta Burns | 120 | -300 | +1400 | 13 | 22 | |
| 6 | 450 | +420 | +490 | 6 | 22 | |||
| 7 | 32 | Debbie Garvin Peter Garvin | 660 | -660 | -150 | 4 | 22 | |
| 8 | 420 | -450 | +100 | 11 | 22 | |||
| 9 | 31 | Michael Harris Pam Harris | 100 | -250 | +800 | 10 | 22 | |
| 10 | 680 | -1430 | -650 | 9 | 22 | |||
| 11 | 30 | Robert Sanger Peter Laing | 110 | -100 | +140 | 15 | 22 | |
| 12 | 230 | -980 | -230 | 22 | 22 | |||
| 13 | 29 | Pat Gluck Sally Jacobs | 680 | -200 | +680 | 18 | 22 | |
| 14 | 50 | -420 | +500 | 15 | 22 | |||
| 15 | 28 | Marion Kretish Geoff Soll | 50 | -480 | +100 | 18 | 22 | |
| 16 | 200 | -500 | +2800 | 15 | 22 | |||
| 17 | 27 | Paul Chapman Adrian Ring | 100 | -800 | +500 | 16 | 22 | |
| 18 | 140 | -400 | +200 | 4 | 22 | |||
| 19 | 26 | Ernest Maurice Leonard Snapper | 170 | -650 | +100 | 15 | 22 | |
| 20 | 110 | -670 | +600 | 12 | 22 | |||
| 21 | 25 | Avril Cooperman Mervyn Cooperman | 600 | -100 | +660 | 15 | 22 | |
| 22 | 110 | -100 | +140 | 12 | 22 | |||
| 23 | 24 | Murray Steinberg Janos Reeves | 170 | -200 | +1390 | 3 | 22 | |
| 24 | 100 | -130 | +100 | 21 | 22 | |||
| Total | 57.20% | 302 | 528 | |||||
| Pair 3 | Jill Kaye & Gene Miller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Avril Cooperman Mervyn Cooperman | 50 | -530 | +100 | 17 | 22 | |
| 2 | 650 | -200 | +650 | 16 | 22 | |||
| 3 | 24 | Murray Steinberg Janos Reeves | 620 | -590 | +630 | 17 | 22 | |
| 4 | 680 | +150 | +680 | 20 | 22 | |||
| 5 | 23 | Carole Nathan Gillian Weldon | 140 | -300 | +1400 | 16 | 22 | |
| 6 | 460 | +420 | +490 | 11 | 22 | |||
| 7 | 22 | Denise Friedman Roy Friedman | 660 | -660 | -150 | 4 | 22 | |
| 8 | 100 | -450 | +100 | 21 | 22 | |||
| 9 | 21 | Wendy Alper Loretta Burns | 200 | -250 | +800 | 4 | 22 | |
| 10 | 650 | -1430 | -650 | 19 | 22 | |||
| 11 | 32 | Debbie Garvin Peter Garvin | 110 | -100 | +140 | 15 | 22 | |
| 12 | 480 | -980 | -230 | 11 | 22 | |||
| 13 | 31 | Michael Harris Pam Harris | 680 | -200 | +680 | 18 | 22 | |
| 14 | 50 | -420 | +500 | 15 | 22 | |||
| 15 | 30 | Robert Sanger Peter Laing | 50 | -480 | +100 | 18 | 22 | |
| 16 | 300 | -500 | +2800 | 4 | 22 | |||
| 17 | 29 | Pat Gluck Sally Jacobs | 50 | -800 | +500 | 9 | 22 | |
| 18 | 150 | -400 | +200 | 19 | 22 | |||
| 19 | 28 | Marion Kretish Geoff Soll | 650 | -650 | +100 | 0 | 22 | |
| 20 | 200 | -670 | +600 | 4 | 22 | |||
| 21 | 27 | Paul Chapman Adrian Ring | 130 | -100 | +660 | 6 | 22 | |
| 22 | 140 | -100 | +140 | 21 | 22 | |||
| 23 | 26 | Ernest Maurice Leonard Snapper | 1370 | -200 | +1390 | 19 | 22 | |
| 24 | 90 | -130 | +100 | 11 | 22 | |||
| Total | 59.66% | 315 | 528 | |||||
| Pair 4 | Ann Talbot & Esme Diner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Paul Chapman Adrian Ring | 100 | -530 | +100 | 21 | 22 | |
| 2 | 650 | -200 | +650 | 16 | 22 | |||
| 3 | 26 | Ernest Maurice Leonard Snapper | 170 | -630 | +590 | 10 | 22 | |
| 4 | 600 | -680 | -150 | 18 | 22 | |||
| 5 | 25 | Avril Cooperman Mervyn Cooperman | 150 | -1400 | +300 | 3 | 22 | |
| 6 | 420 | -490 | -420 | 21 | 22 | |||
| 7 | 24 | Murray Steinberg Janos Reeves | 630 | -660 | -150 | 15 | 22 | |
| 8 | 450 | -450 | +100 | 2 | 22 | |||
| 9 | 23 | Carole Nathan Gillian Weldon | 300 | -250 | +800 | 20 | 22 | |
| 10 | 1430 | -1430 | -650 | 1 | 22 | |||
| 11 | 22 | Denise Friedman Roy Friedman | 110 | -100 | +140 | 15 | 22 | |
| 12 | 480 | -980 | -230 | 11 | 22 | |||
| 13 | 21 | Wendy Alper Loretta Burns | 170 | -200 | +680 | 5 | 22 | |
| 14 | 50 | -420 | +500 | 15 | 22 | |||
| 15 | 32 | Debbie Garvin Peter Garvin | 100 | -480 | +100 | 21 | 22 | |
| 16 | 300 | -500 | +2800 | 4 | 22 | |||
| 17 | 31 | Michael Harris Pam Harris | 800 | -800 | +500 | 0 | 22 | |
| 18 | 120 | -400 | +200 | 10 | 22 | |||
| 19 | 30 | Robert Sanger Peter Laing | 620 | -650 | +100 | 7 | 22 | |
| 20 | 140 | -670 | +600 | 16 | 22 | |||
| 21 | 29 | Pat Gluck Sally Jacobs | 660 | -100 | +660 | 22 | 22 | |
| 22 | 110 | -100 | +140 | 12 | 22 | |||
| 23 | 28 | Marion Kretish Geoff Soll | 200 | -200 | +1390 | 0 | 22 | |
| 24 | 50 | -130 | +100 | 16 | 22 | |||
| Total | 53.22% | 281 | 528 | |||||
| Pair 5 | Lily Goodkind & Sid Spellman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Pat Gluck Sally Jacobs | 50 | -530 | +100 | 17 | 22 | |
| 2 | 650 | -200 | +650 | 16 | 22 | |||
| 3 | 28 | Marion Kretish Geoff Soll | 620 | -630 | +590 | 5 | 22 | |
| 4 | 600 | -680 | -150 | 18 | 22 | |||
| 5 | 27 | Paul Chapman Adrian Ring | 100 | -300 | +1400 | 6 | 22 | |
| 6 | 460 | +420 | +490 | 11 | 22 | |||
| 7 | 26 | Ernest Maurice Leonard Snapper | 630 | +150 | +660 | 7 | 22 | |
| 8 | 420 | -100 | +450 | 11 | 22 | |||
| 9 | 25 | Avril Cooperman Mervyn Cooperman | 150 | -250 | +800 | 6 | 22 | |
| 10 | 1430 | -1430 | -650 | 1 | 22 | |||
| 11 | 24 | Murray Steinberg Janos Reeves | 100 | -100 | +140 | 4 | 22 | |
| 12 | 480 | -980 | -230 | 11 | 22 | |||
| 13 | 23 | Carole Nathan Gillian Weldon | 650 | -200 | +680 | 11 | 22 | |
| 14 | 150 | -420 | +500 | 20 | 22 | |||
| 15 | 22 | Denise Friedman Roy Friedman | 480 | -480 | +100 | 1 | 22 | |
| 16 | 500 | -500 | +2800 | 18 | 22 | |||
| 17 | 21 | Wendy Alper Loretta Burns | 50 | -800 | +500 | 9 | 22 | |
| 18 | 120 | -400 | +200 | 10 | 22 | |||
| 19 | 32 | Debbie Garvin Peter Garvin | 100 | -650 | +100 | 22 | 22 | |
| 20 | 150 | -670 | +600 | 19 | 22 | |||
| 21 | 31 | Michael Harris Pam Harris | 630 | -100 | +660 | 19 | 22 | |
| 22 | 50 | -100 | +140 | 3 | 22 | |||
| 23 | 30 | Robert Sanger Peter Laing | 620 | -200 | +1390 | 11 | 22 | |
| 24 | 100 | -130 | +100 | 21 | 22 | |||
| Total | 52.46% | 277 | 528 | |||||
| Pair 6 | Andrea Kemp & Eric Sorrell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 31 | Michael Harris Pam Harris | 530 | -530 | +100 | 0 | 22 | |
| 2 | 650 | -200 | +650 | 16 | 22 | |||
| 3 | 30 | Robert Sanger Peter Laing | 100 | -630 | +590 | 13 | 22 | |
| 4 | 600 | -680 | -150 | 18 | 22 | |||
| 5 | 29 | Pat Gluck Sally Jacobs | 100 | -300 | +1400 | 6 | 22 | |
| 6 | 480 | +420 | +490 | 16 | 22 | |||
| 7 | 28 | Marion Kretish Geoff Soll | 150 | -660 | -150 | 22 | 22 | |
| 8 | 100 | -450 | +100 | 21 | 22 | |||
| 9 | 27 | Paul Chapman Adrian Ring | 100 | -800 | +250 | 12 | 22 | |
| 10 | 680 | +650 | +1430 | 13 | 22 | |||
| 11 | 26 | Ernest Maurice Leonard Snapper | 140 | -100 | +140 | 22 | 22 | |
| 12 | 480 | -980 | -230 | 11 | 22 | |||
| 13 | 25 | Avril Cooperman Mervyn Cooperman | 500 | -200 | +680 | 8 | 22 | |
| 14 | 500 | -420 | +500 | 22 | 22 | |||
| 15 | 24 | Murray Steinberg Janos Reeves | 200 | -480 | +100 | 13 | 22 | |
| 16 | 2800 | -500 | +2800 | 22 | 22 | |||
| 17 | 23 | Carole Nathan Gillian Weldon | 120 | -800 | +500 | 20 | 22 | |
| 18 | 150 | -400 | +200 | 19 | 22 | |||
| 19 | 22 | Denise Friedman Roy Friedman | 620 | -650 | +100 | 7 | 22 | |
| 20 | 400 | -670 | +600 | 2 | 22 | |||
| 21 | 21 | Wendy Alper Loretta Burns | 630 | -100 | +660 | 19 | 22 | |
| 22 | 110 | -100 | +140 | 12 | 22 | |||
| 23 | 32 | Debbie Garvin Peter Garvin | 170 | -200 | +1390 | 3 | 22 | |
| 24 | 100 | -130 | +100 | 6 | 22 | |||
| Total | 61.17% | 323 | 528 | |||||
| Pair 7 | Sheila Cooper & Len Dreebin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Denise Friedman Roy Friedman | 100 | -530 | +100 | 21 | 22 | |
| 2 | 620 | -200 | +650 | 7 | 22 | |||
| 3 | 21 | Wendy Alper Loretta Burns | 620 | -630 | +590 | 5 | 22 | |
| 4 | 620 | -680 | -150 | 13 | 22 | |||
| 5 | 32 | Debbie Garvin Peter Garvin | 1400 | -300 | +1400 | 22 | 22 | |
| 6 | 450 | +420 | +490 | 6 | 22 | |||
| 7 | 31 | Michael Harris Pam Harris | 660 | -660 | -150 | 4 | 22 | |
| 8 | 420 | -450 | +100 | 11 | 22 | |||
| 9 | 30 | Robert Sanger Peter Laing | 800 | -250 | +800 | 22 | 22 | |
| 10 | 650 | -1430 | -650 | 19 | 22 | |||
| 11 | 29 | Pat Gluck Sally Jacobs | 120 | -100 | +140 | 20 | 22 | |
| 12 | 480 | -980 | -230 | 11 | 22 | |||
| 13 | 28 | Marion Kretish Geoff Soll | 680 | -680 | +200 | 4 | 22 | |
| 14 | 420 | -500 | +420 | 18 | 22 | |||
| 15 | 27 | Paul Chapman Adrian Ring | 420 | -480 | +100 | 8 | 22 | |
| 16 | 500 | -500 | +2800 | 0 | 22 | |||
| 17 | 26 | Ernest Maurice Leonard Snapper | 100 | -800 | +500 | 16 | 22 | |
| 18 | 80 | -400 | +200 | 14 | 22 | |||
| 19 | 25 | Avril Cooperman Mervyn Cooperman | 620 | -650 | +100 | 7 | 22 | |
| 20 | 670 | -670 | +600 | 0 | 22 | |||
| 21 | 24 | Murray Steinberg Janos Reeves | 130 | -100 | +660 | 6 | 22 | |
| 22 | 110 | -100 | +140 | 12 | 22 | |||
| 23 | 23 | Carole Nathan Gillian Weldon | 1370 | -200 | +1390 | 19 | 22 | |
| 24 | 100 | -130 | +100 | 6 | 22 | |||
| Total | 51.33% | 271 | 528 | |||||
| Pair 8 | Viv Levan & Adrian Gordon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Murray Steinberg Janos Reeves | 140 | -530 | +100 | 4 | 22 | |
| 2 | 300 | -200 | +650 | 3 | 22 | |||
| 3 | 23 | Carole Nathan Gillian Weldon | 590 | -630 | +590 | 22 | 22 | |
| 4 | 150 | -680 | -150 | 22 | 22 | |||
| 5 | 22 | Denise Friedman Roy Friedman | 200 | -300 | +1400 | 2 | 22 | |
| 6 | 480 | +420 | +490 | 16 | 22 | |||
| 7 | 21 | Wendy Alper Loretta Burns | 660 | -660 | -150 | 4 | 22 | |
| 8 | 450 | -450 | +100 | 2 | 22 | |||
| 9 | 32 | Debbie Garvin Peter Garvin | 50 | -250 | +800 | 16 | 22 | |
| 10 | 680 | -1430 | -650 | 9 | 22 | |||
| 11 | 31 | Michael Harris Pam Harris | 50 | -100 | +140 | 10 | 22 | |
| 12 | 480 | -980 | -230 | 11 | 22 | |||
| 13 | 30 | Robert Sanger Peter Laing | 200 | -200 | +680 | 0 | 22 | |
| 14 | 420 | -420 | +500 | 4 | 22 | |||
| 15 | 29 | Pat Gluck Sally Jacobs | 450 | -100 | +480 | 19 | 22 | |
| 16 | 200 | -2800 | +500 | 7 | 22 | |||
| 17 | 28 | Marion Kretish Geoff Soll | 100 | -800 | +500 | 3 | 22 | |
| 18 | 120 | -400 | +200 | 10 | 22 | |||
| 19 | 27 | Paul Chapman Adrian Ring | 620 | -650 | +100 | 7 | 22 | |
| 20 | 600 | -670 | +600 | 22 | 22 | |||
| 21 | 26 | Ernest Maurice Leonard Snapper | 100 | -100 | +660 | 1 | 22 | |
| 22 | 110 | -100 | +140 | 12 | 22 | |||
| 23 | 25 | Avril Cooperman Mervyn Cooperman | 620 | -200 | +1390 | 11 | 22 | |
| 24 | 90 | -130 | +100 | 11 | 22 | |||
| Total | 43.18% | 228 | 528 | |||||
| Pair 9 | Trudi & Seymour Kraft | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Ernest Maurice Leonard Snapper | 140 | -530 | +100 | 4 | 22 | |
| 2 | 620 | -200 | +650 | 7 | 22 | |||
| 3 | 25 | Avril Cooperman Mervyn Cooperman | 100 | -630 | +590 | 18 | 22 | |
| 4 | 650 | -680 | -150 | 7 | 22 | |||
| 5 | 24 | Murray Steinberg Janos Reeves | 100 | -300 | +1400 | 10 | 22 | |
| 6 | 490 | +420 | +490 | 21 | 22 | |||
| 7 | 23 | Carole Nathan Gillian Weldon | 630 | -660 | -150 | 15 | 22 | |
| 8 | 420 | -450 | +100 | 11 | 22 | |||
| 9 | 22 | Denise Friedman Roy Friedman | 100 | -250 | +800 | 10 | 22 | |
| 10 | 680 | -1430 | -650 | 9 | 22 | |||
| 11 | 21 | Wendy Alper Loretta Burns | 100 | -100 | +140 | 4 | 22 | |
| 12 | 980 | -980 | -230 | 0 | 22 | |||
| 13 | 32 | Debbie Garvin Peter Garvin | 140 | -200 | +680 | 2 | 22 | |
| 14 | 50 | -420 | +500 | 15 | 22 | |||
| 15 | 31 | Michael Harris Pam Harris | 170 | -480 | +100 | 15 | 22 | |
| 16 | 1400 | -500 | +2800 | 20 | 22 | |||
| 17 | 30 | Robert Sanger Peter Laing | 50 | -500 | +800 | 13 | 22 | |
| 18 | 130 | -200 | +400 | 16 | 22 | |||
| 19 | 29 | Pat Gluck Sally Jacobs | 620 | -650 | +100 | 7 | 22 | |
| 20 | 150 | -670 | +600 | 19 | 22 | |||
| 21 | 28 | Marion Kretish Geoff Soll | 100 | -100 | +660 | 1 | 22 | |
| 22 | 100 | -100 | +140 | 0 | 22 | |||
| 23 | 27 | Paul Chapman Adrian Ring | 230 | -200 | +1390 | 6 | 22 | |
| 24 | 130 | -130 | +100 | 0 | 22 | |||
| Total | 43.56% | 230 | 528 | |||||
| Pair 10 | Ruth Wolfson & Marion Durst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Marion Kretish Geoff Soll | 110 | -530 | +100 | 11 | 22 | |
| 2 | 650 | -200 | +650 | 16 | 22 | |||
| 3 | 27 | Paul Chapman Adrian Ring | 630 | -630 | +590 | 0 | 22 | |
| 4 | 680 | -680 | -150 | 2 | 22 | |||
| 5 | 26 | Ernest Maurice Leonard Snapper | 120 | -300 | +1400 | 13 | 22 | |
| 6 | 450 | +420 | +490 | 6 | 22 | |||
| 7 | 25 | Avril Cooperman Mervyn Cooperman | 660 | -660 | -150 | 4 | 22 | |
| 8 | 450 | -450 | +100 | 2 | 22 | |||
| 9 | 24 | Murray Steinberg Janos Reeves | 250 | -250 | +800 | 1 | 22 | |
| 10 | 680 | -1430 | -650 | 9 | 22 | |||
