Produced by ScoreBridge from www.scorebridge.com - Licensed to Maurice Freedman
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 10 | 19 | 8 | 8 | 19 | 8 | 16 | 11 | 1 | 4 | 7 | 8 | 13 | 6 | 2 | 14 | 18 | 17 | 1 | 11 | 15 | 2 | 8 | 3 | 1 | 229 | ||
| 2 | 15 | 18 | 14 | 2 | 16 | 17 | 18 | 13 | 15 | 4 | 7 | 15 | 18 | 14 | 8 | 10 | 10 | 11 | 7 | 10 | 18 | 12 | 6 | 1 | 2 | 279 | ||
| 3 | 15 | 14 | 14 | 5 | 11 | 9 | 5 | 13 | 15 | 13 | 2 | 17 | 18 | 1 | 8 | 19 | 14 | 16 | 4 | 19 | 7 | 12 | 14 | 17 | 3 | 282 | ||
| 4 | 7 | 12 | 18 | 9 | 1 | 6 | 9 | 13 | 7 | 17 | 16 | 9 | 6 | 19 | 8 | 7 | 5 | 2 | 15 | 2 | 2 | 5 | 3 | 1 | 4 | 199 | ||
| 5 | 17 | 16 | 5 | 14 | 15 | 5 | 13 | 13 | 15 | 13 | 19 | 19 | 13 | 10 | 8 | 10 | 14 | 11 | 7 | 16 | 12 | 8 | 8 | 10 | 5 | 291 | ||
| 6 | 13 | 2 | 11 | 8 | 14 | 13 | 14 | 17 | 7 | 13 | 5 | 2 | 6 | 6 | 8 | 15 | 5 | 2 | 15 | 14 | 12 | 20 | 18 | 3 | 6 | 243 | ||
| 7 | 1 | 12 | 8 | 3 | 14 | 11 | 11 | 17 | 15 | 18 | 16 | 12 | 2 | 10 | 8 | 2 | 18 | 16 | 2 | 6 | 20 | 2 | 8 | 10 | 7 | 242 | ||
| 8 | 17 | 16 | 17 | 5 | 5 | 8 | 3 | 6 | 13 | 6 | 13 | 1 | 9 | 3 | 8 | 13 | 10 | 19 | 0 | 19 | 4 | 12 | 18 | 10 | 8 | 235 | ||
| 9 | 17 | 9 | 19 | 14 | 5 | 2 | 6 | 17 | 5 | 8 | 19 | 4 | 18 | 8 | 8 | 5 | 18 | 7 | 15 | 10 | 16 | 5 | 8 | 10 | 9 | 253 | ||
| 10 | 3 | 2 | 13 | 1 | 1 | 17 | 11 | 13 | 18 | 10 | 1 | 1 | 10 | 6 | 7 | 3 | 5 | 5 | 10 | 2 | 0 | 0 | 1 | 10 | 10 | 150 | ||
| 11 | 10 | 6 | 2 | 18 | 9 | 19 | 19 | 1 | 13 | 18 | 7 | 8 | 10 | 2 | 13 | 6 | 2 | 18 | 20 | 10 | 7 | 17 | 8 | 10 | 11 | 253 | ||
| 21 | 10 | 1 | 3 | 15 | 6 | 18 | 14 | 3 | 15 | 7 | 19 | 19 | 4 | 11 | 7 | 14 | 12 | 10 | 5 | 6 | 12 | 17 | 12 | 10 | 21 | 250 | ||
| 22 | 3 | 4 | 5 | 2 | 15 | 18 | 9 | 11 | 2 | 10 | 13 | 3 | 10 | 18 | 7 | 10 | 15 | 18 | 5 | 18 | 0 | 18 | 14 | 19 | 22 | 247 | ||
| 23 | 5 | 6 | 1 | 6 | 6 | 15 | 9 | 7 | 11 | 7 | 13 | 12 | 1 | 1 | 12 | 5 | 19 | 9 | 18 | 14 | 2 | 8 | 2 | 10 | 23 | 199 | ||
| 24 | 3 | 11 | 2 | 11 | 19 | 3 | 19 | 14 | 7 | 2 | 5 | 7 | 14 | 14 | 2 | 3 | 2 | 4 | 13 | 10 | 16 | 8 | 6 | 3 | 24 | 198 | ||
| 25 | 13 | 8 | 7 | 19 | 5 | 15 | 1 | 19 | 7 | 7 | 15 | 18 | 18 | 6 | 12 | 18 | 10 | 9 | 20 | 1 | 13 | 8 | 12 | 10 | 25 | 271 | ||
| 26 | 17 | 18 | 15 | 6 | 11 | 1 | 6 | 3 | 13 | 7 | 7 | 14 | 18 | 10 | 12 | 10 | 10 | 1 | 16 | 1 | 4 | 15 | 17 | 19 | 26 | 251 | ||
| 27 | 3 | 4 | 18 | 2 | 6 | 7 | 5 | 2 | 13 | 12 | 4 | 8 | 2 | 6 | 12 | 7 | 6 | 4 | 5 | 10 | 18 | 15 | 19 | 10 | 27 | 198 | ||
| 28 | 10 | 14 | 9 | 12 | 9 | 3 | 19 | 16 | 7 | 19 | 13 | 5 | 11 | 17 | 12 | 1 | 2 | 13 | 5 | 18 | 20 | 20 | 12 | 10 | 28 | 277 | ||
| 29 | 7 | 18 | 6 | 9 | 4 | 9 | 7 | 14 | 5 | 16 | 2 | 12 | 2 | 19 | 12 | 15 | 15 | 18 | 10 | 18 | 8 | 12 | 12 | 10 | 29 | 260 | ||
| 30 | 12 | 17 | 1 | 12 | 17 | 14 | 2 | 7 | 1 | 16 | 18 | 3 | 13 | 17 | 12 | 13 | 15 | 15 | 13 | 4 | 13 | 3 | 2 | 17 | 30 | 257 | ||
| 31 | 19 | 8 | 12 | 12 | 15 | 12 | 4 | 3 | 15 | 12 | 5 | 7 | 10 | 14 | 14 | 1 | 18 | 2 | 6 | 9 | 0 | 10 | 8 | 0 | 31 | 216 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Janet Bloom & Geoffrey Simmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Sally Jacobs Pat Gluck | 130 | -50 | +150 | 10 | 20 | |
| 2 | 170 | -200 | +170 | 19 | 20 | |||
| 3 | 31 | Ernest Maurice Leonard Snapper | 100 | -140 | +710 | 8 | 20 | |
| 4 | 100 | -200 | +300 | 8 | 20 | |||
| 5 | 30 | Alan Leigh Norman Tarn | 100 | -460 | +100 | 19 | 20 | |
| 6 | 100 | -300 | +800 | 8 | 20 | |||
| 7 | 29 | Peter Laing Renee Lagrange | 1100 | +150 | +1430 | 16 | 20 | |
| 8 | 80 | -150 | +50 | 11 | 20 | |||
| 9 | 28 | Sol Potel Gil Potel | 630 | -630 | +200 | 1 | 20 | |
| 10 | 170 | -300 | +650 | 4 | 20 | |||
| 11 | 27 | Trudi Kraft Seymour Kraft | 420 | -50 | +590 | 7 | 20 | |
| 12 | 150 | -200 | +670 | 8 | 20 | |||
| 13 | 26 | Paul Olins Sid Spellman | 690 | -100 | +2210 | 13 | 20 | |
| 14 | 100 | -420 | +420 | 6 | 20 | |||
| 15 | 25 | Geoff Soll Tony Lowry | 430 | -430 | +50 | 2 | 20 | |
| 16 | 50 | -120 | +300 | 14 | 20 | |||
| 17 | 24 | Debbie Garvin Peter Garvin | 100 | +50 | +100 | 18 | 20 | |
| 18 | 680 | +100 | +800 | 17 | 20 | |||
| 19 | 23 | Michael Harris Pam Harris | 600 | -600 | +110 | 1 | 20 | |
| 20 | 140 | -200 | +620 | 11 | 20 | |||
| 21 | 22 | Denise Friedman Roy Friedman | 150 | -1100 | +300 | 15 | 20 | |
| 22 | 110 | -110 | +140 | 2 | 20 | |||
| 23 | 21 | Sally Jacobs Pat Gluck | 140 | -300 | +140 | 8 | 20 | |
| 24 | 50 | -100 | +420 | 3 | 20 | |||
| Total | 47.71% | 229 | 480 | |||||
| Pair 2 | Murray Steinberg & Frosso Gill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 22 | Denise Friedman Roy Friedman | 170 | -140 | +710 | 15 | 20 | |
| 4 | 300 | -200 | +300 | 18 | 20 | |||
| 5 | 21 | Sally Jacobs Pat Gluck | 50 | -460 | +100 | 14 | 20 | |
| 6 | 300 | -300 | +800 | 2 | 20 | |||
| 7 | 31 | Ernest Maurice Leonard Snapper | 1100 | +150 | +1430 | 16 | 20 | |
| 8 | 50 | -150 | +50 | 17 | 20 | |||
| 9 | 30 | Alan Leigh Norman Tarn | 200 | -630 | +200 | 18 | 20 | |
| 10 | 620 | -300 | +650 | 13 | 20 | |||
| 11 | 29 | Peter Laing Renee Lagrange | 450 | -50 | +590 | 15 | 20 | |
| 12 | 100 | -200 | +670 | 4 | 20 | |||
| 13 | 28 | Sol Potel Gil Potel | 650 | -100 | +2210 | 7 | 20 | |
| 14 | 140 | -420 | +420 | 15 | 20 | |||
| 15 | 27 | Trudi Kraft Seymour Kraft | 50 | -430 | +50 | 18 | 20 | |
| 16 | 50 | -120 | +300 | 14 | 20 | |||
| 17 | 26 | Paul Olins Sid Spellman | 50 | +50 | +100 | 8 | 20 | |
| 18 | 500 | +100 | +800 | 10 | 20 | |||
| 19 | 25 | Geoff Soll Tony Lowry | 140 | -600 | +110 | 10 | 20 | |
| 20 | 140 | -200 | +620 | 11 | 20 | |||
| 21 | 24 | Debbie Garvin Peter Garvin | 100 | -1100 | +300 | 7 | 20 | |
| 22 | 50 | -110 | +140 | 10 | 20 | |||
| 23 | 23 | Michael Harris Pam Harris | 200 | -140 | +300 | 18 | 20 | |
| 24 | 50 | -420 | +100 | 12 | 20 | |||
| 25 | 22 | Denise Friedman Roy Friedman | 490 | -980 | -420 | 6 | 20 | |
| 26 | 650 | -650 | +200 | 1 | 20 | |||
| Total | 58.13% | 279 | 480 | |||||
| Pair 3 | Jill Kaye & Janos Reeves | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Michael Harris Pam Harris | 100 | -150 | +50 | 15 | 20 | |
| 2 | 90 | -170 | +200 | 14 | 20 | |||
| 5 | 50 | -460 | +100 | 14 | 20 | |||
| 6 | 140 | -300 | +800 | 5 | 20 | |||
| 7 | 22 | Denise Friedman Roy Friedman | 690 | +150 | +1430 | 11 | 20 | |
| 8 | 90 | -150 | +50 | 9 | 20 | |||
| 9 | 21 | Sally Jacobs Pat Gluck | 600 | -630 | +200 | 5 | 20 | |
| 10 | 620 | -300 | +650 | 13 | 20 | |||
| 11 | 31 | Ernest Maurice Leonard Snapper | 450 | -50 | +590 | 15 | 20 | |
| 12 | 180 | -200 | +670 | 13 | 20 | |||
| 13 | 30 | Alan Leigh Norman Tarn | 100 | -100 | +2210 | 2 | 20 | |
| 14 | 200 | -420 | +420 | 17 | 20 | |||
| 15 | 29 | Peter Laing Renee Lagrange | 50 | -430 | +50 | 18 | 20 | |
| 16 | 120 | -120 | +300 | 1 | 20 | |||
| 17 | 28 | Sol Potel Gil Potel | 50 | +50 | +100 | 8 | 20 | |
| 18 | 800 | +100 | +800 | 19 | 20 | |||
| 19 | 27 | Trudi Kraft Seymour Kraft | 100 | -600 | +110 | 14 | 20 | |
| 20 | 200 | -200 | +620 | 16 | 20 | |||
| 21 | 26 | Paul Olins Sid Spellman | 200 | -1100 | +300 | 4 | 20 | |
| 22 | 140 | -110 | +140 | 19 | 20 | |||
| 23 | 25 | Geoff Soll Tony Lowry | 100 | -140 | +300 | 7 | 20 | |
| 24 | 50 | -420 | +100 | 12 | 20 | |||
| 25 | 24 | Debbie Garvin Peter Garvin | 490 | +420 | +980 | 14 | 20 | |
| 26 | 630 | -200 | +650 | 17 | 20 | |||
| Total | 58.75% | 282 | 480 | |||||
| Pair 4 | Shirley Doltis & Frances Gilbert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Geoff Soll Tony Lowry | 110 | -50 | +150 | 7 | 20 | |
| 2 | 110 | -200 | +170 | 12 | 20 | |||
| 3 | 24 | Debbie Garvin Peter Garvin | 140 | -710 | +140 | 18 | 20 | |
| 4 | 100 | -300 | +200 | 9 | 20 | |||
| 7 | 150 | +150 | +1430 | 1 | 20 | |||
| 8 | 100 | -150 | +50 | 6 | 20 | |||
| 9 | 23 | Michael Harris Pam Harris | 150 | -630 | +200 | 9 | 20 | |
| 10 | 620 | -300 | +650 | 13 | 20 | |||
| 11 | 22 | Denise Friedman Roy Friedman | 420 | -50 | +590 | 7 | 20 | |
| 12 | 600 | -200 | +670 | 17 | 20 | |||
| 13 | 21 | Sally Jacobs Pat Gluck | 1430 | -100 | +2210 | 16 | 20 | |
| 14 | 50 | -420 | +420 | 9 | 20 | |||
| 15 | 31 | Ernest Maurice Leonard Snapper | 400 | -430 | +50 | 6 | 20 | |
| 16 | 300 | -120 | +300 | 19 | 20 | |||
| 17 | 30 | Alan Leigh Norman Tarn | 50 | +50 | +100 | 8 | 20 | |
| 18 | 200 | +100 | +800 | 7 | 20 | |||
| 19 | 29 | Peter Laing Renee Lagrange | 170 | -600 | +110 | 5 | 20 | |
| 20 | 200 | -200 | +620 | 2 | 20 | |||
| 21 | 28 | Sol Potel Gil Potel | 150 | -1100 | +300 | 15 | 20 | |
| 22 | 110 | -110 | +140 | 2 | 20 | |||
| 23 | 27 | Trudi Kraft Seymour Kraft | 110 | -140 | +300 | 2 | 20 | |
| 24 | 130 | -420 | +100 | 5 | 20 | |||
| 25 | 26 | Paul Olins Sid Spellman | 450 | +420 | +980 | 3 | 20 | |
| 26 | 200 | -200 | +650 | 1 | 20 | |||
| Total | 41.46% | 199 | 480 | |||||
| Pair 5 | Andrea Kemp & Eric Sorrell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Trudi Kraft Seymour Kraft | 150 | -50 | +150 | 17 | 20 | |
| 2 | 140 | -200 | +170 | 16 | 20 | |||
| 3 | 26 | Paul Olins Sid Spellman | 110 | -140 | +710 | 5 | 20 | |
| 4 | 200 | -200 | +300 | 14 | 20 | |||
| 5 | 25 | Geoff Soll Tony Lowry | 420 | -100 | +460 | 15 | 20 | |
| 6 | 200 | -800 | +300 | 5 | 20 | |||
| 9 | 100 | -630 | +200 | 13 | 20 | |||
| 10 | 620 | -300 | +650 | 13 | 20 | |||
| 11 | 24 | Debbie Garvin Peter Garvin | 450 | -50 | +590 | 15 | 20 | |
| 12 | 180 | -200 | +670 | 13 | 20 | |||
| 13 | 23 | Michael Harris Pam Harris | 2210 | -100 | +2210 | 19 | 20 | |
| 14 | 420 | -420 | +420 | 19 | 20 | |||
| 15 | 22 | Denise Friedman Roy Friedman | 110 | -430 | +50 | 13 | 20 | |
| 16 | 90 | -120 | +300 | 10 | 20 | |||
| 17 | 21 | Sally Jacobs Pat Gluck | 50 | +50 | +100 | 8 | 20 | |
| 18 | 500 | +100 | +800 | 10 | 20 | |||
| 19 | 31 | Ernest Maurice Leonard Snapper | 100 | -600 | +110 | 14 | 20 | |
| 20 | 140 | -200 | +620 | 11 | 20 | |||
| 21 | 30 | Alan Leigh Norman Tarn | 100 | -1100 | +300 | 7 | 20 | |
| 22 | 130 | -110 | +140 | 16 | 20 | |||
| 23 | 29 | Peter Laing Renee Lagrange | 140 | -140 | +300 | 12 | 20 | |
| 24 | 100 | -420 | +100 | 8 | 20 | |||
| 25 | 28 | Sol Potel Gil Potel | 460 | +420 | +980 | 8 | 20 | |
| 26 | 600 | -200 | +650 | 10 | 20 | |||
| Total | 60.63% | 291 | 480 | |||||
| Pair 6 | Lalla Hurst & Danny Roth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Peter Laing Renee Lagrange | 140 | -50 | +150 | 13 | 20 | |
| 2 | 200 | -200 | +170 | 2 | 20 | |||
| 3 | 28 | Sol Potel Gil Potel | 110 | -140 | +710 | 11 | 20 | |
| 4 | 100 | -200 | +300 | 8 | 20 | |||
| 5 | 27 | Trudi Kraft Seymour Kraft | 50 | -460 | +100 | 14 | 20 | |
| 6 | 100 | -300 | +800 | 13 | 20 | |||
| 7 | 26 | Paul Olins Sid Spellman | 680 | -1430 | -150 | 14 | 20 | |
| 8 | 110 | -50 | +150 | 17 | 20 | |||
| 11 | 420 | -50 | +590 | 7 | 20 | |||
| 12 | 180 | -200 | +670 | 13 | 20 | |||
| 13 | 25 | Geoff Soll Tony Lowry | 100 | -100 | +2210 | 5 | 20 | |
| 14 | 420 | -420 | +420 | 2 | 20 | |||
| 15 | 24 | Debbie Garvin Peter Garvin | 400 | -430 | +50 | 6 | 20 | |
| 16 | 100 | -120 | +300 | 6 | 20 | |||
| 17 | 23 | Michael Harris Pam Harris | 50 | +50 | +100 | 8 | 20 | |
| 18 | 630 | +100 | +800 | 15 | 20 | |||
| 19 | 22 | Denise Friedman Roy Friedman | 170 | -600 | +110 | 5 | 20 | |
| 20 | 200 | -200 | +620 | 2 | 20 | |||
| 21 | 21 | Sally Jacobs Pat Gluck | 150 | -1100 | +300 | 15 | 20 | |
| 22 | 110 | -110 | +140 | 14 | 20 | |||
| 23 | 31 | Ernest Maurice Leonard Snapper | 140 | -140 | +300 | 12 | 20 | |
| 24 | 100 | -420 | +100 | 20 | 20 | |||
| 25 | 30 | Alan Leigh Norman Tarn | 980 | +420 | +980 | 18 | 20 | |
| 26 | 100 | -200 | +650 | 3 | 20 | |||
| Total | 50.63% | 243 | 480 | |||||
| Pair 7 | Viv Levan & Adrian Gordon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 31 | Ernest Maurice Leonard Snapper | 50 | -50 | +150 | 1 | 20 | |
| 2 | 110 | -200 | +170 | 12 | 20 | |||
| 3 | 30 | Alan Leigh Norman Tarn | 100 | -140 | +710 | 8 | 20 | |
| 4 | 140 | -200 | +300 | 3 | 20 | |||
| 5 | 29 | Peter Laing Renee Lagrange | 50 | -460 | +100 | 14 | 20 | |
| 6 | 50 | -300 | +800 | 11 | 20 | |||
| 7 | 28 | Sol Potel Gil Potel | 690 | +150 | +1430 | 11 | 20 | |
| 8 | 50 | -150 | +50 | 17 | 20 | |||
| 9 | 27 | Trudi Kraft Seymour Kraft | 600 | -200 | +630 | 15 | 20 | |
| 10 | 300 | -650 | +300 | 18 | 20 | |||
| 13 | 1430 | -100 | +2210 | 16 | 20 | |||
| 14 | 100 | -420 | +420 | 12 | 20 | |||
| 15 | 26 | Paul Olins Sid Spellman | 430 | -430 | +50 | 2 | 20 | |
| 16 | 90 | -120 | +300 | 10 | 20 | |||
| 17 | 25 | Geoff Soll Tony Lowry | 50 | +50 | +100 | 8 | 20 | |
| 18 | 100 | +100 | +800 | 2 | 20 | |||
| 19 | 24 | Debbie Garvin Peter Garvin | 110 | -600 | +110 | 18 | 20 | |
| 20 | 200 | -200 | +620 | 16 | 20 | |||
| 21 | 23 | Michael Harris Pam Harris | 300 | -1100 | +300 | 2 | 20 | |
| 22 | 100 | -110 | +140 | 6 | 20 | |||
| 23 | 22 | Denise Friedman Roy Friedman | 300 | -140 | +300 | 20 | 20 | |
| 24 | 140 | -420 | +100 | 2 | 20 | |||
| 25 | 21 | Sally Jacobs Pat Gluck | 460 | +420 | +980 | 8 | 20 | |
| 26 | 600 | -200 | +650 | 10 | 20 | |||
| Total | 50.42% | 242 | 480 | |||||
| Pair 8 | Brenda Morris & Lily Goodkind | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Denise Friedman Roy Friedman | 150 | -50 | +150 | 17 | 20 | |
| 2 | 140 | -200 | +170 | 16 | 20 | |||
| 3 | 21 | Sally Jacobs Pat Gluck | 400 | -140 | +710 | 17 | 20 | |
| 4 | 130 | -200 | +300 | 5 | 20 | |||
| 5 | 31 | Ernest Maurice Leonard Snapper | 420 | -460 | +100 | 5 | 20 | |
| 6 | 100 | -300 | +800 | 8 | 20 | |||
| 7 | 30 | Alan Leigh Norman Tarn | 620 | +150 | +1430 | 3 | 20 | |
| 8 | 100 | -150 | +50 | 6 | 20 | |||
| 9 | 29 | Peter Laing Renee Lagrange | 100 | -630 | +200 | 13 | 20 | |
| 10 | 100 | -300 | +650 | 6 | 20 | |||
| 11 | 28 | Sol Potel Gil Potel | 420 | -590 | +50 | 13 | 20 | |
| 12 | 670 | -670 | +200 | 1 | 20 | |||
| 15 | 180 | -430 | +50 | 9 | 20 | |||
| 16 | 110 | -120 | +300 | 3 | 20 | |||
| 17 | 27 | Trudi Kraft Seymour Kraft | 50 | +50 | +100 | 8 | 20 | |
| 18 | 620 | +100 | +800 | 13 | 20 | |||
| 19 | 26 | Paul Olins Sid Spellman | 140 | -600 | +110 | 10 | 20 | |
| 20 | 620 | -200 | +620 | 19 | 20 | |||
| 21 | 25 | Geoff Soll Tony Lowry | 1100 | -1100 | +300 | 0 | 20 | |
| 22 | 140 | -110 | +140 | 19 | 20 | |||
| 23 | 24 | Debbie Garvin Peter Garvin | 100 | -140 | +300 | 4 | 20 | |
| 24 | 50 | -420 | +100 | 12 | 20 | |||
| 25 | 23 | Michael Harris Pam Harris | 980 | +420 | +980 | 18 | 20 | |
| 26 | 600 | -200 | +650 | 10 | 20 | |||
| Total | 48.96% | 235 | 480 | |||||
| Pair 9 | Marion Kretish & Ghita Tarn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Debbie Garvin Peter Garvin | 150 | -50 | +150 | 17 | 20 | |
| 2 | 100 | -200 | +170 | 9 | 20 | |||
| 3 | 23 | Michael Harris Pam Harris | 710 | -140 | +710 | 19 | 20 | |
| 4 | 200 | -200 | +300 | 14 | 20 | |||
| 5 | 22 | Denise Friedman Roy Friedman | 420 | -460 | +100 | 5 | 20 | |
| 6 | 300 | -300 | +800 | 2 | 20 | |||
| 7 | 21 | Sally Jacobs Pat Gluck | 680 | +150 | +1430 | 6 | 20 | |
| 8 | 50 | -150 | +50 | 17 | 20 | |||
| 9 | 31 | Ernest Maurice Leonard Snapper | 600 | -630 | +200 | 5 | 20 | |
| 10 | 170 | -300 | +650 | 8 | 20 | |||
| 11 | 30 | Alan Leigh Norman Tarn | 590 | -50 | +590 | 19 | 20 | |
| 12 | 100 | -200 | +670 | 4 | 20 | |||
| 13 | 29 | Peter Laing Renee Lagrange | 100 | -2210 | +100 | 18 | 20 | |
| 14 | 100 | -420 | +420 | 8 | 20 | |||
| 17 | 50 | +50 | +100 | 8 | 20 | |||
| 18 | 130 | +100 | +800 | 5 | 20 | |||
| 19 | 28 | Sol Potel Gil Potel | 110 | -600 | +110 | 18 | 20 | |
| 20 | 110 | -200 | +620 | 7 | 20 | |||
| 21 | 27 | Trudi Kraft Seymour Kraft | 150 | -1100 | +300 | 15 | 20 | |
| 22 | 50 | -110 | +140 | 10 | 20 | |||
| 23 | 26 | Paul Olins Sid Spellman | 170 | -140 | +300 | 16 | 20 | |
| 24 | 130 | -420 | +100 | 5 | 20 | |||
| 25 | 25 | Geoff Soll Tony Lowry | 460 | +420 | +980 | 8 | 20 | |
| 26 | 600 | -200 | +650 | 10 | 20 | |||
| Total | 52.71% | 253 | 480 | |||||
| Pair 10 | Marion Durst & Carole Nathan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | Paul Olins Sid Spellman | 50 | -50 | +150 | 3 | 20 | |
| 2 | 200 | -200 | +170 | 2 | 20 | |||
| 3 | 25 | Geoff Soll Tony Lowry | 150 | -140 | +710 | 13 | 20 | |
| 4 | 200 | -200 | +300 | 1 | 20 | |||
| 5 | 24 | Debbie Garvin Peter Garvin | 460 | -460 | +100 | 1 | 20 | |
| 6 | 300 | -300 | +800 | 17 | 20 | |||
| 7 | 23 | Michael Harris Pam Harris | 690 | +150 | +1430 | 11 | 20 | |
| 8 | 50 | -150 | +50 | 13 | 20 | |||
| 9 | 22 | Denise Friedman Roy Friedman | 200 | -630 | +200 | 18 | 20 | |
| 10 | 52% | -300 | +650 | 10 | 20 | |||
| 11 | 21 | Sally Jacobs Pat Gluck | 50 | -50 | +590 | 1 | 20 | |
| 12 | 200 | -200 | +670 | 1 | 20 | |||
| 13 | 31 | Ernest Maurice Leonard Snapper | 680 | -100 | +2210 | 10 | 20 | |
| 14 | 100 | -420 | +420 | 6 | 20 | |||
| 15 | 30 | Alan Leigh Norman Tarn | 110 | -50 | +430 | 7 | 20 | |
| 16 | 100 | -300 | +120 | 3 | 20 | |||
| 19 | 170 | -600 | +110 | 5 | 20 | |||
| 20 | 100 | -200 | +620 | 5 | 20 | |||
| 21 | 29 | Peter Laing Renee Lagrange | 90 | -1100 | +300 | 10 | 20 | |
| 22 | 110 | -110 | +140 | 2 | 20 | |||
| 23 | 28 | Sol Potel Gil Potel | 140 | -140 | +300 | 0 | 20 | |
