Produced by ScoreBridge from www.scorebridge.com - Licensed to Maxine Julius
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 15 | 10 | 18 | 5 | 10 | 14 | 5 | 1 | 10 | 18 | 12 | 4 | 15 | 11 | 14 | 13 | 14 | 6 | 14 | 6 | 8 | 16 | 12 | 20 | 1 | 271 | ||||
| 2 | 11 | 5 | 10 | 14 | 17 | 19 | 1 | 3 | 5 | 20 | 8 | 11 | 2 | 1 | 2 | 6 | 8 | 18 | 15 | 8 | 8 | 9 | 3 | 8 | 2 | 212 | ||||
| 3 | 10 | 14 | 9 | 7 | 18 | 18 | 5 | 9 | 8 | 6 | 8 | 3 | 18 | 11 | 17 | 1 | 13 | 3 | 20 | 9 | 4 | 8 | 9 | 8 | 3 | 236 | ||||
| 4 | 14 | 18 | 13 | 7 | 15 | 3 | 15 | 16 | 15 | 16 | 18 | 5 | 7 | 18 | 8 | 11 | 19 | 8 | 4 | 9 | 17 | 0 | 11 | 2 | 4 | 269 | ||||
| 5 | 15 | 19 | 7 | 9 | 7 | 3 | 5 | 14 | 4 | 11 | 2 | 9 | 14 | 15 | 19 | 3 | 3 | 1 | 0 | 9 | 20 | 6 | 18 | 12 | 5 | 225 | ||||
| 6 | 15 | 5 | 18 | 16 | 10 | 14 | 5 | 12 | 15 | 6 | 18 | 18 | 10 | 18 | 5 | 6 | 8 | 11 | 2 | 9 | 9 | 3 | 5 | 17 | 6 | 255 | ||||
| 7 | 15 | 10 | 4 | 5 | 10 | 14 | 19 | 7 | 16 | 6 | 8 | 7 | 5 | 11 | 3 | 15 | 5 | 13 | 17 | 9 | 14 | 17 | 11 | 17 | 7 | 258 | ||||
| 8 | 1 | 16 | 15 | 16 | 10 | 2 | 1 | 7 | 15 | 9 | 5 | 16 | 18 | 11 | 11 | 11 | 11 | 16 | 8 | 9 | 2 | 17 | 2 | 2 | 8 | 231 | ||||
| 9 | 6 | 10 | 9 | 5 | 10 | 2 | 7 | 15 | 20 | 12 | 18 | 9 | 19 | 1 | 1 | 11 | 1 | 5 | 12 | 18 | 9 | 3 | 11 | 6 | 9 | 220 | ||||
| 10 | 15 | 10 | 1 | 16 | 10 | 6 | 3 | 15 | 12 | 18 | 5 | 18 | 4 | 16 | 12 | 5 | 17 | 19 | 14 | 9 | 9 | 12 | 2 | 17 | 10 | 265 | ||||
| 11 | 6 | 2 | 7 | 5 | 10 | 14 | 13 | 15 | 7 | 3 | 20 | 4 | 15 | 3 | 14 | 18 | 18 | 18 | 17 | 20 | 0 | 12 | 18 | 6 | 11 | 265 | ||||
| 12 | 6 | 16 | 4 | 16 | 10 | 14 | 13 | 7 | 1 | 9 | 5 | 0 | 15 | 1 | 8 | 11 | 10 | 2 | 6 | 2 | 9 | 20 | 11 | 9 | 12 | 205 | ||||
| 21 | 5 | 10 | 5 | 4 | 10 | 6 | 13 | 5 | 2 | 2 | 15 | 2 | 5 | 4 | 6 | 2 | 6 | 5 | 14 | 18 | 12 | 9 | 9 | 3 | 21 | 172 | ||||
| 22 | 19 | 4 | 9 | 15 | 10 | 18 | 11 | 13 | 8 | 2 | 5 | 4 | 5 | 17 | 18 | 11 | 10 | 18 | 15 | 14 | 8 | 0 | 6 | 3 | 22 | 243 | ||||
| 23 | 11 | 15 | 10 | 6 | 17 | 5 | 5 | 17 | 0 | 16 | 16 | 9 | 12 | 9 | 10 | 2 | 12 | 4 | 3 | 11 | 17 | 12 | 18 | 18 | 23 | 255 | ||||
| 24 | 14 | 10 | 10 | 14 | 7 | 13 | 13 | 17 | 15 | 6 | 5 | 19 | 2 | 2 | 6 | 14 | 15 | 7 | 12 | 11 | 18 | 3 | 11 | 12 | 24 | 256 | ||||
| 25 | 6 | 2 | 19 | 4 | 7 | 5 | 13 | 17 | 15 | 20 | 5 | 14 | 6 | 14 | 17 | 5 | 5 | 12 | 12 | 11 | 16 | 12 | 9 | 14 | 25 | 260 | ||||
| 26 | 5 | 10 | 13 | 11 | 10 | 6 | 19 | 11 | 15 | 8 | 6 | 7 | 15 | 9 | 12 | 2 | 9 | 4 | 0 | 11 | 11 | 17 | 9 | 18 | 26 | 238 | ||||
| 27 | 5 | 1 | 13 | 15 | 10 | 6 | 7 | 13 | 5 | 9 | 12 | 13 | 18 | 14 | 9 | 9 | 7 | 17 | 8 | 2 | 3 | 20 | 18 | 3 | 27 | 237 | ||||
| 28 | 14 | 18 | 2 | 4 | 10 | 6 | 4 | 14 | 8 | 16 | 18 | 19 | 2 | 9 | 3 | 19 | 19 | 15 | 16 | 11 | 11 | 8 | 2 | 8 | 28 | 256 | ||||
| 29 | 5 | 15 | 16 | 4 | 1 | 13 | 10 | 2 | 15 | 4 | 12 | 9 | 2 | 9 | 19 | 9 | 1 | 12 | 6 | 11 | 0 | 14 | 2 | 14 | 29 | 205 | ||||
| 30 | 14 | 4 | 10 | 6 | 15 | 19 | 5 | 11 | 15 | 0 | 1 | 19 | 12 | 17 | 12 | 9 | 3 | 1 | 20 | 11 | 20 | 8 | 15 | 3 | 30 | 250 | ||||
| 31 | 16 | 15 | 10 | 6 | 19 | 13 | 19 | 17 | 2 | 11 | 12 | 14 | 8 | 15 | 13 | 2 | 17 | 19 | 3 | 0 | 11 | 17 | 9 | 11 | 31 | 279 | ||||
| 32 | 5 | 10 | 2 | 15 | 10 | 18 | 3 | 1 | 0 | 8 | 15 | 11 | 16 | 4 | 2 | 15 | 2 | 2 | 1 | 17 | 18 | 11 | 11 | 0 | 32 | 197 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Janet Bloom & Geoffrey Simmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Carole Nathan Lynette Davies | 3N-9 | N | 430 | 15 | 20 | |
| 2 | 4H+2 | E | 480 | 10 | 20 | |||
| 3 | 32 | Avril Cooperman Mervyn Cooperman | 4S-2 | E | 200 | 18 | 20 | |
| 4 | 4H | E | 620 | 5 | 20 | |||
| 5 | 31 | Wendy Tabor Jeff Alper | 3N+3 | E | 490 | 10 | 20 | |
| 6 | 3H-1 | W | 100 | 14 | 20 | |||
| 7 | 30 | Seymour Kraft Trudi Kraft | 2H+2 | N | 170 | 5 | 20 | |
| 8 | 0 | 1 | 20 | |||||
| 9 | 29 | Renee Lagrange Peter Laing | 2D | E | 90 | 10 | 20 | |
| 10 | 4S+1 | E | 650 | 18 | 20 | |||
| 11 | 28 | Sheila Cooper Len Dreebin | 2S-1 | E | 50 | 12 | 20 | |
| 12 | 5D-1 | S | 100 | 4 | 20 | |||
| 13 | 27 | Murray Steinberg Janos Reeves | 4S+1 | N | 650 | 15 | 20 | |
| 14 | 2H-2 | E | 100 | 11 | 20 | |||
| 15 | 26 | Peter Garvin Debbie Garvin | 3D+2 | S | 150 | 14 | 20 | |
| 16 | 2S-3 | S | 150 | 13 | 20 | |||
| 17 | 25 | Ghita Tarn Nellie Lenson | 3N | N | 400 | 14 | 20 | |
| 18 | 3N+1 | E | 430 | 6 | 20 | |||
| 19 | 24 | Norman Tarn Brenda Morris | 4S-2 | W | 200 | 14 | 20 | |
| 20 | 4H-1 | S | 100 | 6 | 20 | |||
| 21 | 23 | Tony Lowry Dinah Caplan | 2D-2 | N | 200 | 8 | 20 | |
| 22 | 4S-1 | E | 100 | 16 | 20 | |||
| 23 | 22 | Phyllis Penney Don Penney | 2N-1 | N | 100 | 12 | 20 | |
| 24 | 6H-1 | S | 50 | 20 | 20 | |||
| Total | 56.46% | 271 | 480 | |||||
| Pair 2 | Jill Kaye & Renee Rotenberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Phyllis Penney Don Penney | 2D | S | 90 | 11 | 20 | |
| 4 | 4H-10 | W | 620 | 5 | 20 | |||
| 5 | 21 | Carole Nathan Lynette Davies | 3N+3 | E | 490 | 10 | 20 | |
| 6 | 3H-1 | W | 100 | 14 | 20 | |||
| 7 | 32 | Avril Cooperman Mervyn Cooperman | 4H+1 | N | 650 | 17 | 20 | |
| 8 | 4Sx-2 | E | 300 | 19 | 20 | |||
| 9 | 31 | Wendy Tabor Jeff Alper | 4H-3 | N | 150 | 1 | 20 | |
| 10 | 6S | E | 1430 | 3 | 20 | |||
| 11 | 30 | Seymour Kraft Trudi Kraft | 4H-1 | S | 50 | 5 | 20 | |
| 12 | 4Sx | N | 790 | 20 | 20 | |||
| 13 | 29 | Renee Lagrange Peter Laing | 4S | N | 620 | 8 | 20 | |
| 14 | 1D-2 | E | 100 | 11 | 20 | |||
| 15 | 28 | Sheila Cooper Len Dreebin | 4C-2 | W | 100 | 2 | 20 | |
| 16 | 4H+1 | W | 650 | 1 | 20 | |||
| 17 | 27 | Murray Steinberg Janos Reeves | 5Dx-1 | S | 100 | 2 | 20 | |
| 18 | 3N+1 | E | 430 | 6 | 20 | |||
| 19 | 26 | Peter Garvin Debbie Garvin | 3S-1 | W | 100 | 8 | 20 | |
| 20 | 5C-3 | E | 300 | 18 | 20 | |||
| 21 | 25 | Ghita Tarn Nellie Lenson | 2S-1 | S | 100 | 15 | 20 | |
| 22 | 3Dx-1 | S | 100 | 8 | 20 | |||
| 23 | 24 | Norman Tarn Brenda Morris | 3H-1 | N | 100 | 8 | 20 | |
| 24 | 3NT+4 | S | 520 | 9 | 20 | |||
| 25 | 23 | Tony Lowry Dinah Caplan | 2H+2 | W | 170 | 3 | 20 | |
| 26 | 4H-1 | E | 100 | 8 | 20 | |||
| Total | 44.17% | 212 | 480 | |||||
| Pair 3 | Ann Talbot & Esme Diner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 23 | Tony Lowry Dinah Caplan | 3N+3 | E | 490 | 10 | 20 | |
| 6 | 4H-1 | W | 100 | 14 | 20 | |||
| 7 | 22 | Phyllis Penney Don Penney | 2D-2 | W | 200 | 9 | 20 | |
| 8 | 3S-1 | E | 50 | 7 | 20 | |||
| 9 | 21 | Carole Nathan Lynette Davies | 2H | N | 110 | 18 | 20 | |
| 10 | 4S+1 | W | 650 | 18 | 20 | |||
| 11 | 32 | Avril Cooperman Mervyn Cooperman | 4H-1 | S | 50 | 5 | 20 | |
| 12 | 5C-2 | W | 100 | 9 | 20 | |||
| 13 | 31 | Wendy Tabor Jeff Alper | 4S | N | 620 | 8 | 20 | |
| 14 | 2H-1 | W | 50 | 6 | 20 | |||
| 15 | 30 | Seymour Kraft Trudi Kraft | 2D+2 | S | 130 | 8 | 20 | |
| 16 | 4H | E | 620 | 3 | 20 | |||
| 17 | 29 | Renee Lagrange Peter Laing | 3N+1 | N | 430 | 18 | 20 | |
| 18 | 3N | E | 400 | 11 | 20 | |||
| 19 | 28 | Sheila Cooper Len Dreebin | 2Nx | N | 490 | 17 | 20 | |
| 20 | 4C | E | 130 | 1 | 20 | |||
| 21 | 27 | Murray Steinberg Janos Reeves | 3C | W | 110 | 13 | 20 | |
| 22 | 4Dx-2 | S | 300 | 3 | 20 | |||
| 23 | 26 | Peter Garvin Debbie Garvin | 3H-4 | E | 400 | 20 | 20 | |
| 24 | 3NT+4 | S | 520 | 9 | 20 | |||
| 25 | 25 | Ghita Tarn Nellie Lenson | 4H+1 | W | 650 | 4 | 20 | |
| 26 | 3H | E | 140 | 8 | 20 | |||
| 27 | 24 | Norman Tarn Brenda Morris | 3NT+1 | S | 430 | 9 | 20 | |
| 28 | 4S-1 | E | 50 | 8 | 20 | |||
| Total | 49.17% | 236 | 480 | |||||
| Pair 4 | Andrea Kemp & Eric Sorrell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Ghita Tarn Nellie Lenson | 3N | N | 400 | 14 | 20 | |
| 2 | 6H | E | 980 S | 18 | 20 | |||
| 7 | 24 | Norman Tarn Brenda Morris | 4H | S | 620 | 13 | 20 | |
| 8 | 3S-1 | E | 50 | 7 | 20 | |||
| 9 | 23 | Tony Lowry Dinah Caplan | 3D-1 | W | 100 | 15 | 20 | |
| 10 | 6S | W | 1430 | 3 | 20 | |||
| 11 | 22 | Phyllis Penney Don Penney | 3H+1 | S | 170 | 15 | 20 | |
| 12 | 4S | N | 620 | 16 | 20 | |||
| 13 | 21 | Carole Nathan Lynette Davies | 4S+1 | N | 650 | 15 | 20 | |
| 14 | 2H-3 | E | 150 | 16 | 20 | |||
| 15 | 32 | Avril Cooperman Mervyn Cooperman | 2D+4 | S | 170 | 18 | 20 | |
| 16 | 2Dx-3 | S | 500 | 5 | 20 | |||
| 17 | 31 | Wendy Tabor Jeff Alper | 3C+1 | N | 130 | 7 | 20 | |
| 18 | 3N-1 | W | 50 | 18 | 20 | |||
| 19 | 30 | Seymour Kraft Trudi Kraft | 3S-1 | E | 100 | 8 | 20 | |
| 20 | 2H | S | 110 | 11 | 20 | |||
| 21 | 29 | Renee Lagrange Peter Laing | 2N+2 | N | 180 | 19 | 20 | |
| 22 | 4D-2 | S | 100 | 8 | 20 | |||
| 23 | 28 | Sheila Cooper Len Dreebin | 5D-3 | S | 300 | 4 | 20 | |
| 24 | 3NT+4 | S | 520 | 9 | 20 | |||
| 25 | 27 | Murray Steinberg Janos Reeves | 3H+1 | W | 170 | 17 | 20 | |
| 26 | 4H | E | 620 | 0 | 20 | |||
| 27 | 26 | Peter Garvin Debbie Garvin | 3NT+1 | S | 430 | 11 | 20 | |
| 28 | 5H-2 | N | 200 | 2 | 20 | |||
| Total | 56.04% | 269 | 480 | |||||
| Pair 5 | Roy & Denise Friedman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Murray Steinberg Janos Reeves | 3N+1 | N | 430 | 15 | 20 | |
| 2 | 6S-1 | E | 50 | 19 | 20 | |||
| 3 | 26 | Peter Garvin Debbie Garvin | 3S-1 | E | 100 | 7 | 20 | |
| 4 | 4S-2 | N | 200 | 9 | 20 | |||
| 9 | 25 | Ghita Tarn Nellie Lenson | 2S | W | 110 | 7 | 20 | |
| 10 | 6S | W | 1430 | 3 | 20 | |||
| 11 | 24 | Norman Tarn Brenda Morris | 4H-1 | S | 50 | 5 | 20 | |
| 12 | 3S+1 | N | 170 | 14 | 20 | |||
| 13 | 23 | Tony Lowry Dinah Caplan | 2S+3 | S | 200 | 4 | 20 | |
| 14 | 2H-2 | E | 100 | 11 | 20 | |||
| 15 | 22 | Phyllis Penney Don Penney | 4C-2 | W | 100 | 2 | 20 | |
| 16 | 2N+3 | W | 210 | 9 | 20 | |||
| 17 | 21 | Carole Nathan Lynette Davies | 3N | N | 400 | 14 | 20 | |
| 18 | 2H+2 | W | 170 | 15 | 20 | |||
| 19 | 32 | Avril Cooperman Mervyn Cooperman | 4Sx-2 | W | 500 | 19 | 20 | |
| 20 | 3C | E | 110 | 3 | 20 | |||
| 21 | 31 | Wendy Tabor Jeff Alper | 2N-4 | N | 400 | 3 | 20 | |
| 22 | 3N+1 | W | 630 | 1 | 20 | |||
| 23 | 30 | Seymour Kraft Trudi Kraft | 4Hx-3 | N | 800 | 0 | 20 | |
| 24 | 3NT+4 | S | 520 | 9 | 20 | |||
| 25 | 29 | Renee Lagrange Peter Laing | 3S-1 | E | 100 | 20 | 20 | |
| 26 | 3H+1 | E | 170 | 6 | 20 | |||
| 27 | 28 | Sheila Cooper Len Dreebin | 3NT+2 | S | 460 | 18 | 20 | |
| 28 | 4S-1 | E | 50 | 12 | 20 | |||
| Total | 46.88% | 225 | 480 | |||||
| Pair 6 | Lalla Hurst & Danny Roth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Renee Lagrange Peter Laing | 3N+1 | N | 430 | 15 | 20 | |
| 2 | 4H+3 | E | 510 | 5 | 20 | |||
| 3 | 28 | Sheila Cooper Len Dreebin | 3Sx-1 | E | 200 | 18 | 20 | |
| 4 | 5H-1 | W | 100 | 16 | 20 | |||
| 5 | 27 | Murray Steinberg Janos Reeves | 3N+3 | E | 490 | 10 | 20 | |
| 6 | 2H | W | 110 | 14 | 20 | |||
| 11 | 26 | Peter Garvin Debbie Garvin | 4H-1 | N | 50 | 5 | 20 | |
| 12 | 4D+1 | S | 150 | 12 | 20 | |||
| 13 | 25 | Ghita Tarn Nellie Lenson | 4S+1 | S | 650 | 15 | 20 | |
| 14 | 1NT-1 | E | 50 | 6 | 20 | |||
| 15 | 24 | Norman Tarn Brenda Morris | 4D+2 | S | 170 | 18 | 20 | |
| 16 | 2C-1 | E | 100 | 18 | 20 | |||
| 17 | 23 | Tony Lowry Dinah Caplan | 3D+2 | S | 150 | 10 | 20 | |
| 18 | 4H-1 | W | 50 | 18 | 20 | |||
| 19 | 22 | Phyllis Penney Don Penney | 4C-1 | N | 50 | 5 | 20 | |
| 20 | 2S-1 | N | 100 | 6 | 20 | |||
| 21 | 21 | Carole Nathan Lynette Davies | 4S-2 | S | 200 | 8 | 20 | |
| 22 | 2C | W | 90 | 11 | 20 | |||
| 23 | 32 | Avril Cooperman Mervyn Cooperman | 4Hx-2 | N | 500 | 2 | 20 | |
| 24 | 3NT+4 | S | 520 | 9 | 20 | |||
| 25 | 31 | Wendy Tabor Jeff Alper | 4H | W | 620 | 9 | 20 | |
| 26 | 4Cx-1 | N | 200 | 3 | 20 | |||
| 27 | 30 | Seymour Kraft Trudi Kraft | 2H+1 | S | 140 | 5 | 20 | |
| 28 | 5Dx-1 | W | 100 | 17 | 20 | |||
| Total | 53.13% | 255 | 480 | |||||
| Pair 7 | Viv Levan & Adrian Gordon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 32 | Avril Cooperman Mervyn Cooperman | 3N+1 | N | 430 | 15 | 20 | |
| 2 | 4S+2 | E | 480 | 10 | 20 | |||
| 3 | 31 | Wendy Tabor Jeff Alper | 3N-3 | S | 150 | 4 | 20 | |
| 4 | 4H | W | 620 | 5 | 20 | |||
| 5 | 30 | Seymour Kraft Trudi Kraft | 3N+3 | E | 490 | 10 | 20 | |
| 6 | 3H-1 | W | 100 | 14 | 20 | |||
| 7 | 29 | Renee Lagrange Peter Laing | 2Cx-3 | E | 800 | 19 | 20 | |
| 8 | 3S-1 | E | 50 | 7 | 20 | |||
| 9 | 28 | Sheila Cooper Len Dreebin | 3S | W | 140 | 16 | 20 | |
| 10 | 3NT+2 | E | 660 | 6 | 20 | |||
| 15 | 27 | Murray Steinberg Janos Reeves | 4D | S | 130 | 8 | 20 | |
| 16 | 1Nx-2 | N | 300 | 7 | 20 | |||
| 17 | 26 | Peter Garvin Debbie Garvin | 3D | S | 110 | 5 | 20 | |
| 18 | 3N | E | 400 | 11 | 20 | |||
| 19 | 25 | Ghita Tarn Nellie Lenson | 2S | W | 110 | 3 | 20 | |
| 20 | 2D-2 | W | 200 | 15 | 20 | |||
| 21 | 24 | Norman Tarn Brenda Morris | 2Cx+2 | W | 380 | 5 | 20 | |
| 22 | 3D-1 | S | 50 | 13 | 20 | |||
| 23 | 23 | Tony Lowry Dinah Caplan | 3Sx-1 | E | 200 | 17 | 20 | |
| 24 | 3NT+4 | S | 520 | 9 | 20 | |||
| 25 | 22 | Phyllis Penney Don Penney | 3H+2 | W | 200 | 14 | 20 | |
| 26 | 4H-2 | E | 200 | 17 | 20 | |||
| 27 | 21 | Carole Nathan Lynette Davies | 3NT+1 | S | 430 | 11 | 20 | |
| 28 | 5Dx-1 | W | 100 | 17 | 20 | |||
| Total | 53.75% | 258 | 480 | |||||
| Pair 8 | Edith Hoffman & Cynthia Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Phyllis Penney Don Penney | 3N-1 | N | 50 | 1 | 20 | |
| 2 | 4S+1 | E | 450 | 16 | 20 | |||
| 3 | 21 | Carole Nathan Lynette Davies | 2D+1 | N | 110 | 15 | 20 | |
| 4 | 4H-1 | W | 100 | 16 | 20 | |||
| 5 | 32 | Avril Cooperman Mervyn Cooperman | 3N+3 | E | 490 | 10 | 20 | |
| 6 | 1N+1 | W | 120 | 2 | 20 | |||
| 7 | 31 | Wendy Tabor Jeff Alper | 4H-2 | N | 200 | 1 | 20 | |
| 8 | 3S-1 | E | 50 | 7 | 20 | |||
| 9 | 30 | Seymour Kraft Trudi Kraft | 3S-1 | W | 100 | 15 | 20 | |
| 10 | 3NT+3 | E | 690 | 9 | 20 | |||
| 11 | 29 | Renee Lagrange Peter Laing | 3S+1 | N | 170 | 5 | 20 | |
| 12 | 3S-1 | N | 100 | 16 | 20 | |||
| 17 | 28 | Sheila Cooper Len Dreebin | 3N+1 | N | 430 | 18 | 20 | |
| 18 | 3N | E | 400 | 11 | 20 | |||
| 19 | 27 | Murray Steinberg Janos Reeves | 2N | N | 120 | 11 | 20 | |
| 20 | 2S | N | 110 | 11 | 20 | |||
| 21 | 26 | Peter Garvin Debbie Garvin | 4C | W | 130 | 11 | 20 | |
| 22 | 4C-1 | W | 100 | 16 | 20 | |||
| 23 | 25 | Ghita Tarn Nellie Lenson | 3H-1 | N | 100 | 8 | 20 | |
| 24 | 3NT+4 | S | 520 | 9 | 20 | |||
| 25 | 24 | Norman Tarn Brenda Morris | 4H+2 | W | 680 | 2 | 20 | |
| 26 | 3N-2 | W | 200 | 17 | 20 | |||
| 27 | 23 | Tony Lowry Dinah Caplan | 4S-1 | S | 50 | 2 | 20 | |
| 28 | 5H-2 | S | 200 | 2 | 20 | |||
| Total | 48.13% | 231 | 480 | |||||
| Pair 9 | Gillian Weldon & Marion Durst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Norman Tarn Brenda Morris | 3N | S | 400 | 6 | 20 | |
| 2 | 4H+2 | E | 480 | 10 | 20 | |||
| 3 | 23 | Tony Lowry Dinah Caplan | 1N-1 | S | 50 | 9 | 20 | |
| 4 | 4H | W | 620 | 5 | 20 | |||
| 5 | 22 | Phyllis Penney Don Penney | 3N+3 | E | 490 | 10 | 20 | |
| 6 | 1N+1 | W | 120 | 2 | 20 | |||
| 7 | 21 | Carole Nathan Lynette Davies | 2NT+2 | N | 180 | 7 | 20 | |
| 8 | 4S-2 | E | 100 | 15 | 20 | |||
| 9 | 32 | Avril Cooperman Mervyn Cooperman | 3N-2 | E | 200 | 20 | 20 | |
| 10 | 4S+2 | E | 680 | 12 | 20 | |||
| 11 | 31 | Wendy Tabor Jeff Alper | 4Sx-2 | E | 300 | 18 | 20 | |
| 12 | 5Cx-1 | W | 100 | 9 | 20 | |||
| 13 | 30 | Seymour Kraft Trudi Kraft | 3S+1 | S | 170 | 19 | 20 | |
| 14 | 3NT-4 | W | 200 | 1 | 20 | |||
| 19 | 29 | Renee Lagrange Peter Laing | 3H | E | 140 | 1 | 20 | |
| 20 | 2S | N | 110 | 11 | 20 | |||
| 21 | 28 | Sheila Cooper Len Dreebin | 3Dx-3 | N | 800 | 1 | 20 | |
| 22 | 1N+2 | W | 150 | 5 | 20 | |||
| 23 | 27 | Murray Steinberg Janos Reeves | 2N | N | 120 | 12 | 20 | |
| 24 | 6D | S | 920 S | 18 | 20 | |||
| 25 | 26 | Peter Garvin Debbie Garvin | 4H | W | 620 | 9 | 20 | |
| 26 | 5Cx-1 | N | 200 | 3 | 20 | |||
| 27 | 25 | Ghita Tarn Nellie Lenson | 3NT+1 | N | 430 | 11 | 20 | |
| 28 | 3S | E | 140 | 6 | 20 | |||
| Total | 45.83% | 220 | 480 | |||||
