Produced by ScoreBridge from www.scorebridge.com - Licensed to Maurice Freedman
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 9 | 16 | 15 | 10 | 19 | 9 | 8 | 13 | 17 | 19 | 4 | 16 | 3 | 10 | 11 | 11 | 17 | 17 | 19 | 19 | 16 | 7 | 16 | 16 | 1 | 317 | ||
| 2 | 19 | 2 | 5 | 3 | 13 | 13 | 11 | 5 | 1 | 4 | 3 | 15 | 7 | 11 | 5 | 3 | 4 | 9 | 3 | 2 | 16 | 4 | 11 | 11 | 2 | 180 | ||
| 3 | 15 | 7 | 11 | 15 | 17 | 2 | 11 | 17 | 10 | 11 | 9 | 4 | 16 | 11 | 13 | 8 | 15 | 9 | 6 | 16 | 9 | 14 | 9 | 15 | 3 | 270 | ||
| 4 | 5 | 3 | 5 | 1 | 2 | 5 | 11 | 12 | 17 | 16 | 13 | 7 | 4 | 1 | 3 | 8 | 1 | 4 | 11 | 20 | 12 | 9 | 9 | 17 | 4 | 196 | ||
| 5 | 14 | 8 | 4 | 10 | 5 | 17 | 5 | 15 | 4 | 7 | 17 | 18 | 16 | 11 | 17 | 3 | 4 | 9 | 11 | 11 | 16 | 18 | 18 | 3 | 5 | 261 | ||
| 6 | 1 | 1 | 1 | 17 | 7 | 11 | 7 | 7 | 10 | 1 | 9 | 1 | 1 | 3 | 17 | 12 | 17 | 4 | 11 | 11 | 4 | 0 | 18 | 9 | 6 | 180 | ||
| 7 | 11 | 8 | 11 | 10 | 3 | 15 | 19 | 13 | 9 | 15 | 9 | 4 | 19 | 11 | 11 | 17 | 11 | 13 | 11 | 4 | 20 | 4 | 9 | 9 | 7 | 266 | ||
| 8 | 18 | 16 | 15 | 10 | 11 | 15 | 13 | 2 | 2 | 5 | 10 | 16 | 4 | 11 | 7 | 3 | 8 | 1 | 20 | 7 | 4 | 14 | 2 | 9 | 8 | 223 | ||
| 9 | 5 | 11 | 4 | 5 | 11 | 3 | 5 | 7 | 2 | 12 | 17 | 11 | 3 | 2 | 1 | 12 | 8 | 17 | 0 | 18 | 0 | 9 | 9 | 1 | 9 | 173 | ||
| 10 | 14 | 5 | 7 | 15 | 1 | 7 | 2 | 13 | 11 | 5 | 17 | 11 | 3 | 13 | 9 | 1 | 13 | 15 | 18 | 14 | 9 | 14 | 15 | 9 | 10 | 241 | ||
| 11 | 18 | 19 | 9 | 2 | 17 | 19 | 8 | 19 | 19 | 5 | 10 | 19 | 17 | 10 | 11 | 11 | 11 | 3 | 3 | 0 | 16 | 20 | 2 | 19 | 11 | 287 | ||
| 21 | 11 | 4 | 5 | 10 | 15 | 17 | 15 | 13 | 9 | 3 | 3 | 9 | 7 | 13 | 9 | 9 | 3 | 17 | 9 | 9 | 4 | 4 | 11 | 11 | 21 | 220 | ||
| 22 | 2 | 4 | 1 | 18 | 9 | 17 | 3 | 18 | 9 | 15 | 3 | 4 | 3 | 10 | 4 | 9 | 3 | 16 | 4 | 13 | 0 | 16 | 9 | 9 | 22 | 199 | ||
| 23 | 5 | 13 | 16 | 15 | 9 | 5 | 18 | 7 | 9 | 8 | 10 | 1 | 3 | 2 | 3 | 8 | 1 | 1 | 9 | 16 | 4 | 16 | 18 | 11 | 23 | 208 | ||
| 24 | 15 | 9 | 15 | 19 | 19 | 13 | 18 | 15 | 1 | 15 | 16 | 13 | 19 | 17 | 3 | 3 | 9 | 7 | 17 | 18 | 16 | 6 | 11 | 5 | 24 | 299 | ||
| 25 | 15 | 17 | 13 | 5 | 15 | 3 | 12 | 1 | 15 | 5 | 11 | 19 | 9 | 9 | 9 | 3 | 16 | 11 | 0 | 13 | 11 | 6 | 11 | 19 | 25 | 248 | ||
| 26 | 6 | 15 | 16 | 10 | 3 | 1 | 13 | 13 | 10 | 19 | 17 | 10 | 1 | 9 | 15 | 17 | 12 | 19 | 14 | 4 | 20 | 11 | 11 | 3 | 26 | 269 | ||
| 27 | 6 | 12 | 11 | 18 | 13 | 9 | 11 | 5 | 16 | 4 | 11 | 16 | 13 | 9 | 13 | 17 | 5 | 11 | 20 | 2 | 8 | 11 | 5 | 11 | 27 | 257 | ||
| 28 | 2 | 1 | 19 | 3 | 1 | 7 | 3 | 1 | 10 | 4 | 17 | 5 | 16 | 9 | 7 | 12 | 12 | 3 | 9 | 0 | 11 | 6 | 2 | 17 | 28 | 177 | ||
| 29 | 19 | 19 | 17 | 5 | 12 | 7 | 18 | 15 | 19 | 16 | 17 | 18 | 4 | 9 | 19 | 8 | 19 | 16 | 2 | 6 | 4 | 2 | 18 | 1 | 29 | 290 | ||
| 30 | 9 | 10 | 1 | 11 | 7 | 18 | 9 | 15 | 3 | 9 | 11 | 16 | 11 | 19 | 17 | 12 | 7 | 5 | 9 | 9 | 4 | 0 | 2 | 11 | 30 | 225 | ||
| 31 | 9 | 12 | 5 | 10 | 9 | 5 | 7 | 7 | 18 | 8 | 10 | 9 | 17 | 7 | 16 | 19 | 9 | 17 | 16 | 11 | 17 | 20 | 16 | 20 | 31 | 294 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Janet Bloom & Geoffrey Simmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Denise Friedman Roy Friedman | 120 | -430 | +100 | 9 | 20 | |
| 2 | 600 | -600 | +660 | 16 | 20 | |||
| 3 | 31 | Wendy Alper Jeff Alper | 420 | -50 | +450 | 15 | 20 | |
| 4 | 120 | +90 | +800 | 10 | 20 | |||
| 5 | 30 | Gwen Bradman Lorna Berlin | 120 | -300 | +120 | 19 | 20 | |
| 6 | 90 | -100 | +500 | 9 | 20 | |||
| 7 | 29 | Geoff Soll Tony Lowry | 90 | -200 | +300 | 8 | 20 | |
| 8 | 50 | -150 | +500 | 13 | 20 | |||
| 9 | 28 | Michael Harris Pam Harris | 450 | -110 | +800 | 17 | 20 | |
| 10 | 200 | -100 | +200 | 19 | 20 | |||
| 11 | 27 | Paul Olins Sid Spellman | 480 | -510 | -420 | 4 | 20 | |
| 12 | 650 | +50 | +800 | 16 | 20 | |||
| 13 | 26 | David Fobel Joan Fobel | 660 | +660 | +1440 | 3 | 20 | |
| 14 | 300 | -1400 | -100 | 10 | 20 | |||
| 15 | 25 | Grafton Edwards James Dickson | 450 | -670 | -400 | 11 | 20 | |
| 16 | 450 | -50 | +480 | 11 | 20 | |||
| 17 | 24 | Murray Steinberg Ghita Tarn | 800 | -100 | +800 | 17 | 20 | |
| 18 | 620 | -200 | +620 | 17 | 20 | |||
| 19 | 23 | Mervyn Cooperman Avril Cooperman | 300 | -680 | +300 | 19 | 20 | |
| 20 | 200 | -500 | +200 | 19 | 20 | |||
| 21 | 22 | Brenda Morris Harold Miller | 150 | -490 | +150 | 16 | 20 | |
| 22 | 600 | -670 | +200 | 7 | 20 | |||
| 23 | 21 | Denise Friedman Roy Friedman | 140 | -200 | +400 | 16 | 20 | |
| 24 | 120 | -150 | +400 | 16 | 20 | |||
| Total | 66.04% | 317 | 480 | |||||
| Pair 2 | Jill Kaye & Janos Reeves | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 22 | Brenda Morris Harold Miller | 450 | -50 | +450 | 19 | 20 | |
| 4 | 90 | +90 | +800 | 2 | 20 | |||
| 5 | 21 | Denise Friedman Roy Friedman | 110 | -300 | +120 | 5 | 20 | |
| 6 | 100 | -100 | +500 | 3 | 20 | |||
| 7 | 31 | Wendy Alper Jeff Alper | 110 | -200 | +300 | 13 | 20 | |
| 8 | 50 | -150 | +500 | 13 | 20 | |||
| 9 | 30 | Gwen Bradman Lorna Berlin | 170 | -110 | +800 | 11 | 20 | |
| 10 | 100 | -100 | +200 | 5 | 20 | |||
| 11 | 29 | Geoff Soll Tony Lowry | 510 | -510 | -420 | 1 | 20 | |
| 12 | 100 | +50 | +800 | 4 | 20 | |||
| 13 | 28 | Michael Harris Pam Harris | 660 | +660 | +1440 | 3 | 20 | |
| 14 | 150 | -1400 | -100 | 15 | 20 | |||
| 15 | 27 | Paul Olins Sid Spellman | 460 | -670 | -400 | 7 | 20 | |
| 16 | 450 | -50 | +480 | 11 | 20 | |||
| 17 | 26 | David Fobel Joan Fobel | 100 | -100 | +800 | 5 | 20 | |
| 18 | 200 | -200 | +620 | 3 | 20 | |||
| 19 | 25 | Grafton Edwards James Dickson | 650 | -680 | +300 | 4 | 20 | |
| 20 | 130 | -500 | +200 | 9 | 20 | |||
| 21 | 24 | Murray Steinberg Ghita Tarn | 460 | -490 | +150 | 3 | 20 | |
| 22 | 660 | -670 | +200 | 2 | 20 | |||
| 23 | 23 | Mervyn Cooperman Avril Cooperman | 110 | -400 | +200 | 16 | 20 | |
| 24 | 120 | -400 | +150 | 4 | 20 | |||
| 25 | 22 | Brenda Morris Harold Miller | 170 | -100 | +620 | 11 | 20 | |
| 26 | 110 | -500 | +120 | 11 | 20 | |||
| Total | 37.50% | 180 | 480 | |||||
| Pair 3 | Andrea Kemp & Eric Sorrell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Mervyn Cooperman Avril Cooperman | 400 | -100 | +430 | 15 | 20 | |
| 2 | 200 | -660 | +600 | 7 | 20 | |||
| 5 | 50 | -300 | +120 | 11 | 20 | |||
| 6 | 200 | -100 | +500 | 15 | 20 | |||
| 7 | 22 | Brenda Morris Harold Miller | 200 | -200 | +300 | 17 | 20 | |
| 8 | 150 | -150 | +500 | 2 | 20 | |||
| 9 | 21 | Denise Friedman Roy Friedman | 170 | -110 | +800 | 11 | 20 | |
| 10 | 170 | -100 | +200 | 17 | 20 | |||
| 11 | 31 | Wendy Alper Jeff Alper | 450 | -510 | -420 | 10 | 20 | |
| 12 | 620 | +50 | +800 | 11 | 20 | |||
| 13 | 30 | Gwen Bradman Lorna Berlin | 690 | +660 | +1440 | 9 | 20 | |
| 14 | 500 | -1400 | -100 | 4 | 20 | |||
| 15 | 29 | Geoff Soll Tony Lowry | 420 | -670 | -400 | 16 | 20 | |
| 16 | 450 | -50 | +480 | 11 | 20 | |||
| 17 | 28 | Michael Harris Pam Harris | 490 | -100 | +800 | 13 | 20 | |
| 18 | 100 | -200 | +620 | 8 | 20 | |||
| 19 | 27 | Paul Olins Sid Spellman | 130 | -680 | +300 | 15 | 20 | |
| 20 | 130 | -500 | +200 | 9 | 20 | |||
| 21 | 26 | David Fobel Joan Fobel | 430 | -490 | +150 | 6 | 20 | |
| 22 | 100 | -670 | +200 | 16 | 20 | |||
| 23 | 25 | Grafton Edwards James Dickson | 100 | -400 | +200 | 9 | 20 | |
| 24 | 50 | -400 | +150 | 14 | 20 | |||
| 25 | 24 | Murray Steinberg Ghita Tarn | 170 | -620 | +100 | 9 | 20 | |
| 26 | 200 | -120 | +500 | 15 | 20 | |||
| Total | 56.25% | 270 | 480 | |||||
| Pair 4 | Bernard & Lily Schrier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Grafton Edwards James Dickson | 400 | -430 | +100 | 5 | 20 | |
| 2 | 300 | -600 | +660 | 3 | 20 | |||
| 3 | 24 | Murray Steinberg Ghita Tarn | 420 | -450 | +50 | 5 | 20 | |
| 4 | 800 | -800 | -90 | 1 | 20 | |||
| 7 | 200 | -200 | +300 | 2 | 20 | |||
| 8 | 110 | -150 | +500 | 5 | 20 | |||
| 9 | 23 | Mervyn Cooperman Avril Cooperman | 170 | -110 | +800 | 11 | 20 | |
| 10 | 100 | -100 | +200 | 12 | 20 | |||
| 11 | 22 | Brenda Morris Harold Miller | 420 | -510 | -420 | 17 | 20 | |
| 12 | 650 | +50 | +800 | 16 | 20 | |||
| 13 | 21 | Denise Friedman Roy Friedman | 720 | +660 | +1440 | 13 | 20 | |
| 14 | 420 | -1400 | -100 | 7 | 20 | |||
| 15 | 31 | Wendy Alper Jeff Alper | 490 | -670 | -400 | 4 | 20 | |
| 16 | 50 | -50 | +480 | 1 | 20 | |||
| 17 | 30 | Gwen Bradman Lorna Berlin | 50 | -100 | +800 | 3 | 20 | |
| 18 | 100 | -200 | +620 | 8 | 20 | |||
| 19 | 29 | Geoff Soll Tony Lowry | 680 | -680 | +300 | 1 | 20 | |
| 20 | 200 | -500 | +200 | 4 | 20 | |||
| 21 | 28 | Michael Harris Pam Harris | 400 | -490 | +150 | 11 | 20 | |
| 22 | 200 | -670 | +200 | 20 | 20 | |||
| 23 | 27 | Paul Olins Sid Spellman | 100 | -400 | +200 | 12 | 20 | |
| 24 | 70 | -400 | +150 | 9 | 20 | |||
| 25 | 26 | David Fobel Joan Fobel | 170 | -620 | +100 | 9 | 20 | |
| 26 | 300 | -120 | +500 | 17 | 20 | |||
| Total | 40.83% | 196 | 480 | |||||
| Pair 5 | Danny Roth & Lalla Hurst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Paul Olins Sid Spellman | 50 | -430 | +100 | 14 | 20 | |
| 2 | 100 | -600 | +660 | 8 | 20 | |||
| 3 | 26 | David Fobel Joan Fobel | 140 | -50 | +450 | 4 | 20 | |
| 4 | 120 | +90 | +800 | 10 | 20 | |||
| 5 | 25 | Grafton Edwards James Dickson | 100 | -120 | +300 | 5 | 20 | |
| 6 | 100 | -500 | +100 | 17 | 20 | |||
| 9 | 50 | -110 | +800 | 5 | 20 | |||
| 10 | 140 | -100 | +200 | 15 | 20 | |||
| 11 | 24 | Murray Steinberg Ghita Tarn | 480 | -510 | -420 | 4 | 20 | |
| 12 | 300 | +50 | +800 | 7 | 20 | |||
| 13 | 23 | Mervyn Cooperman Avril Cooperman | 1440 | +660 | +1440 | 17 | 20 | |
| 14 | 100 | -1400 | -100 | 18 | 20 | |||
| 15 | 22 | Brenda Morris Harold Miller | 420 | -670 | -400 | 16 | 20 | |
| 16 | 450 | -50 | +480 | 11 | 20 | |||
| 17 | 21 | Denise Friedman Roy Friedman | 800 | -100 | +800 | 17 | 20 | |
| 18 | 200 | -200 | +620 | 3 | 20 | |||
| 19 | 31 | Wendy Alper Jeff Alper | 650 | -680 | +300 | 4 | 20 | |
| 20 | 130 | -500 | +200 | 9 | 20 | |||
| 21 | 30 | Gwen Bradman Lorna Berlin | 400 | -490 | +150 | 11 | 20 | |
| 22 | 150 | -670 | +200 | 11 | 20 | |||
| 23 | 29 | Geoff Soll Tony Lowry | 110 | -400 | +200 | 16 | 20 | |
| 24 | 110 | -400 | +150 | 18 | 20 | |||
| 25 | 28 | Michael Harris Pam Harris | 100 | -620 | +100 | 18 | 20 | |
| 26 | 80 | -120 | +500 | 3 | 20 | |||
| Total | 54.38% | 261 | 480 | |||||
| Pair 6 | Marion Durst & Gillian Weldon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Geoff Soll Tony Lowry | 430 | -430 | +100 | 1 | 20 | |
| 2 | 600 | -600 | +660 | 1 | 20 | |||
| 3 | 28 | Michael Harris Pam Harris | 50 | -50 | +450 | 1 | 20 | |
| 4 | 300 | +90 | +800 | 17 | 20 | |||
| 5 | 27 | Paul Olins Sid Spellman | 100 | -300 | +120 | 7 | 20 | |
| 6 | 100 | -100 | +500 | 11 | 20 | |||
| 7 | 26 | David Fobel Joan Fobel | 110 | -300 | +200 | 7 | 20 | |
| 8 | 50 | -500 | +150 | 7 | 20 | |||
| 11 | 450 | -510 | -420 | 10 | 20 | |||
| 12 | 50 | +50 | +800 | 1 | 20 | |||
| 13 | 25 | Grafton Edwards James Dickson | 690 | +660 | +1440 | 9 | 20 | |
| 14 | 1400 | -1400 | -100 | 1 | 20 | |||
| 15 | 24 | Murray Steinberg Ghita Tarn | 670 | -670 | -400 | 1 | 20 | |
| 16 | 420 | -50 | +480 | 3 | 20 | |||
| 17 | 23 | Mervyn Cooperman Avril Cooperman | 800 | -100 | +800 | 17 | 20 | |
| 18 | 170 | -200 | +620 | 12 | 20 | |||
| 19 | 22 | Brenda Morris Harold Miller | 200 | -680 | +300 | 17 | 20 | |
| 20 | 200 | -500 | +200 | 4 | 20 | |||
| 21 | 21 | Denise Friedman Roy Friedman | 400 | -490 | +150 | 11 | 20 | |
| 22 | 150 | -670 | +200 | 11 | 20 | |||
| 23 | 31 | Wendy Alper Jeff Alper | 140 | -400 | +200 | 4 | 20 | |
| 24 | 400 | -400 | +150 | 0 | 20 | |||
| 25 | 30 | Gwen Bradman Lorna Berlin | 100 | -620 | +100 | 18 | 20 | |
| 26 | 110 | -120 | +500 | 9 | 20 | |||
| Total | 37.50% | 180 | 480 | |||||
| Pair 7 | Viv Levan & Adrian Gordon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 31 | Wendy Alper Jeff Alper | 110 | -430 | +100 | 11 | 20 | |
| 2 | 100 | -600 | +660 | 8 | 20 | |||
| 3 | 30 | Gwen Bradman Lorna Berlin | 400 | -50 | +450 | 11 | 20 | |
| 4 | 120 | +90 | +800 | 10 | 20 | |||
| 5 | 29 | Geoff Soll Tony Lowry | 200 | -300 | +120 | 3 | 20 | |
| 6 | 200 | -100 | +500 | 15 | 20 | |||
| 7 | 28 | Michael Harris Pam Harris | 300 | -200 | +300 | 19 | 20 | |
| 8 | 50 | -150 | +500 | 13 | 20 | |||
| 9 | 27 | Paul Olins Sid Spellman | 170 | -800 | +110 | 9 | 20 | |
| 10 | 100 | -200 | +100 | 15 | 20 | |||
| 13 | 690 | +660 | +1440 | 9 | 20 | |||
| 14 | 500 | -1400 | -100 | 4 | 20 | |||
| 15 | 26 | David Fobel Joan Fobel | 400 | -670 | -400 | 19 | 20 | |
| 16 | 450 | -50 | +480 | 11 | 20 | |||
| 17 | 25 | Grafton Edwards James Dickson | 460 | -100 | +800 | 11 | 20 | |
| 18 | 620 | -200 | +620 | 17 | 20 | |||
| 19 | 24 | Murray Steinberg Ghita Tarn | 500 | -680 | +300 | 11 | 20 | |
| 20 | 110 | -500 | +200 | 13 | 20 | |||
| 21 | 23 | Mervyn Cooperman Avril Cooperman | 400 | -490 | +150 | 11 | 20 | |
| 22 | 630 | -670 | +200 | 4 | 20 | |||
| 23 | 22 | Brenda Morris Harold Miller | 200 | -400 | +200 | 20 | 20 | |
| 24 | 120 | -400 | +150 | 4 | 20 | |||
| 25 | 21 | Denise Friedman Roy Friedman | 170 | -620 | +100 | 9 | 20 | |
| 26 | 110 | -120 | +500 | 9 | 20 | |||
| Total | 55.42% | 266 | 480 | |||||
| Pair 8 | Edith Hoffman & Cynthia Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Brenda Morris Harold Miller | 100 | -430 | +100 | 18 | 20 | |
| 2 | 600 | -600 | +660 | 16 | 20 | |||
| 3 | 21 | Denise Friedman Roy Friedman | 420 | -50 | +450 | 15 | 20 | |
| 4 | 120 | +90 | +800 | 10 | 20 | |||
| 5 | 31 | Wendy Alper Jeff Alper | 50 | -300 | +120 | 11 | 20 | |
| 6 | 200 | -100 | +500 | 15 | 20 | |||
| 7 | 30 | Gwen Bradman Lorna Berlin | 110 | -200 | +300 | 13 | 20 | |
| 8 | 150 | -150 | +500 | 2 | 20 | |||
| 9 | 29 | Geoff Soll Tony Lowry | 110 | -110 | +800 | 2 | 20 | |
| 10 | 100 | -100 | +200 | 5 | 20 | |||
| 11 | 28 | Michael Harris Pam Harris | 450 | +420 | +510 | 10 | 20 | |
| 12 | 100 | -800 | -50 | 16 | 20 | |||
| 15 | 490 | -670 | -400 | 4 | 20 | |||
| 16 | 450 | -50 | +480 | 11 | 20 | |||
| 17 | 27 | Paul Olins Sid Spellman | 110 | -100 | +800 | 7 | 20 | |
| 18 | 200 | -200 | +620 | 3 | 20 | |||
| 19 | 26 | David Fobel Joan Fobel | 620 | -680 | +300 | 8 | 20 | |
| 20 | 500 | -500 | +200 | 1 | 20 | |||
| 21 | 25 | Grafton Edwards James Dickson | 150 | -490 | +150 | 20 | 20 | |
| 22 | 600 | -670 | +200 | 7 | 20 | |||
| 23 | 24 | Murray Steinberg Ghita Tarn | 140 | -400 | +200 | 4 | 20 | |
| 24 | 50 | -400 | +150 | 14 | 20 | |||
| 25 | 23 | Mervyn Cooperman Avril Cooperman | 620 | -620 | +100 | 2 | 20 | |
| 26 | 110 | -120 | +500 | 9 | 20 | |||
| Total | 46.46% | 223 | 480 | |||||
| Pair 9 | Renee Lagrange & Carole Nathan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Murray Steinberg Ghita Tarn | 400 | -430 | +100 | 5 | 20 | |
| 2 | 140 | -600 | +660 | 11 | 20 | |||
| 3 | 23 | Mervyn Cooperman Avril Cooperman | 140 | -50 | +450 | 4 | 20 | |
| 4 | 100 | +90 | +800 | 5 | 20 | |||
| 5 | 22 | Brenda Morris Harold Miller | 50 | -300 | +120 | 11 | 20 | |
| 6 | 100 | -100 | +500 | 3 | 20 | |||
| 7 | 21 | Denise Friedman Roy Friedman | 100 | -200 | +300 | 5 | 20 | |
| 8 | 100 | -150 | +500 | 7 | 20 | |||
| 9 | 31 | Wendy Alper Jeff Alper | 110 | -110 | +800 | 2 | 20 | |
| 10 | 100 | -100 | +200 | 12 | 20 | |||
| 11 | 30 | Gwen Bradman Lorna Berlin | 420 | -510 | -420 | 17 | 20 | |
| 12 | 620 | +50 | +800 | 11 | 20 | |||
| 13 | 29 | Geoff Soll Tony Lowry | 1440 | -1440 | -660 | 3 | 20 | |
| 14 | 100 | +100 | +1400 | 2 | 20 | |||
| 17 | 100 | -100 | +800 | 1 | 20 | |||
| 18 | 170 | -200 | +620 | 12 | 20 | |||
| 19 | 28 | Michael Harris Pam Harris | 620 | -680 | +300 | 8 | 20 | |
| 20 | 90 | -500 | +200 | 17 | 20 | |||
| 21 | 27 | Paul Olins Sid Spellman | 490 | -490 | +150 | 0 | 20 | |
| 22 | 100 | -670 | +200 | 18 | 20 | |||
| 23 | 26 | David Fobel Joan Fobel | 400 | -400 | +200 | 0 | 20 | |
| 24 | 70 | -400 | +150 | 9 | 20 | |||
| 25 | 25 | Grafton Edwards James Dickson | 170 | -620 | +100 | 9 | 20 | |
| 26 | 120 | -120 | +500 | 1 | 20 | |||
| Total | 36.04% | 173 | 480 | |||||
| Pair 10 | Victoria Ansary & Norman Tarn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 26 | David Fobel Joan Fobel | 50 | -430 | +100 | 14 | 20 | |
| 2 | 200 | -600 | +660 | 5 | 20 | |||
| 3 | 25 | Grafton Edwards James Dickson | 170 | -50 | +450 | 7 | 20 | |
| 4 | 200 | +90 | +800 | 15 | 20 | |||
| 5 | 24 | Murray Steinberg Ghita Tarn | 300 | -300 | +120 | 1 | 20 | |
| 6 | 50 | -100 | +500 | 7 | 20 | |||
| 7 | 23 | Mervyn Cooperman Avril Cooperman | 200 | -200 | +300 | 2 | 20 | |
| 8 | 50 | -150 | +500 | 13 | 20 | |||
| 9 | 22 | Brenda Morris Harold Miller | 170 | -110 | +800 | 11 | 20 | |
| 10 | 100 | -100 | +200 | 5 | 20 | |||
| 11 | 21 | Denise Friedman Roy Friedman | 420 | -510 | -420 | 17 | 20 | |
| 12 | 620 | +50 | +800 | 11 | 20 | |||
| 13 | 31 | Wendy Alper Jeff Alper | 660 | +660 | +1440 | 3 | 20 | |
| 14 | 200 | -1400 | -100 | 13 | 20 | |||
| 15 | 30 | Gwen Bradman Lorna Berlin | 450 | +400 | +670 | 9 | 20 | |
| 16 | 480 | -480 | +50 | 1 | 20 | |||
| 19 | 140 | -680 | +300 | 13 | 20 | |||
| 20 | 100 | -500 | +200 | 15 | 20 | |||
| 21 | 29 | Geoff Soll Tony Lowry | 50 | -490 | +150 | 18 | 20 | |
| 22 | 110 | -670 | +200 | 14 | 20 | |||
| 23 | 28 | Michael Harris Pam Harris | 100 | -400 | +200 | 9 | 20 | |
| 24 | 50 | -400 | +150 | 14 | 20 | |||
| 25 | 27 | Paul Olins Sid Spellman | 100 | -620 | +100 | 15 | 20 | |
| 26 | 110 | -120 | +500 | 9 | 20 | |||
| Total | 50.21% | 241 | 480 | |||||
| Pair 11 | Manny Camara & Barry Marshall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 28 | Michael Harris Pam Harris | 100 | -430 | +100 | 18 | 20 | |
