Produced by ScoreBridge from www.scorebridge.com - Licensed to Maxine Julius
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 11 | 2 | 16 | 21 | 10 | 3 | 16 | 9 | 18 | 7 | 22 | 12 | 14 | 12 | 13 | 20 | 0 | 17 | 4 | 13 | 14 | 14 | 13 | 5 | 1 | 286 | ||
| 2 | 16 | 13 | 16 | 12 | 1 | 9 | 13 | 16 | 4 | 4 | 14 | 12 | 13 | 3 | 16 | 6 | 4 | 6 | 5 | 14 | 4 | 7 | 20 | 18 | 2 | 246 | ||
| 3 | 11 | 13 | 5 | 21 | 16 | 9 | 5 | 16 | 6 | 18 | 4 | 12 | 20 | 11 | 12 | 20 | 16 | 6 | 5 | 14 | 20 | 12 | 19 | 13 | 3 | 304 | ||
| 4 | 21 | 9 | 6 | 22 | 20 | 9 | 5 | 11 | 15 | 4 | 6 | 12 | 8 | 20 | 7 | 22 | 4 | 6 | 20 | 1 | 9 | 21 | 19 | 13 | 4 | 290 | ||
| 5 | 21 | 17 | 22 | 21 | 9 | 14 | 13 | 2 | 19 | 18 | 14 | 12 | 20 | 16 | 12 | 4 | 11 | 13 | 5 | 7 | 16 | 12 | 8 | 13 | 5 | 319 | ||
| 6 | 1 | 2 | 16 | 13 | 18 | 17 | 21 | 13 | 15 | 18 | 21 | 12 | 5 | 11 | 12 | 17 | 14 | 13 | 14 | 21 | 4 | 7 | 12 | 6 | 6 | 303 | ||
| 7 | 11 | 17 | 16 | 6 | 0 | 8 | 16 | 9 | 13 | 18 | 21 | 12 | 1 | 3 | 22 | 11 | 20 | 22 | 14 | 1 | 16 | 17 | 19 | 13 | 7 | 306 | ||
| 8 | 11 | 22 | 7 | 6 | 22 | 0 | 9 | 9 | 9 | 11 | 21 | 12 | 5 | 20 | 19 | 11 | 18 | 2 | 18 | 21 | 22 | 3 | 14 | 1 | 8 | 293 | ||
| 9 | 11 | 2 | 2 | 6 | 2 | 8 | 12 | 9 | 2 | 7 | 10 | 0 | 8 | 20 | 4 | 1 | 11 | 20 | 5 | 7 | 4 | 17 | 8 | 13 | 9 | 189 | ||
| 10 | 11 | 9 | 7 | 17 | 5 | 3 | 4 | 21 | 0 | 20 | 19 | 18 | 0 | 12 | 2 | 19 | 22 | 18 | 22 | 14 | 0 | 7 | 2 | 20 | 10 | 272 | ||
| 11 | 11 | 17 | 7 | 6 | 20 | 14 | 22 | 9 | 18 | 22 | 1 | 8 | 14 | 12 | 1 | 11 | 3 | 21 | 5 | 4 | 12 | 1 | 19 | 13 | 11 | 271 | ||
| 12 | 1 | 17 | 7 | 17 | 8 | 17 | 6 | 9 | 22 | 0 | 10 | 18 | 8 | 0 | 13 | 11 | 7 | 11 | 18 | 9 | 16 | 9 | 2 | 1 | 12 | 237 | ||
| 13 | 11 | 9 | 0 | 6 | 13 | 21 | 9 | 21 | 18 | 16 | 10 | 4 | 2 | 22 | 13 | 3 | 2 | 11 | 4 | 0 | 17 | 8 | 8 | 22 | 13 | 250 | ||
| 21 | 11 | 20 | 15 | 16 | 6 | 10 | 10 | 13 | 17 | 6 | 3 | 4 | 16 | 10 | 21 | 11 | 10 | 18 | 4 | 13 | 8 | 1 | 3 | 9 | 21 | 255 | ||
| 22 | 11 | 0 | 6 | 9 | 20 | 14 | 6 | 13 | 22 | 2 | 7 | 18 | 8 | 10 | 2 | 6 | 15 | 11 | 8 | 9 | 5 | 14 | 6 | 5 | 22 | 227 | ||
| 23 | 20 | 16 | 17 | 1 | 18 | 1 | 17 | 11 | 21 | 14 | 8 | 10 | 9 | 11 | 10 | 5 | 18 | 22 | 8 | 21 | 9 | 17 | 8 | 21 | 23 | 313 | ||
| 24 | 11 | 20 | 17 | 19 | 2 | 13 | 4 | 0 | 3 | 4 | 14 | 22 | 17 | 11 | 20 | 11 | 2 | 0 | 8 | 8 | 0 | 19 | 2 | 4 | 24 | 231 | ||
| 25 | 11 | 9 | 15 | 5 | 0 | 13 | 9 | 20 | 12 | 4 | 1 | 10 | 9 | 19 | 0 | 11 | 18 | 9 | 4 | 1 | 18 | 15 | 14 | 9 | 25 | 236 | ||
| 26 | 11 | 13 | 16 | 0 | 2 | 8 | 0 | 22 | 7 | 4 | 20 | 0 | 21 | 19 | 22 | 5 | 4 | 20 | 17 | 8 | 18 | 5 | 3 | 9 | 26 | 254 | ||
| 27 | 1 | 13 | 15 | 16 | 13 | 8 | 16 | 13 | 12 | 18 | 1 | 10 | 9 | 2 | 3 | 11 | 18 | 16 | 17 | 15 | 2 | 10 | 20 | 2 | 27 | 261 | ||
| 28 | 11 | 5 | 0 | 1 | 14 | 5 | 1 | 9 | 4 | 6 | 8 | 10 | 17 | 2 | 6 | 16 | 11 | 2 | 17 | 8 | 22 | 15 | 3 | 9 | 28 | 202 | ||
| 29 | 1 | 5 | 15 | 5 | 4 | 5 | 13 | 1 | 9 | 4 | 0 | 10 | 9 | 19 | 18 | 21 | 6 | 16 | 0 | 8 | 13 | 1 | 3 | 9 | 29 | 195 | ||
| 30 | 21 | 5 | 6 | 9 | 9 | 1 | 6 | 13 | 4 | 15 | 1 | 10 | 8 | 10 | 10 | 2 | 0 | 4 | 2 | 21 | 10 | 21 | 14 | 9 | 30 | 211 | ||
| 31 | 21 | 20 | 22 | 16 | 22 | 14 | 6 | 13 | 13 | 11 | 18 | 18 | 14 | 2 | 2 | 11 | 18 | 16 | 17 | 18 | 6 | 10 | 20 | 21 | 31 | 349 | ||
| 32 | 11 | 13 | 6 | 16 | 12 | 19 | 13 | 13 | 9 | 6 | 12 | 22 | 18 | 10 | 20 | 3 | 15 | 0 | 17 | 15 | 6 | 13 | 10 | 16 | 32 | 295 | ||
| 33 | 11 | 5 | 6 | 1 | 0 | 22 | 21 | 13 | 20 | 15 | 16 | 4 | 22 | 10 | 14 | 2 | 19 | 1 | 11 | 9 | 18 | 15 | 14 | 0 | 33 | 269 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Janet Bloom & Geoffrey Simmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Denise Friedman Roy Friedman | 4H+1 | S | 450 | 11 | 22 | |
| 2 | 3N+2 | E | 460 | 2 | 22 | |||
| 3 | 33 | Norma Cutner Lewis Cutner | 3N-1 | E | 100 | 16 | 22 | |
| 4 | 6S-2 | W | 200 | 21 | 22 | |||
| 5 | 32 | Wendy Alpen Loretta Burns | 1H | E | 80 | 10 | 22 | |
| 6 | 5S+1 | W | 680 | 3 | 22 | |||
| 7 | 31 | Murray Steinberg Tony Lowry | 3D | N | 110 | 16 | 22 | |
| 8 | 4S+2 | S | 480 | 9 | 22 | |||
| 9 | 30 | Seymour Kraft Trudi Kraft | 3C-4 | W | 400 | 18 | 22 | |
| 10 | 2NT-1 | E | 100 | 7 | 22 | |||
| 11 | 29 | Brenda Morris Renee Lagrange | 4Sx-3 | W | 500 | 22 | 22 | |
| 12 | 3D+1 | E | 130 | 12 | 22 | |||
| 13 | 28 | Pam Harris Michael Harris | 4H | S | 620 | 14 | 22 | |
| 14 | 6N+1 | S | 1020 S | 12 | 22 | |||
| 15 | 27 | Paul Olins Sid Spellman | 3N+1 | N | 630 | 13 | 22 | |
| 16 | 5C-1 | W | 100 | 20 | 22 | |||
| 17 | 26 | Ivan Shaw Geoff Soll | 5H | W | 450 | 0 | 22 | |
| 18 | 3H-2 | W | 100 | 17 | 22 | |||
| 19 | 25 | Peter Garvin Debbie Garvin | 2H+1 | E | 140 | 4 | 22 | |
| 20 | 2H+1 | N | 140 | 13 | 22 | |||
| 21 | 24 | Marion Kretish Janos Reeves | 3Sx-1 | S | 200 | 14 | 22 | |
| 22 | 3NT-1 | W | 100 | 14 | 22 | |||
| 23 | 23 | Phyllis Penney Don Penney | 3S | N | 140 | 13 | 22 | |
| 24 | 4S | W | 420 | 5 | 22 | |||
| Total | 54.17% | 286 | 528 | |||||
| Pair 2 | Ann Talbot & Esme Diner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Gillian Weldon Marion Durst | 3N-1 | E | 100 | 16 | 22 | |
| 4 | 2S+2 | W | 170 | 13 | 22 | |||
| 5 | 21 | Denise Friedman Roy Friedman | 4C-2 | W | 100 | 16 | 22 | |
| 6 | 3S+2 | W | 200 | 12 | 22 | |||
| 7 | 33 | Norma Cutner Lewis Cutner | 4Cx-4 | N | 1100 | 1 | 22 | |
| 8 | 4S+2 | S | 480 | 9 | 22 | |||
| 9 | 32 | Wendy Alpen Loretta Burns | 2H-2 | E | 200 | 13 | 22 | |
| 10 | 1NT+2 | S | 150 | 16 | 22 | |||
| 11 | 31 | Murray Steinberg Tony Lowry | 3H | N | 140 | 4 | 22 | |
| 12 | 3N | E | 400 | 4 | 22 | |||
| 13 | 30 | Seymour Kraft Trudi Kraft | 4H | S | 620 | 14 | 22 | |
| 14 | 6N+1 | S | 1020 S | 12 | 22 | |||
| 15 | 29 | Brenda Morris Renee Lagrange | 3N+1 | N | 630 | 13 | 22 | |
| 16 | 5C | W | 600 | 3 | 22 | |||
| 17 | 28 | Pam Harris Michael Harris | 5D-1 | E | 50 | 16 | 22 | |
| 18 | 0 | 6 | 22 | |||||
| 19 | 27 | Paul Olins Sid Spellman | 2H+1 | E | 140 | 4 | 22 | |
| 20 | 2H | N | 110 | 6 | 22 | |||
| 21 | 26 | Ivan Shaw Geoff Soll | 4H+1 | E | 450 | 5 | 22 | |
| 22 | 6C-1 | W | 100 | 14 | 22 | |||
| 23 | 25 | Peter Garvin Debbie Garvin | 3H-1 | W | 100 | 4 | 22 | |
| 24 | 3N+2 | E | 460 | 7 | 22 | |||
| 25 | 24 | Marion Kretish Janos Reeves | 4S-2 | S | 100 | 20 | 22 | |
| 26 | 2S-4 | S | 400 | 18 | 22 | |||
| Total | 46.59% | 246 | 528 | |||||
| Pair 3 | Jill Kaye & Renee Rotenberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Peter Garvin Debbie Garvin | 5H | S | 450 | 11 | 22 | |
| 2 | 3N+1 | E | 430 | 13 | 22 | |||
| 5 | 23 | Phyllis Penney Don Penney | 1NT+1 | E | 120 | 5 | 22 | |
| 6 | 4C | S | 130 | 21 | 22 | |||
| 7 | 22 | Gillian Weldon Marion Durst | 3D | N | 110 | 16 | 22 | |
| 8 | 4S+2 | S | 480 | 9 | 22 | |||
| 9 | 21 | Denise Friedman Roy Friedman | 2NT | S | 120 | 5 | 22 | |
| 10 | 2NT+1 | S | 150 | 16 | 22 | |||
| 11 | 33 | Norma Cutner Lewis Cutner | 4Sx-2 | W | 300 | 6 | 22 | |
| 12 | 4H-1 | W | 50 | 18 | 22 | |||
| 13 | 32 | Wendy Alpen Loretta Burns | 3NT-2 | S | 200 | 4 | 22 | |
| 14 | 6N+1 | S | 1020 S | 12 | 22 | |||
| 15 | 31 | Murray Steinberg Tony Lowry | 3N+2 | N | 660 | 20 | 22 | |
| 16 | 3C+2 | W | 150 | 11 | 22 | |||
| 17 | 30 | Seymour Kraft Trudi Kraft | 4S-1 | S | 50 | 12 | 22 | |
| 18 | 4Hx-2 | W | 300 | 20 | 22 | |||
| 19 | 29 | Brenda Morris Renee Lagrange | 1S | S | 80 | 16 | 22 | |
| 20 | 2H | N | 110 | 6 | 22 | |||
| 21 | 28 | Pam Harris Michael Harris | 4H+1 | E | 450 | 5 | 22 | |
| 22 | 3NT-1 | W | 100 | 14 | 22 | |||
| 23 | 27 | Paul Olins Sid Spellman | 3Hx-2 | W | 500 | 20 | 22 | |
| 24 | 4S+1 | W | 450 | 12 | 22 | |||
| 25 | 26 | Ivan Shaw Geoff Soll | 4S | N | 420 | 19 | 22 | |
| 26 | 2H+2 | E | 170 | 13 | 22 | |||
| Total | 57.58% | 304 | 528 | |||||
| Pair 4 | Andrea Kemp & Eric Sorrell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Paul Olins Sid Spellman | 4N+1 | S | 460 | 21 | 22 | |
| 2 | 3N+1 | E | 430 | 9 | 22 | |||
| 3 | 26 | Ivan Shaw Geoff Soll | 3N-1 | W | 100 | 6 | 22 | |
| 4 | 4S+1 | W | 650 | 22 | 22 | |||
| 7 | 24 | Marion Kretish Janos Reeves | 4S-2 | W | 200 | 20 | 22 | |
| 8 | 4S+2 | S | 480 | 9 | 22 | |||
| 9 | 23 | Phyllis Penney Don Penney | 2NT | N | 120 | 5 | 22 | |
| 10 | 2NT | S | 120 | 11 | 22 | |||
| 11 | 22 | Gillian Weldon Marion Durst | 4H+1 | N | 450 | 15 | 22 | |
| 12 | 3N | E | 400 | 4 | 22 | |||
| 13 | 21 | Denise Friedman Roy Friedman | 4H-1 | S | 100 | 6 | 22 | |
| 14 | 6N+1 | S | 1020 S | 12 | 22 | |||
| 15 | 33 | Norma Cutner Lewis Cutner | 4H | S | 620 | 8 | 22 | |
| 16 | 3N-1 | W | 100 | 20 | 22 | |||
| 17 | 32 | Wendy Alpen Loretta Burns | 4S-2 | S | 100 | 7 | 22 | |
| 18 | 2Sx | N | 670 | 22 | 22 | |||
| 19 | 31 | Murray Steinberg Tony Lowry | 2H+1 | E | 140 | 4 | 22 | |
| 20 | 2H | N | 110 | 6 | 22 | |||
| 21 | 30 | Seymour Kraft Trudi Kraft | 3N-1 | E | 50 | 20 | 22 | |
| 22 | 3NT+1 | E | 630 | 1 | 22 | |||
| 23 | 29 | Brenda Morris Renee Lagrange | 2S+1 | N | 140 | 9 | 22 | |
| 24 | 3C-2 | E | 100 | 21 | 22 | |||
| 25 | 28 | Pam Harris Michael Harris | 4S | N | 420 | 19 | 22 | |
| 26 | 3H+1 | E | 170 | 13 | 22 | |||
| Total | 54.92% | 290 | 528 | |||||
| Pair 5 | Moira & Colin Gershinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Brenda Morris Renee Lagrange | 4N+1 | N | 460 | 21 | 22 | |
| 2 | 3N | E | 400 | 17 | 22 | |||
| 3 | 28 | Pam Harris Michael Harris | 3N-2 | W | 200 | 22 | 22 | |
| 4 | 5C-2 | E | 200 | 21 | 22 | |||
| 5 | 27 | Paul Olins Sid Spellman | 3C-1 | E | 50 | 9 | 22 | |
| 6 | 4S+1 | W | 650 | 14 | 22 | |||
| 9 | 25 | Peter Garvin Debbie Garvin | 2S-2 | E | 200 | 13 | 22 | |
| 10 | 3NT-2 | S | 200 | 2 | 22 | |||
| 11 | 24 | Marion Kretish Janos Reeves | 4H+2 | N | 480 | 19 | 22 | |
| 12 | 4H-1 | W | 50 | 18 | 22 | |||
| 13 | 23 | Phyllis Penney Don Penney | 4H | S | 620 | 14 | 22 | |
| 14 | 6N+1 | S | 1020 S | 12 | 22 | |||
| 15 | 22 | Gillian Weldon Marion Durst | 3N+2 | N | 660 | 20 | 22 | |
| 16 | 3C-2 | S | 100 | 16 | 22 | |||
| 17 | 21 | Denise Friedman Roy Friedman | 3S-1 | S | 50 | 12 | 22 | |
| 18 | 2H | W | 110 | 4 | 22 | |||
| 19 | 33 | Norma Cutner Lewis Cutner | 3D-2 | S | 100 | 11 | 22 | |
| 20 | 2H+1 | N | 140 | 13 | 22 | |||
| 21 | 32 | Wendy Alpen Loretta Burns | 4H+1 | E | 450 | 5 | 22 | |
| 22 | 3NT | E | 600 | 7 | 22 | |||
| 23 | 31 | Murray Steinberg Tony Lowry | 3H-3 | W | 300 | 16 | 22 | |
| 24 | 4S+1 | W | 450 | 12 | 22 | |||
| 25 | 30 | Seymour Kraft Trudi Kraft | 3N-1 | S | 50 | 8 | 22 | |
| 26 | 2H+2 | E | 170 | 13 | 22 | |||
| Total | 60.42% | 319 | 528 | |||||
| Pair 6 | Sheila Cooper & Len Dreebin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Murray Steinberg Tony Lowry | 6H-1 | S | 50 | 1 | 22 | |
| 2 | 3N+2 | E | 460 | 2 | 22 | |||
| 3 | 30 | Seymour Kraft Trudi Kraft | 3N-1 | W | 100 | 16 | 22 | |
| 4 | 2S+2 | W | 170 | 13 | 22 | |||
| 5 | 29 | Brenda Morris Renee Lagrange | 2D+1 | N | 110 | 18 | 22 | |
| 6 | 5C-1 | N | 50 | 17 | 22 | |||
| 7 | 28 | Pam Harris Michael Harris | 3Hx-4 | S | 1100 | 21 | 22 | |
| 8 | 4S+2 | S | 480 | 13 | 22 | |||
| 11 | 26 | Ivan Shaw Geoff Soll | 4H+1 | N | 450 | 15 | 22 | |
| 12 | 3N-1 | W | 50 | 18 | 22 | |||
| 13 | 25 | Peter Garvin Debbie Garvin | 4H+1 | S | 650 | 21 | 22 | |
| 14 | 6N+1 | S | 1020 S | 12 | 22 | |||
| 15 | 24 | Marion Kretish Janos Reeves | 3N | N | 600 | 5 | 22 | |
| 16 | 4C+1 | W | 150 | 11 | 22 | |||
| 17 | 23 | Phyllis Penney Don Penney | 4S-1 | S | 50 | 12 | 22 | |
| 18 | 3C-2 | W | 100 | 17 | 22 | |||
| 19 | 22 | Gillian Weldon Marion Durst | 4D-1 | S | 50 | 14 | 22 | |
| 20 | 2H+1 | N | 140 | 13 | 22 | |||
| 21 | 21 | Denise Friedman Roy Friedman | 3H+2 | E | 200 | 14 | 22 | |
| 22 | 3NT-2 | W | 200 | 21 | 22 | |||
| 23 | 33 | Norma Cutner Lewis Cutner | 3H-1 | W | 100 | 4 | 22 | |
| 24 | 3N+2 | E | 460 | 7 | 22 | |||
| 25 | 32 | Wendy Alpen Loretta Burns | 2N | S | 120 | 12 | 22 | |
| 26 | 2S-3 | S | 300 | 6 | 22 | |||
| Total | 57.39% | 303 | 528 | |||||
| Pair 7 | Pat Gluck & Sally Jacobs | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 33 | Norma Cutner Lewis Cutner | 5H | S | 450 | 11 | 22 | |
| 2 | 3N | E | 400 | 17 | 22 | |||
| 3 | 32 | Wendy Alpen Loretta Burns | 3N-1 | W | 100 | 16 | 22 | |
| 4 | 4S | W | 620 | 6 | 22 | |||
| 5 | 31 | Murray Steinberg Tony Lowry | 3NT | E | 400 | 0 | 22 | |
| 6 | 4S+1 | W | 650 | 8 | 22 | |||
| 7 | 30 | Seymour Kraft Trudi Kraft | 3D | N | 110 | 16 | 22 | |
| 8 | 4S+2 | S | 480 | 9 | 22 | |||
| 9 | 29 | Brenda Morris Renee Lagrange | 3D+2 | N | 150 | 13 | 22 | |
| 10 | 1NT | S | 90 | 18 | 22 | |||
| 13 | 27 | Paul Olins Sid Spellman | 4H+1 | S | 650 | 21 | 22 | |
| 14 | 6N+1 | S | 1020 S | 12 | 22 | |||
| 15 | 26 | Ivan Shaw Geoff Soll | 3N-1 | N | 100 | 1 | 22 | |
| 16 | 3N | W | 600 | 3 | 22 | |||
| 17 | 25 | Peter Garvin Debbie Garvin | 4Sx | S | 590 | 22 | 22 | |
| 18 | 4H-1 | E | 50 | 11 | 22 | |||
| 19 | 24 | Marion Kretish Janos Reeves | 2H-2 | E | 200 | 20 | 22 | |
| 20 | 4H | N | 620 | 22 | 22 | |||
| 21 | 23 | Phyllis Penney Don Penney | 3H+2 | E | 200 | 14 | 22 | |
| 22 | 3NT+1 | E | 630 | 1 | 22 | |||
| 23 | 22 | Gillian Weldon Marion Durst | 3H-3 | W | 300 | 16 | 22 | |
| 24 | 4S | W | 420 | 17 | 22 | |||
| 25 | 21 | Denise Friedman Roy Friedman | 4S | N | 420 | 19 | 22 | |
| 26 | 3H+1 | E | 170 | 13 | 22 | |||
| Total | 57.95% | 306 | 528 | |||||
| Pair 8 | Viv Levan & Adrian Gordon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Gillian Weldon Marion Durst | 4H+1 | S | 450 | 11 | 22 | |
| 2 | 3N-1 | E | 50 | 22 | 22 | |||
| 3 | 21 | Denise Friedman Roy Friedman | 3N | W | 600 | 7 | 22 | |
| 4 | 4S | W | 620 | 6 | 22 | |||
| 5 | 33 | Norma Cutner Lewis Cutner | 3C-3 | E | 150 | 22 | 22 | |
| 6 | 6Cx-4 | N | 800 | 0 | 22 | |||
| 7 | 32 | Wendy Alpen Loretta Burns | 3D-1 | N | 100 | 9 | 22 | |
| 8 | 4S+2 | S | 480 | 9 | 22 | |||
| 9 | 31 | Murray Steinberg Tony Lowry | 2NT+1 | S | 150 | 9 | 22 | |
| 10 | 2NT | S | 120 | 11 | 22 | |||
| 11 | 30 | Seymour Kraft Trudi Kraft | 4H-1 | N | 50 | 21 | 22 | |
| 12 | 3H | W | 140 | 12 | 22 | |||
| 15 | 28 | Pam Harris Michael Harris | 3N | N | 600 | 5 | 22 | |
| 16 | 5C-1 | W | 100 | 20 | 22 | |||
| 17 | 27 | Paul Olins Sid Spellman | 5Dx-1 | E | 100 | 19 | 22 | |
| 18 | 1N-1 | E | 50 | 11 | 22 | |||
| 19 | 26 | Ivan Shaw Geoff Soll | 1N | N | 90 | 18 | 22 | |
| 20 | 1N | S | 90 | 2 | 22 | |||
| 21 | 25 | Peter Garvin Debbie Garvin | 3S-1 | S | 100 | 18 | 22 | |
| 22 | 4H-2 | W | 200 | 21 | 22 | |||
| 23 | 24 | Marion Kretish Janos Reeves | 3Sx | N | 730 | 22 | 22 | |
| 24 | 4S+3 | W | 510 | 3 | 22 | |||
| 25 | 23 | Phyllis Penney Don Penney | 3S+1 | N | 170 | 14 | 22 | |
| 26 | 4H | E | 620 | 1 | 22 | |||
| Total | 55.49% | 293 | 528 | |||||
| Pair 9 | Avril & Mervyn Cooperman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Marion Kretish Janos Reeves | 5H | S | 450 | 11 | 22 | |
| 2 | 3N+2 | E | 460 | 2 | 22 | |||
| 3 | 23 | Phyllis Penney Don Penney | 3N+1 | E | 630 | 2 | 22 | |
| 4 | 4S | W | 620 | 6 | 22 | |||
| 5 | 22 | Gillian Weldon Marion Durst | 2NT+1 | E | 150 | 2 | 22 | |
| 6 | 4S+1 | W | 650 | 8 | 22 | |||
| 7 | 21 | Denise Friedman Roy Friedman | 3S-1 | W | 100 | 12 | 22 | |
| 8 | 4S+2 | S | 480 | 9 | 22 | |||
| 9 | 33 | Norma Cutner Lewis Cutner | 1NT-1 | N | 50 | 2 | 22 | |
| 10 | 3C-1 | E | 100 | 7 | 22 | |||
| 11 | 32 | Wendy Alpen Loretta Burns | 4H | N | 420 | 10 | 22 | |
| 12 | 3Cx-2 | N | 500 | 0 | 22 | |||
| 13 | 31 | Murray Steinberg Tony Lowry | 4H | N | 620 | 8 | 22 | |
| 14 | 6D | N | 920 | 20 | 22 | |||
| 17 | 29 | Brenda Morris Renee Lagrange | 4D+1 | E | 150 | 4 | 22 | |
| 18 | 3H | W | 140 | 1 | 22 | |||
| 19 | 28 | Pam Harris Michael Harris | 2S-2 | S | 100 | 11 | 22 | |
| 20 | 2H+3 | N | 200 | 20 | 22 | |||
| 21 | 27 | Paul Olins Sid Spellman | 4H+1 | E | 450 | 5 | 22 | |
| 22 | 3NT | E | 600 | 7 | 22 | |||
