Produced by ScoreBridge from www.scorebridge.com - Licensed to Lawrence Gaunt

Hilton Best of Bridge

AGDS
Wednesday 23 January 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
District
1 3 Moira Gershinson & Gillian Campbell261.9/ 44059.52  
2 12 Audrey Alterman & Anne Ellis254.0/ 44057.73  
3 10 Frances Wayne & Sylvia Sobell252.9/ 44057.48  
4 8 Ghita Tarn & Shirley Breslaw238.1/ 44054.11  
5 6 Sheila Freedman & Valentina Shohet234.4/ 44053.27  
6 1 Gloria Craig & Stella Hirsh233.4/ 44053.05  
7 2 Jacquie Granditer & Merle Sassoon218.3/ 44049.61  
8 4 Sandra Hilton & Sandra Sorsky210.4/ 44047.82  
9 11 Sandra Stecker & Sandra Granditer209.6/ 44047.64  
10 5 Wendy Sheridan & Sybil Cohen184.4/ 44041.91  
11 7 Ruth Aharoni & Michele Tager184.0/ 44041.82  
12 9 Shirley Doltis & Frances Gilbert156.6/ 44035.59  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
District
1 8 Norman Tarn & Charles Breslaw295.6/ 44067.18  
2 5 Hilda Dean & Sonia Bowman261.9/ 44059.52  
3 1 Ruth Harris & Janet Cohen261.6/ 44059.45  
4 10 Marie Grundman & Betty Bobbe255.6/ 44058.09  
5 6 Phyllis Lewis & Joyce Silverman226.1/ 44051.39  
6 9 Ruth Wald & Vivienne Collis223.1/ 44050.70  
7 7 Vivien Levy & Sandra Shulman208.4/ 44047.36  
8 3 Susan Burston & Carol Rubin206.0/ 44046.82  
9 2 Marlene Rodin & Maxine Davis201.6/ 44045.82  
10 12 Hilary Harris & Valerie Simmonds188.0/ 44042.73  
11 11 Miriam Margolin & Joan Hitman167.4/ 44038.05  
12 4 Norma Springer & Carole Barnett146.7/ 44033.34  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6.0 13.0 12.0 8.0 20.0 11.0 2.0 16.0 10.0 1.0 4.0 4.0 12.0 15.0 4.0 7.0 20.0 7.0 14.0 17.0 14.4 16.0     1 233.4
2     19.0 8.0 3.0 3.0 7.0 6.0 17.0 17.0 12.0 8.0 4.0 10.0 4.0 20.0 13.0 7.0 3.0 5.0 2.3 19.0 13.0 18.0 2 218.3
3 11.0 17.0     3.0 0.0 16.0 6.0 0.0 7.0 20.0 18.0 18.0 15.0 20.0 18.0 0.0 7.0 9.0 17.0 8.9 19.0 18.0 14.0 3 261.9
4 11.0 0.0 5.0 1.0     18.0 16.0 17.0 12.0 6.0 14.0 4.0 7.0 14.0 16.0 4.0 7.0 12.0 5.0 14.4 6.0 13.0 8.0 4 210.4
5 2.0 4.0 2.0 8.0 6.0 3.0     2.0 12.0 12.0 18.0 12.0 7.0 4.0 13.0 4.0 7.0 16.0 20.0 14.4 2.0 8.0 8.0 5 184.4
6 2.0 8.0 12.0 20.0 9.0 11.0 4.0 16.0     12.0 6.0 4.0 15.0 10.0 7.0 13.0 17.0 9.0 5.0 14.4 6.0 18.0 16.0 6 234.4
7 2.0 8.0 12.0 16.0 0.0 11.0 12.0 6.0 17.0 20.0     12.0 0.0 12.0 2.0 13.0 0.0 3.0 13.0 8.0 12.0 5.0 0.0 7 184.0
8 20.0 17.0 12.0 8.0 12.0 11.0 10.0 16.0 5.0 7.0 12.0 0.0     4.0 0.0 18.0 17.0 20.0 5.0 0.1 6.0 18.0 20.0 8 238.1
9 17.0 2.0 19.0 8.0 16.0 19.0 0.0 0.0 17.0 1.0 1.0 10.0 4.0 3.0     4.0 7.0 0.0 5.0 5.6 0.0 10.0 8.0 9 156.6
10 17.0 20.0 0.0 18.0 9.0 11.0 14.0 6.0 5.0 17.0 12.0 18.0 4.0 20.0 16.0 7.0     6.0 13.0 19.9 12.0 0.0 8.0 10 252.9
11 11.0 8.0 5.0 1.0 16.0 11.0 20.0 6.0 10.0 12.0 1.0 2.0 18.0 3.0 18.0 13.0 13.0 17.0     5.6 12.0 5.0 2.0 11 209.6
12 11.0 13.0 12.0 14.0 16.0 19.0 7.0 16.0 10.0 4.0 18.0 12.0 18.0 15.0 4.0 7.0 8.0 17.0 18.0 5.0     2.0 8.0 12 254.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 14.0 7.0 8.0 12.0 17.0 17.0 20.0 20.0 20.0 13.0 8.0 2.0 16.0 13.0 2.0 7.0 16.0 13.0 2.0 15.0 5.6 14.0     1 261.6
2     1.0 12.0 4.0 1.0 4.0 14.0 15.0 3.0 14.0 6.0 2.0 17.0 16.0 7.0 12.0 3.0 11.0 15.0 5.6 4.0 15.0 20.0 2 201.6
3 0.0 3.0     17.0 20.0 6.0 14.0 3.0 8.0 19.0 18.0 8.0 13.0 16.0 13.0 7.0 3.0 6.0 3.0 12.0 8.0 7.0 2.0 3 206.0
4 9.0 3.0 1.0 12.0     2.0 4.0 10.0 8.0 8.0 2.0 2.0 5.0 10.0 13.0 0.0 13.0 17.0 7.0 17.7 1.0 2.0 0.0 4 146.7
5 3.0 18.0 15.0 19.0 11.0 9.0     18.0 8.0 2.0 8.0 16.0 5.0 16.0 13.0 7.0 20.0 17.0 15.0 19.9 14.0 2.0 6.0 5 261.9
6 9.0 20.0 20.0 2.0 14.0 17.0 0.0 14.0     8.0 14.0 8.0 5.0 8.0 18.0 7.0 13.0 0.0 15.0 11.1 1.0 10.0 12.0 6 226.1
7 3.0 0.0 18.0 12.0 4.0 9.0 16.0 4.0 10.0 16.0     8.0 20.0 16.0 0.0 2.0 3.0 11.0 3.0 14.4 20.0 7.0 12.0 7 208.4
8 18.0 16.0 15.0 19.0 11.0 9.0 13.0 4.0 3.0 0.0 16.0 16.0     16.0 20.0 20.0 13.0 20.0 15.0 5.6 14.0 20.0 12.0 8 295.6
9 9.0 12.0 8.0 0.0 4.0 1.0 8.0 14.0 10.0 19.0 8.0 20.0 16.0 10.0     16.0 13.0 8.0 15.0 0.1 8.0 12.0 12.0 9 223.1
10 18.0 12.0 8.0 6.0 20.0 9.0 18.0 4.0 15.0 13.0 8.0 12.0 16.0 17.0 0.0 2.0     14.0 7.0 5.6 18.0 15.0 18.0 10 255.6
11 9.0 7.0 8.0 4.0 0.0 9.0 10.0 4.0 3.0 3.0 19.0 10.0 2.0 5.0 4.0 13.0 16.0 13.0     14.4 8.0 2.0 4.0 11 167.4
12 18.0 12.0 8.0 12.0 8.0 9.0 13.0 14.0 3.0 19.0 0.0 2.0 16.0 0.0 6.0 4.0 7.0 3.0 4.0 0.0     18.0 12.0 12 188.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S+4S 230   6 14
12 11 4HN 420   11 9
11 9 4HS 420   11 9
10 7 4H+1S 450   17 3
9 5 4H+1S 450   17 3
8 3 4H+2S 480   20 0
7 12 3H+1S 170   2 18
6 10 2H+2S 170   2 18
5 8 3H+1S 170   2 18
4 6 4HN 420   11 9
3 4 4HN 420   11 9
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2H-1E 50   13 7
12 11 2H-1E 50   13 7
11 9 4S-1N  100 8 12
10 7 2S+1N 140   20 0
9 5 3N-2N  200 2 18
8 3 2SN 110   17 3
7 12 3S-1N  100 8 12
6 10 3S-1N  100 8 12
5 8 2HE  110 4 16
4 6 4H-3N  300 0 20
3 4 2SN 110   17 3
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2S+2N 170   19 1
1 12 2S+1N 140   12 8
12 10 3SN 140   12 8
11 8 2SN 110   5 15
10 6 4S-2N  100 0 20
9 4 2S+2N 170   19 1
8 1 3SN 140   12 8
7 11 2S+1N 140   12 8
6 9 3SN 140   12 8
5 7 4S-1N  50 2 18
4 5 2SN 110   5 15
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4SW  620 8 12
1 12 4SE  620 8 12
12 10 3NE  600 14 6
11 8 4S+1W  650 1 19
10 6 2S+2W  170 18 2
9 4 4SW  620 8 12
8 1 4SW  620 8 12
7 11 4H-2N  200 16 4
6 9 4S-1W 100   20 0
5 7 4SW  620 8 12
4 5 4S+1W  650 1 19
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3N-1N  100 3 17
2 1 2N-1N  100 3 17
1 11 3NN 600   20 0
12 9 1N+2N 150   16 4
11 7 1N+2N 150   16 4
10 5 1NN 90   9 11
9 2 1N+2S 150   16 4
8 12 1N+1N 120   12 8
7 10 1NxE  180 0 20
6 8 2DN 90   9 11
5 6 1N-1E 50   6 14
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 6H-1N  50 0 20
2 1 4H+1N 450   3 17
1 11 4H+2N 480   11 9
12 9 6HN 980   19 1
11 7 5H+1S 480   11 9
10 5 5H+1S 480   11 9
9 2 6HS 980   19 1
8 12 5H+1S 480   11 9
7 10 4H+2S 480   11 9
6 8 4H+2S 480   11 9
5 6 5HS 450   3 17
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2S-1N  100 18 2
3 2 3CE  110 16 4
2 12 2S-4N  400 7 13
1 10 3N+1E  630 2 18
12 8 2S-4N  400 7 13
11 6 3N-1W 100   20 0
10 3 1N+1E  120 14 6
9 1 3N+2W  660 0 20
8 11 2S-3N  300 10 10
7 9 2S+2W  170 12 8
6 7 3NW  600 4 16
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 4S+2N 480   16 4
3 2 4S+1N 450   6 14
2 12 4S+1N 450   6 14
1 10 4S+2N 480   16 4
12 8 4S+2N 480   16 4
11 6 4S+1N 450   6 14
10 3 4S+1S 450   6 14
9 1 6S-1N  50 0 20
8 11 4S+2N 480   16 4
7 9 4S+1N 450   6 14
6 7 4S+2N 480   16 4
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2SW  110 2 18
4 3 3C+1N 130   17 3
3 1 1Sx+1E  360 0 20
2 11 4CN 130   17 3
1 9 3CN 110   10 10
12 7 3CN 110   10 10
11 4 3CS 110   10 10
10 2 3C-1S  50 5 15
9 12 3C+1S 130   17 3
8 10 2H-1S  50 5 15
7 8 3C+1S 130   17 3
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2NS 120   12 8
4 3 2NS 120   12 8
3 1 1NN 90   7 13
2 11 2N+1S 150   17 3
1 9 3D-1N  100 1 19
12 7 PassedN 0   4 16
11 4 2NS 120   12 8
10 2 2N+1S 150   17 3
9 12 2N-1S  100 1 19
8 10 1NS 90   7 13
7 8 3NS 600   20 0
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 6HS 980   12 8
5 4 6HN 980   12 8
4 2 3N+2N 460   6 14
3 12 6H+1N 1010   20 0
2 10 6HS 980   12 8
1 8 3N+1N 430   4 16
12 5 6NN 990   18 2
11 3 6H-1S  50 1 19
10 1 6HS 980   12 8
9 11 6H-1N  50 1 19
8 9 6HS 980   12 8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2N+4S 240   6 14
5 4 3N+3N 690   18 2
4 2 3N+2N 660   14 6
3 12 3N+3N 690   18 2
2 10 3Sx-2E 300   8 12
1 8 3S-3E 150   4 16
12 5 5D+1N 620   12 8
11 3 4N-1S  100 2 18
10 1 3N+3N 690   18 2
9 11 3NN 600   10 10
8 9 6D-2N  200 0 20
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 5SE  650 12 8
6 5 4S+2W  680 4 16
5 3 4S+1E  650 12 8
4 1 4S+2E  680 4 16
3 11 2S+3E  200 18 2
2 9 4S+2E  680 4 16
1 6 4S+1E  650 12 8
12 4 2S+3E  200 18 2
11 2 3S+2E  200 18 2
10 12 4S+2W  680 4 16
9 10 4S+2E  680 4 16
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 7 6S-1S  50 0 20
6 5 3N+2S 460   15 5
5 3 5DN 400   7 13
4 1 5DN 400   7 13
3 11 3N+2N 460   15 5
2 9 4S+1S 450   10 10
1 6 3N+2N 460   15 5
12 4 3N+2N 460   15 5
11 2 3D+2N 150   3 17
10 12 4S+3S 510   20 0
9 10 3D+2N 150   3 17
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 3N+2W  460 4 16
7 6 5DE  400 12 8
6 4 3N+1W  430 10 10
5 2 3N+2W  460 4 16
4 12 3D+2E  150 14 6
3 10 3N+2N 660   20 0
2 7 3N+2W  460 4 16
1 5 3N+2E  460 4 16
12 3 3N+2E  460 4 16
11 1 4H-2E 100   18 2
10 11 3D+1E  130 16 4
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 8 5DE  600 0 20
7 6 3H+1E  170 2 18
6 4 3D+2W  150 7 13
5 2 4DW  130 13 7
4 12 3S-2N  100 16 4
3 10 2S-1N  50 18 2
2 7 5D-1W 100   20 0
1 5 4S-3N  150 7 13
12 3 3D+2E  150 7 13
11 1 3D+1W  130 13 7
10 11 3D+2W  150 7 13
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 2D+2E  130 4 16
8 7 4H-1E 50   18 2
7 5 1C-1S  50 13 7
6 3 1N-1S  50 13 7
5 1 2D+2E  130 4 16
4 11 2D+2E  130 4 16
3 8 3D+2E  150 0 20
2 6 1N-1S  50 13 7
1 4 1CN 70   20 0
12 2 2S-2N  100 8 12
11 12 2C-1S  50 13 7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 9 4H-1E 50   7 13
8 7 3N-2W 100   17 3
7 5 3NE  400 0 20
6 3 4H-2E 100   17 3
5 1 3N-1E 50   7 13
4 11 4H-1E 50   7 13
3 8 3N-1E 50   7 13
2 6 4H-1E 50   7 13
1 4 3N-1E 50   7 13
12 2 3N-2E 100   17 3
11 12 2N-2E 100   17 3
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10 1NS 90   6 14
9 8 2SW  110 0 20
8 6 4HS 420   20 0
7 4 3H-1S  50 3 17
6 2 2HS 110   9 11
5 12 4C-2W 200   16 4
4 9 1N+1N 120   12 8
3 7 2HN 110   9 11
2 5 1N-1S  50 3 17
1 3 2H+1N 140   14 6
12 1 4S-3E 300   18 2
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 10 4SE  620 13 7
9 8 4S+1W  650 5 15
8 6 4S+1E  650 5 15
7 4 4SE  620 13 7
6 2 4S+1W  650 5 15
5 12 3Nx-3W 800   20 0
4 9 4S+1W  650 5 15
3 7 2S+3E  200 17 3
2 5 4S+1W  650 5 15
1 3 3S+2E  200 17 3
12 1 4S+1E  650 5 15
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 11 2HE  110 5.6 14.4
10 9 2C+1N 110   19.9 0.1
9 7 2HE  110 5.6 14.4
8 5 3C-2N  200 0.1 19.9
7 3 N 40% 60% 8 12
6 1 4S-2W 100   14.4 5.6
5 10 4H-2E 100   14.4 5.6
4 8 4H-2E 100   14.4 5.6
3 6 2CN 90   8.9 11.1
2 4 3HE  140 2.3 17.7
1 2 4H-2E 100   14.4 5.6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 11 2C+1E  110 12 8
10 9 3CE  110 12 8
9 7 2H-4S  200 0 20
8 5 2C+2E  130 6 14
7 3 2C+1E  110 12 8
6 1 3C+1E  130 6 14
5 10 2H-3S  150 2 18
4 8 3C+1E  130 6 14
3 6 3N-2E 200   19 1
2 4 3D-2W 200   19 1
1 2 2S-1E 100   16 4
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 12 3S+1W  170 2 18
11 10 2S+1W  140 5 15
10 8 4D-2N  200 0 20
9 6 3S-1W 100   10 10
8 4 4S-2W 200   18 2
7 2 3SW  140 5 15
6 11 4C-2W 200   18 2
5 9 2SW  110 8 12
4 7 2H+1N 140   13 7
3 5 3S-2E 200   18 2
2 3 3HN 140   13 7
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 12 3C+1N 130   8 12
11 10 3DN 110   2 18
10 8 3D+1N 130   8 12
9 6 2C+2N 130   8 12
8 4 3N+2S 460   20 0
7 2 2H-1E 50   0 20
6 11 1N+4S 210   16 4
5 9 2C+2N 130   8 12
4 7 3D+1S 130   8 12
3 5 2N+2N 180   14 6
2 3 3NS 400   18 2

Ranking

Results produced on Wednesday 23 January 08 at 4:50 pm